2026 Team Roster for Strom Thurmond
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| AJ Hillary | 7 | ||
| Aiden Romero | 73 | ||
| Antwawan Marshall | 40 | ||
| BJ Creswell | 20 | ||
| Bennie Mobley | 50 | ||
| Blaedon Shuster | 18 | ||
| Braylon Gilliam-Searles | 8 | ||
| Bryson Mims | 26 | ||
| Carson Just | 13 | ||
| Cash Key | 32 | ||
| Chris Craft | 35 | ||
| Colby Drumming | 70 | ||
| Daevian Wise | 4 | ||
| Dakota Padgett | 25 | ||
| Dayton Griffith | 10 | ||
| Denada Morgan | 24 | ||
| Ethan McArdell | 63 | ||
| Exzavian McGrier | 90 | ||
| German Humphrey | 41 | ||
| Grant Gentry | 19 | ||
| Gregory Moore | 3 | ||
| Hezekiah East | 68 | ||
| JJ Kyler | 53 | ||
| Jaden Weaver | 84 | ||
| Jaivaughn Bellamy | 15 | ||
| Jakari Gordon | 6 | ||
| Jayden Sullivan | 30 | ||
| John Laster | 78 | ||
| Justus Daly | 94 | ||
| Kaden Wigfall | 2 | ||
| Kayden Butler | 83 | ||
| Kevin Bibbs | 23 | ||
| King Dozier | 36 | ||
| Kyree Polk | 16 | ||
| Kythan Saxon | 52 | ||
| Malakai Oliphant | 44 | ||
| McKale Barnes | 34 | ||
| Mekhi Quiller | 17 | ||
| Mikah Quiller | 22 | ||
| Preston Holmes | 12 | ||
| Taylor Collins | 11 | ||
| Terry Collins | 74 | ||
| Tristan Curry | 57 | ||
| Tristan Simmons | 31 | ||
| Trystan Brannon | 51 | ||
| Tyler Culpepper | 66 | ||
| Tyler Grant | 33 | ||
| Unassigned | |||
| Wytravious Dugar | 9 | ||
| Xavier McAdoo | 99 | ||
| Zy Rouse | 5 |







