Final 12/17/22

Team 1 Final
Indiana Lyons 104 104
Music City Jazz 95 94

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donnell Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mike Pugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Eric Messier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Dillon Ware 26 9 21 1 2 7 17 2 5 0 5 1 1 0 0.0 0 1 17
5 Jai Wright 0 0 6 0 5 0 0 0 3 0 3 0 0 0 0.0 0 1 -3
7 Alex Brown 13 6 16 0 0 1 4 0 11 3 8 0 9 0 0.0 0 2 20
8 Kendric Lee 7 3 10 0 3 1 3 4 5 3 2 0 0 0 0.0 0 4 5
9 Jordan Hilderberg 14 5 20 3 14 1 1 4 3 1 2 1 1 0 0.0 0 2 9
10 Clay 9 4 11 0 1 1 2 2 2 0 2 1 0 0 0.0 0 0 7
11 Darrell Walker 2 1 6 0 4 0 0 1 4 1 3 2 0 0 0.0 0 1 4
14 Phil Bessick 8 3 7 0 1 2 6 0 2 1 1 0 0 0 0.0 0 0 4
18 Carter 6 3 9 0 0 0 0 1 0 0 0 1 0 0 0.0 0 3 -1
21 Robert Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerald Campbell 19 5 14 0 2 9 18 6 6 0 6 0 0 0 0.0 0 0 18
33 Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0.0 0 0
Totals 104 39 120 4 32 22 51 20 41 9 32 6 11 0 0.0 0 14 80

Music City Jazz

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Derrok 10 4 10 2 7 0 0 0 1 1 0 2 0 0 0.0 0 2 6
2 Rogers 4 2 3 0 1 0 0 3 1 0 1 0 0 0 0.0 0 2 5
3 Cameron 16 7 13 2 4 0 0 0 1 1 0 0 0 0 0.0 0 1 11
5 Noel 6 2 5 2 3 0 0 0 0 0 0 0 0 0 0.0 0 0 3
6 George 27 11 20 5 10 0 0 2 3 3 0 1 0 0 0.0 0 2 23
10 Bell 6 3 6 0 1 0 0 1 0 0 0 0 0 0 0.0 0 0 4
12 Jalen 7 3 5 1 1 0 0 2 0 0 0 0 1 0 0.0 0 0 8
15 Josh 7 3 5 1 1 0 1 0 0 0 0 0 0 0 0.0 0 0 6
22 CJ 5 2 6 1 5 0 0 0 0 0 0 0 0 0 0.0 0 0 2
35 Duneon 6 3 7 0 0 0 2 1 1 1 0 1 0 0 0.0 0 0 4
1000 TEAM 0 0 0 0 0.0
Totals 94 40 80 14 33 0 3 9 7 6 1 4 1 0 0.0 0 7 72
Team Stats Indiana Lyons Music City Jazz
FG Made-Attempted 39-120 40-80
3PT Made-Attempt 4-32 14-33
FT Made-Attempted 22-51 0-3
Fouls 0 0

Field Goal %

32.5

50

Three Point %

12.5

42.42

Share this page!