Final 11/20/22

Team 1 2 3 4 Final
Indiana Lyons 19 23 34 26 102
Burning River Buckets 33 30 19 29 110

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donnell Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mike Pugh 12 5 11 2 6 0 0 1 0 0 0 0 0 1 0.0 0 1 7
2 Eric Messier 12 5 12 2 5 0 0 1 4 4 0 0 0 0 0.0 0 0 11
4 Dillon Ware 16 8 11 0 1 0 0 6 1 1 0 1 0 0 0.0 0 2 19
5 Jai Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Alex Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Kendric Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Jordan Hilderberg 21 7 16 4 6 3 3 6 1 1 0 0 0 1 0.0 0 0 20
10 Clay 4 2 2 0 0 0 0 0 1 1 0 1 1 1 0.0 0 0 7
11 Darrell Walker 14 4 8 0 0 6 11 0 0 0 0 1 0 1 0.0 0 3 6
14 Phil Bewick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Robert Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerald Campbell 23 9 13 3 5 2 4 4 3 3 0 0 0 3 0.0 0 2 24
33 RJ More 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 102 40 73 11 23 11 18 18 10 10 0 3 1 7 0.0 0 8 94

Burning River Buckets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 KT Taylor 15 6 10 3 6 0 0 5 0 0 0 2 0 0 0.0 0 0 19
3 Joe Klauer 11 4 10 3 8 0 0 1 2 0 2 0 0 2 0.0 0 2 7
4 Anthony Coleman 22 9 14 1 4 3 3 1 2 0 2 1 0 2 0.0 0 0 22
8 Gabe Kynard 34 13 17 4 5 4 6 2 0 0 0 2 0 2 0.0 0 1 32
22 Justin Fritts 20 6 11 5 9 3 3 4 0 0 0 1 0 0 0.0 0 0 21
25 Dylan Contento 8 3 6 1 2 1 3 3 2 1 1 0 1 2 0.0 0 1 9
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 110 41 68 17 34 11 15 16 6 1 5 6 1 8 0.0 0 4 110
Team Stats Indiana Lyons Burning River Buckets
FG Made-Attempted 40-73 41-68
3PT Made-Attempt 11-23 17-34
FT Made-Attempted 11-18 11-15
Fouls 7 8

Field Goal %

54.79

60.29

Three Point %

47.83

50

Share this page!