Final 01/21/23

Team 1 2 3 4 Final
Indiana Lyons 29 26 56 7 118
Naptown Pros 21 17 38 20 96

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donnell Jones 2 1 3 0 2 0 0 0 0 0 0 0 1 0 0.0 0 0 2
1 Mike Pugh 6 2 4 0 1 2 4 0 0 0 0 1 0 0 0.0 0 1 3
2 Eric Messier 8 3 5 2 4 0 0 1 0 0 0 0 0 0 0.0 0 0 8
4 Dillon Ware 2 1 4 0 0 0 2 1 0 0 0 0 0 0 0.0 0 1 -2
5 Jai Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Alex Brown 21 10 11 0 0 1 3 2 0 0 0 1 8 0 0.0 0 0 30
8 Kendric Lee 17 6 9 3 4 2 4 1 0 0 0 0 0 0 0.0 0 0 14
9 Jordan Hilderberg 25 8 14 5 6 4 5 4 0 0 0 2 0 0 0.0 0 2 23
10 Clay 6 2 3 0 0 2 2 3 0 0 0 1 0 0 0.0 0 0 9
11 Darrell Walker 8 3 5 0 0 2 5 1 0 0 0 0 0 0 0.0 0 0 6
14 Phil Bessick 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 1 4
18 Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Robert Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerald Campbell 14 5 11 4 7 0 0 3 0 0 0 0 0 0 0.0 0 1 11
33 Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0 0.0 0
Totals 114 43 71 15 25 13 25 16 0 0 0 5 9 0 0.0 0 6 108

Naptown Pros

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 McGregor 10 4 9 0 3 2 3 0 0 0 0 0 0 0 0.0 0 0 5
1 Martin Jr. 11 3 10 1 4 4 5 1 0 0 0 0 1 0 0.0 0 0 6
10 Davis lll 15 5 6 3 4 2 2 0 0 0 0 0 0 0 0.0 0 0 14
13 Cowherd 8 4 8 0 3 0 1 2 0 0 0 0 0 0 0.0 0 0 6
15 Thurman 8 3 6 2 5 0 0 0 0 0 0 0 0 0 0.0 0 0 6
22 Overstreet 15 7 7 1 1 0 2 2 0 0 0 1 0 0 0.0 0 0 17
23 Williams 7 3 8 1 5 0 0 2 0 0 0 2 0 0 0.0 0 2 5
32 Crutchfield 12 4 11 2 6 2 2 1 0 0 0 0 0 0 0.0 0 1 6
33 Craig 3 1 4 1 3 0 0 0 0 0 0 0 4 0 0.0 0 0 5
40 Ganow 4 1 3 0 0 2 2 0 0 0 0 1 1 0 0.0 0 1 3
44 Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0 0 0.0 0
Totals 93 35 72 11 34 12 17 8 0 0 0 4 6 0 0.0 0 4 73
Team Stats Indiana Lyons Naptown Pros
FG Made-Attempted 43-71 35-72
3PT Made-Attempt 15-25 11-34
FT Made-Attempted 13-25 12-17
Fouls 0 0

Field Goal %

60.56

48.61

Three Point %

60

32.35

Share this page!