Final 01/14/23

Team 1 2 3 4 Final
Indiana Lyons 77 0 35 31 143
Carbondale Skulls 34 0 19 20 73

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donnell Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mike Pugh 13 6 8 1 1 0 0 2 2 0 2 1 0 0 0.0 0 0 16
2 Eric Messier 8 3 3 1 1 1 2 0 0 0 0 0 0 0 0.0 0 0 8
4 Dillon Ware 14 5 7 1 2 3 4 2 3 0 3 1 0 0 0.0 0 1 17
5 Jai Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Alex Brown 18 9 10 0 0 0 0 0 1 1 0 1 5 0 0.0 0 0 24
8 Kendric Lee 12 3 3 1 1 5 7 2 1 0 1 1 0 0 0.0 0 2 13
9 Jordan Hilderberg 22 7 12 6 9 2 2 3 0 0 0 0 0 0 0.0 0 0 21
10 Clay 6 2 6 0 1 2 2 5 3 0 3 0 1 0 0.0 0 0 11
11 Darrell Walker 19 7 12 2 3 3 7 0 1 0 1 0 0 0 0.0 0 1 12
14 Phil Bessick 15 5 7 1 2 4 4 1 0 0 0 0 1 0 0.0 0 1 14
18 Carter 6 3 3 0 0 0 1 1 2 0 2 0 0 0 0.0 0 1 8
21 Robert Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerald Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Whitney 12 4 5 1 1 3 4 1 1 0 1 0 0 0 0.0 0 0 13
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0 0 1 1 0.0 1
Totals 145 54 76 14 21 23 33 17 15 2 13 4 7 0 0.0 0 6 158

Carbondale Skulls

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Beone 20 9 16 0 4 2 4 1 6 4 2 1 1 0 0.0 0 0 14
6 Johnson 11 4 7 3 5 0 2 2 3 1 2 0 2 0 0.0 0 0 9
8 Anthony 7 3 5 1 2 0 0 1 5 5 0 1 3 0 0.0 0 0 6
9 Little 5 2 5 1 3 0 0 1 5 1 4 0 0 0 0.0 0 1 2
10 Caples 9 3 5 1 1 2 2 1 5 2 3 1 0 0 0.0 0 4 5
15 Stubbs 4 2 5 0 2 0 0 2 6 4 2 0 0 0 0.0 0 0 2
20 Jones 13 6 7 0 0 1 1 0 3 3 0 0 1 0 0.0 0 1 15
33 Thomas 4 2 7 0 2 0 0 3 12 7 5 0 0 0 0.0 0 1 -1
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 73 31 57 6 19 5 9 11 45 27 18 3 7 0 0.0 0 7 52
Team Stats Indiana Lyons Carbondale Skulls
FG Made-Attempted 54-76 31-57
3PT Made-Attempt 14-21 6-19
FT Made-Attempted 23-33 5-9
Fouls 0 0

Field Goal %

71.05

54.39

Three Point %

66.67

31.58

Share this page!