2017 Team Stats for Vikings (ALL)

Wins= 8 Losses= 6

Offensive Report: Rushing

Player # PTS YDSOFF +YDS ATT YDS -YDS ATT/G AVG TD PAT LG
Jose Regio 1 14 251 238 11 238 0 0.8 21.6 2 1 87
Noldylens Metayer 2 18 1027 248 24 236 12 1.7 9.8 3 0 45
Jakai Young 3 6 71 64 5 64 0 0.4 12.8 1 0 27
Richard Felius 4 0 11 11 1 11 0 0.1 11.0 0 0 11
Isan Spruill 5 0 78 73 5 66 7 0.4 13.2 0 0 7
Justin Leon 6 0 32 28 3 28 0 0.2 9.3 0 0 19
Robert Smeriglio 7 0 72 5 1 5 0 0.1 5.0 0 0 5
AJ Laccona 8 0 158 175 28 141 34 2.5 5.0 0 0 30
Bryson Dean 9 0 15 15 1 15 0 0.1 15.0 0 0 15
Angelo Nicholas 10 0 342 53 7 53 0 0.5 7.6 0 0 13
Jude Ponthieu 12 6 121 99 7 99 0 0.5 14.1 1 0 49
Caleb Exantus 13 0 48 26 4 25 1 0.4 6.3 0 0 14
D'Arean Carson 14 0 93 45 5 45 0 0.4 9.0 0 0 25
Kenyi Perdomo 16 6 5 5 1 5 0 0.1 5.0 1 0 5
Matthew O'Conner 18 0 76 44 7 40 4 0.5 5.7 0 0 11
Jeremy Romero 20 0 65 28 3 28 0 0.2 9.3 0 0 14
Darren Booker 21 0 24 22 3 22 0 0.3 7.3 0 0 13
Jordyn Macdonald 22 0 27 2 1 2 0 0.1 2.0 0 0 2
SaQuan Kelly 23 84 1383 1403 248 1323 80 19.1 5.3 13 3 53
Dominic Echeverria 24 0 42 27 4 27 0 0.3 6.8 0 0 14
Mathew Recalde 25 0 38 21 2 21 0 0.2 10.5 0 0 17
Alan Nowlin 27 0 29 4 1 4 0 0.1 4.0 0 0 4
Erik Chico 29 0 74 8 1 8 0 0.1 8.0 0 0 8
Samuel Edouard 30 0 18 3 1 3 0 0.1 3.0 0 0 3
Zaire Ragin 32 0 15 15 1 15 0 0.1 15.0 0 0 15
Nicholas Nunes 34 0 160 16 3 16 0 0.3 5.3 0 0 12
R. Lawes 55 0 14 14 2 14 0 0.2 7.0 0 0 10
Peter Leandre 59 0 0 0 1 0 0 0.1 0.0 0 0 0
John Liberatore 75 0 7 7 1 7 0 0.1 7.0 0 0 7
Wyklend Turenne 84 2 449 15 4 15 0 0.3 3.8 0 1 6
Opponents 154 4665 2619 347 2494 125 24.8 7.2 24 5 95
Marcellous Bell 48 0 32 28 10 25 3 1.1 2.5 0 0 8
0 0 8 8 1 8 0 1.0 8.0 0 0 8
Total for Team 136 4867 2753 414 2612 141 29.6 6.3 21 5 87

All Players: Wins= 8 Losses= 6

Offensive Report: Receiving

Player # PTS YDSOFF REC +YDS -YDS YDS REC/G AVG LG TD PAT
Jose Regio 1 0 251 1 13 0 13 0.1 13.0 13 0 0
Noldylens Metayer 2 48 1027 46 811 20 791 3.3 17.2 80 8 0
Jakai Young 3 6 71 2 7 0 7 0.2 3.5 4 1 0
Isan Spruill 5 0 78 1 12 0 12 0.1 12.0 12 0 0
Justin Leon 6 0 32 1 4 0 4 0.1 4.0 4 0 0
Robert Smeriglio 7 6 72 1 67 0 67 0.1 67.0 67 1 0
AJ Laccona 8 0 158 2 17 0 17 0.2 8.5 11 0 0
Angelo Nicholas 10 18 342 13 289 0 289 0.9 22.2 63 3 0
John Mendez 11 0 6 1 6 0 6 0.1 6.0 6 0 0
Jude Ponthieu 12 0 121 3 22 0 22 0.2 7.3 9 0 0
Caleb Exantus 13 0 48 1 23 0 23 0.1 23.0 23 0 0
D'Arean Carson 14 0 93 2 48 0 48 0.1 24.0 29 0 0
Matthew O'Conner 18 0 76 2 36 0 36 0.2 18.0 25 0 0
Jeremy Romero 20 0 65 2 37 0 37 0.2 18.5 20 0 0
Darren Booker 21 0 24 1 2 0 2 0.1 2.0 2 0 0
Jordyn Macdonald 22 0 27 2 25 0 25 0.2 12.5 18 0 0
SaQuan Kelly 23 0 1383 6 61 1 60 0.5 10.0 27 0 0
Dominic Echeverria 24 0 42 2 15 0 15 0.2 7.5 8 0 0
Mathew Recalde 25 0 38 1 17 0 17 0.1 17.0 17 0 0
Alan Nowlin 27 0 29 2 25 0 25 0.2 12.5 14 0 0
Erik Chico 29 6 74 2 66 0 66 0.2 33.0 53 1 0
Samuel Edouard 30 0 18 2 15 0 15 0.2 7.5 9 0 0
Nicholas Nunes 34 18 160 12 153 9 144 1.1 12.0 29 3 0
Daniel Brennan 45 6 19 2 19 0 19 0.2 9.5 10 1 0
Wyklend Turenne 84 54 449 29 434 0 434 2.4 15.0 68 9 0
Joskar Barrera 86 0 24 2 24 0 24 0.2 12.0 14 0 0
Edgar Herrarte 87 0 7 1 7 0 7 0.1 7.0 7 0 0
Opponents 156 4665 141 2233 62 2171 10.1 15.4 85 26 0
Marcellous Bell 48 0 32 1 7 0 7 0.1 7.0 7 0 0
Brian Etienne 81 8 7 1 7 0 7 0.1 7.0 23 1 1
17 0 19 1 19 0 19 1.0 19.0 19 0 0
Total for Team 170 4867 170 2311 30 2281 12.1 13.4 80 28 1

All Players: Wins= 8 Losses= 6

Offensive Report: Passing

Player # PTS INT CMP PASS YDS CMP% LG TD PAT SAC Pass/G QBRat
Jose Regio 1 0 1 18 20 207 90.0 23 3 0 0 1.4 128.5
Noldylens Metayer 2 0 2 6 8 67 75.0 19 1 0 0 0.6 99.5
Isan Spruill 5 0 0 6 6 130 100.0 53 1 0 1 0.5 158.3
Justin Leon 6 0 3 10 16 187 62.5 29 0 0 0 1.2 63.3
Robert Smeriglio 7 0 0 2 2 15 100.0 8 0 0 0 0.2 97.9
AJ Laccona 8 0 20 102 219 1590 46.6 80 22 0 13 19.9 66.6
Opponents 0 24 141 278 2171 50.7 85 26 0 40 19.9 72.1
Jordan Khuth 2 0 0 2 2 86 100.0 67 1 0 0 2.0 158.3
Total for Team 0 26 146 273 2282 53.5 80 28 0 14 19.5 76.1

All Players: Wins= 8 Losses= 6

Offensive Report: Other Offense

Player # PTS FUM TO SFTY 1st 4th At 4th M 3rd A 3rd M Big Play
Jose Regio 1 0 0 0 0 8 2 2 140 50 40
Noldylens Metayer 2 0 3 2 0 36 7 4 4 1 3
Jakai Young 3 0 0 0 0 3 0 0 0 0 0
Richard Felius 4 0 0 0 0 1 0 0 0 0 0
Isan Spruill 5 0 1 1 0 1 0 0 0 0 0
Justin Leon 6 0 0 0 0 0 1 0 0 0 0
Robert Smeriglio 7 0 0 0 0 1 0 0 0 0 0
AJ Laccona 8 0 4 1 0 10 2 1 1 0 0
Bryson Dean 9 0 0 0 0 1 0 0 0 0 0
Angelo Nicholas 10 0 0 0 0 11 2 1 1 0 1
John Mendez 11 0 1 1 0 1 0 0 0 0 0
Jude Ponthieu 12 0 2 2 0 2 1 1 0 0 0
Caleb Exantus 13 0 0 0 0 2 1 0 0 0 0
D'Arean Carson 14 0 0 0 0 3 0 0 0 0 0
Kenyi Perdomo 16 0 0 0 0 1 0 0 0 0 0
Matthew O'Conner 18 0 2 2 0 3 0 0 0 0 0
Jeremy Romero 20 0 1 1 0 3 0 0 0 0 0
Darren Booker 21 0 0 0 0 1 0 0 0 0 0
Jordyn Macdonald 22 0 0 0 0 1 0 0 0 0 0
SaQuan Kelly 23 0 5 3 0 63 3 2 3 2 2
Dominic Echeverria 24 0 1 1 0 1 0 0 0 0 0
Mathew Recalde 25 0 1 1 0 1 0 0 0 0 0
Alan Nowlin 27 0 1 1 0 2 0 0 0 0 0
Erik Chico 29 0 0 0 0 3 0 0 0 0 0
Samuel Edouard 30 0 1 1 0 0 0 0 0 0 0
Zaire Ragin 32 0 0 0 0 3 0 0 0 0 0
Noah Klien 33 0 0 0 0 1 0 0 0 0 0
Nicholas Nunes 34 0 2 2 0 7 2 1 4 1 1
Daniel Brennan 45 0 0 0 0 1 0 0 0 0 0
Quran Cameron 51 0 0 0 0 1 0 0 0 0 0
R. Lawes 55 0 0 0 0 1 0 0 0 0 0
Peter Leandre 59 0 6 2 0 0 1 0 0 0 0
Wyklend Turenne 84 0 4 3 0 16 2 0 1 1 1
Joskar Barrera 86 0 0 0 0 1 0 0 0 0 0
Opponents 0 19 10 2 182 74 32 28 4 45
Marcellous Bell 48 0 0 0 0 2 2 1 1 0 0
Brian Etienne 81 0 0 0 0 1 0 0 0 0 0
17 0 0 0 0 1 0 0 0 0 0
Ronell Hopkins 18 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0
Total for Team 0 35 24 0 195 26 13 156 55 48

Powered by TurboStats