![]() |
Vikings | Opponents | |
Scoring | 361 | 379 |
Points Per Game | 30.1 | 31.6 |
First Downs | 173 | 160 |
Third Down Efficiency | 55-156 (35%) | 4-28 (14%) |
Fourth Down Efficiency | 11-23 (48%) | 32-73 (44%) |
Rushing Yards | 2255 | 2227 |
Yards Lost | 137 | 109 |
Attempts | 359 | 309 |
Average Per Rush | 6.3 | 7.2 |
Average Per Game | 187.9 | 185.6 |
Rushing TDs | 20 | 23 |
Receiving Yards | 2028 | 1894 |
Completions-Attempts | 130-249 (52%) | 130-253 (51%) |
Average Per Completion | 15.6 | 14.6 |
Average Per Game | 169.0 | 157.8 |
Receiving TDs | 27 | 23 |
Interceptions | 21 | 16 |
Total Offensive Yards | 4283 | 4121 |
Average Per Game | 356.9 | 343.4 |
Big Plays >20 | 48 | 45 |
Sacks-Yards | 14-85 | 39-198 |
Fumbles-Lost | 29-18 | 17-8 |
Turnovers | 39 | 24 |
Average Per Game | 3.3 | 2.0 |
Penalties-Yards | 71-632 | 91-783 |
Punts-LG-Avg | 41-49-29.1 | 27-76-31.3 |
Kickoffs-LG-Avg | 56-70-34.2 | 60-63-35.4 |
Field Goals Made-Att | 2-4 | 4-5 |
TDs Total-Run-Pass | 50-20-27 | 53-23-23 |
Possession Time-Avg | 273-22.8 | 198-16.5 |
Vikings | Opponents | |
Sacks | 47 | 14 |
Yards | 198 | 85 |
Interceptions | 17 | 21 |
Yards | 131 | 265 |
Touchdowns | 2 | 5 |
Fumbles | 10 | 17 |
Recovered | 8 | 17 |
Yards | 91 | 116 |
Blocks | 1 | 1 |
PATs | 1 | 1 |
Field Goals | 0 | 0 |
Punts | 0 | 0 |
Safety | 2 | 0 |
Tackle for Loss | 121 | 71 |
Pass Break Ups | 56 | 27 |
Cumulative Summary: Special Teams
Vikings | Opponents | |
Punt Returns | 18 | 22 |
Yards | 258 | 118 |
Average per Attempt | 14.3 | 5.4 |
Fair Catches | 0 | 3 |
Touchdowns | 0 | 0 |
Kickoff Returns | 53 | 46 |
Yards | 720 | 599 |
Average per Attempt | 13.6 | 13.0 |
Touchdowns | 1 | 2 |
Total Return Yards | 978 | 717 |
All Purpose Yards | 5483 | 5219 |
Kickoffs | 56 | 60 |
Yards | 1917 | 2121 |
Average per Attempt | 34.2 | 35.4 |
Touchbacks | 1 | 2 |
Punts | 41 | 27 |
Yards | 1195 | 846 |
Average per Attempt | 29.1 | 31.3 |
Inside 20 | 1 | 1 |
Field Goals Made-Attempted | 2-4 | 4-5 |
0-14 | 0-0 | 0-0 |
15-24 | 0-1 | 1-1 |
25-34 | 2-3 | 3-4 |
34-44 | 0-0 | 0-0 |
>45 | 0-0 | 0-0 |
PATs Made-Attempted | 33-42 | 40-45 |
Blocked | 2 | 1 |
Two Point Conversions Made | 5 | 5 |
Rushing | 4 | 5 |
Receiving | 1 | 0 |