Owosso Trojans - |
OHS |
6
|
Final
4 0- OHS:13 |
48
|
GHS |
Goodrich Martians 4-1 |
|
8 Jaden Davis rush for 0 yards to the OHS:13, :Kneel: |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Owosso Trojans | 0 | 0 | 0 | 6 | 0 | 6 |
Goodrich Martians | 0 | 28 | 20 | 0 | 0 | 48 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Goodrich Martians | 2 | 12:00 | 0-6 | [TD] 16 Tanner Mazich pass complete to 9 Max Maxklem for 5 yards | ||
Goodrich Martians | 2 | 12:00 | 0-7 | 9 | 5:06 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 2 | 8:24 | 0-13 | [TD] 24 Jakoby Lagat rush for 50 yards | ||
Goodrich Martians | 2 | 8:24 | 0-14 | 2 | 1:40 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 2 | 5:05 | 0-20 | [TD] 25 Chase Burnett rush for 9 yards | ||
Goodrich Martians | 2 | 5:05 | 0-21 | 7 | 2:46 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 2 | 1:26 | 0-27 | [TD] 25 Chase Burnett rush for 1 yards | ||
Goodrich Martians | 2 | 1:26 | 0-28 | 2 | 0:21 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 3 | 12:00 | 0-34 | [TD] 24 Jakoby Lagat rush for 18 yards | ||
Goodrich Martians | 3 | 12:00 | 0-34 | [PAT Failed] 16 Tanner Mazich pass incomplete to 11 Landon Williams | ||
Goodrich Martians | 3 | 8:49 | 0-40 | [TD] 25 Chase Burnett rush for 3 yards | ||
Goodrich Martians | 3 | 8:49 | 0-41 | 5 | 2:16 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 3 | 3:40 | 0-47 | [TD] 25 Chase Burnett rush for 5 yards | ||
Goodrich Martians | 3 | 3:40 | 0-48 | 2 | 3:40 | [PAT] 11 Landon Williams Extra Point |
Owosso Trojans | 4 | 12:00 | 6-48 | [TD] 6 Liam Patrick pass complete to 2 Evan Hunter for 17 yards | ||
Owosso Trojans | 4 | 12:00 | 6-48 | [PAT Failed] 6 Liam Patrick pass incomplete to 2 Evan Hunter |
STATISTICS | Owosso Trojans | Goodrich Martians |
First Downs | 5 | 18 |
Third Down Efficiency | 2-8-25% | 4-7-57% |
Fourth Down Efficiency | 0-1-0% | 0-3-33% |
Rushing Att-Yards-Avg | 15-50-3.3 | 40-310-7.8 |
Passing Att-Yards-Avg | 19-101-14.4 | 8-73-12.2 |
Pass Cmpt-Att-Int-% | 7-19-2-37% | 6-8-0-75% |
Sacks-Yards | 1-8 | 0-0 |
Penalties-Yards | 4-41 | 2-23 |
Fumbles-Lost | 0-0 | 0-0 |
Punts-LG-Avg | 3-38-25.7 | 0-0-.0 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 1-0-1 | 7-6-1 |
# Possessions | 9 | 9 |
Time of Poss | 17:25 | 30:35 |
Owosso Trojans
Goodrich Martians
Owosso Trojans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
6 Liam Patrick | 7 | 39 | 5.6 | 30 | 0 | ||||
3 Hoyt Patrick | 8 | 11 | 1.4 | 13 | 0 | ||||
Total | 15 | 50 | 3.3 | 30 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
6 Liam Patrick | 19 | 7 | 101 | 0 | 72 | 1 | 2 | 32.9 | |
Total | 19 | 7 | 101 | 0 | 72 | 1 | 2 | 32.9 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
6 Liam Patrick | 1 | 1 | -2 | -2.0 | 0 | 0 | |||
14 Carson Moore | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
40 Zach Rye | 6 | 3 | 83 | 27.7 | 72 | 0 | |||
3 Hoyt Patrick | 4 | 1 | -4 | -4.0 | 0 | 0 | |||
5 Weston Yoho | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
7 Santiago Aguirre | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
2 Evan Hunter | 2 | 1 | 17 | 17.0 | 17 | 1 | |||
Total | 16 | 7 | 101 | 14.4 | 72 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
40 Zach Rye | 3 | 0 | 77 | 25.7 | 38 | 0 | |||
Total | 3 | 0 | 77 | 25.7 | 38 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Vittorio La Pinta | 2 | 0 | 6 | 3.0 | 36 | -30 | |||
Total | 2 | 0 | 6 | 3.0 | 36 | -30 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
3 Hoyt Patrick | 7 | 0 | 110 | 15.7 | 20 | 0 | |||
Total | 7 | 0 | 110 | 15.7 | 20 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
6 Liam Patrick | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Carson Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Zach Rye | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Hoyt Patrick | 7 | 3 | 10 | 1 | 8 | 0 | 0 | 0 | 0 |
5 Weston Yoho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 Diesel Palmer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Santiago Aguirre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 Joe Dawes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 Ben Neese | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Talon Newell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Colton Pepin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 Blayk Nalley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 Carter Miculka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 Max Lazar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 Cody Noland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 10 | 42 | 1 | 8 | 0 | 0 | 0 | 0 |
Goodrich Martians | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
9 Max Maxklem | 1 | -2 | -2.0 | 0 | 0 | ||||
16 Tanner Mazich | 4 | 31 | 7.8 | 26 | 0 | ||||
25 Chase Burnett | 20 | 128 | 6.4 | 23 | 4 | ||||
24 Jakoby Lagat | 5 | 78 | 15.6 | 50 | 2 | ||||
22 Colton Burnett | 3 | 24 | 8.0 | 16 | 0 | ||||
8 Jaden Davis | 5 | 34 | 6.8 | 29 | 0 | ||||
4 Jack Mahon | 2 | 17 | 8.5 | 15 | 0 | ||||
Total | 40 | 310 | 7.8 | 50 | 6 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
16 Tanner Mazich | 8 | 6 | 73 | 1 | 31 | 1 | 0 | 142.2 | |
Total | 8 | 6 | 73 | 1 | 31 | 1 | 0 | 142.2 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
11 Landon Williams | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
9 Max Maxklem | 4 | 4 | 66 | 16.5 | 31 | 1 | |||
25 Chase Burnett | 2 | 2 | 7 | 3.5 | 4 | 0 | |||
Total | 8 | 6 | 73 | 12.2 | 31 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
9 Max Maxklem | 2 | 0 | 15 | 7.5 | 12 | 0 | |||
Total | 2 | 0 | 15 | 7.5 | 12 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
11 Landon Williams | 8 | 0 | 406 | 50.8 | 60 | 46 | |||
Total | 8 | 0 | 406 | 50.8 | 60 | 46 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
16 Tanner Mazich | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
Total | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
11 Landon Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Gavin Sukup | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Luke Alward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Benjamin Sennabaum | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Zaiden Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Max Maxklem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Tanner Mazich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Chase Burnett | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Cole Bastion | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
20 Colton Roe | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Kash Bohlen | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Thomas Niles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Adrain De La O | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 Miles Washington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Gavin Valley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 28 | 11 | 39 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |