Goodrich Martians 0-1 |
GHS |
47
|
Final
4 1-10 Lin:40 |
7
|
Lin |
Linden Eagles - |
|
0 Joshua Ezell rush for 6 yards to the Lin:40, 1st Down: |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Goodrich Martians | 14 | 23 | 7 | 3 | 0 | 47 |
Linden Eagles | 0 | 7 | 0 | 0 | 0 | 7 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Goodrich Martians | 1 | 12:00 | 0-6 | [TD] 25 Chase Burnett rush for 1 yards | ||
Goodrich Martians | 1 | 12:00 | 0-7 | 8 | 3:38 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 1 | 3:38 | 0-13 | [TD] 25 Chase Burnett rush for 24 yards | ||
Goodrich Martians | 1 | 3:38 | 0-14 | 4 | 1:43 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 2 | 11:46 | 0-20 | [TD] 9 Max Maxklem rush for 69 yards | ||
Goodrich Martians | 2 | 11:46 | 0-21 | 1 | 0:11 | [PAT] 11 Landon Williams Extra Point |
Linden Eagles | 2 | 11:35 | 6-21 | [TD] 23 Max Wildner pass complete to 13 Aiden Moore for 83 yards | ||
Linden Eagles | 2 | 11:35 | 7-21 | 1 | 0:19 | [PAT] 16 Hunter Allen Extra Point |
Goodrich Martians | 2 | 5:34 | 7-27 | [TD] 25 Chase Burnett rush for 0 yards | ||
Goodrich Martians | 2 | 5:34 | 7-28 | 5 | 2:16 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 2 | 3:18 | 7-30 | [SFTY] 24 Jesse Hopton Punt for 0 yards | ||
Goodrich Martians | 2 | 0:31 | 7-36 | [TD] 16 Tanner Mazich pass complete to 24 Jakoby Lagat for 11 yards | ||
Goodrich Martians | 2 | 0:31 | 7-37 | 3 | 0:36 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 3 | 8:18 | 7-43 | [TD] 16 Tanner Mazich pass complete to 11 Landon Williams for 22 yards | ||
Goodrich Martians | 3 | 8:18 | 7-44 | 4 | 2:27 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 4 | 12:00 | 7-47 | 15 | 11:42 | [FG] 11 Landon Williams Field Goal for 30 yards |
STATISTICS | Goodrich Martians | Linden Eagles |
First Downs | 18 | 5 |
Third Down Efficiency | 3-7-43% | 2-9-22% |
Fourth Down Efficiency | 0-2-50% | 0-0- |
Rushing Att-Yards-Avg | 36-293-8.1 | 22-102-4.6 |
Passing Att-Yards-Avg | 9-91-15.2 | 5-98-32.7 |
Pass Cmpt-Att-Int-% | 6-9-0-67% | 3-5-1-60% |
Sacks-Yards | 3-10 | 0-0 |
Penalties-Yards | 2-15 | 3-25 |
Fumbles-Lost | 0-0 | 0-0 |
Punts-LG-Avg | 0-0-.0 | 4-40-20.8 |
Field Goal Made-Att | 1-1 | 0-0 |
Touchdowns Tot-Run-Pass | 6-4-2 | 1-0-1 |
# Possessions | 8 | 9 |
Time of Poss | 26:36 | 18:50 |
Goodrich Martians
Linden Eagles
Goodrich Martians | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
9 Max Maxklem | 2 | 80 | 40.0 | 69 | 1 | ||||
16 Tanner Mazich | 5 | 28 | 5.6 | 9 | 0 | ||||
25 Chase Burnett | 12 | 102 | 8.5 | 25 | 3 | ||||
24 Jakoby Lagat | 2 | 14 | 7.0 | 13 | 0 | ||||
3 Luke Alward | 1 | 3 | 3.0 | 3 | 0 | ||||
22 Colton Burnett | 4 | 19 | 4.8 | 14 | 0 | ||||
8 Jaden Davis | 7 | 30 | 4.3 | 17 | 0 | ||||
15 Thomas Niles | 3 | 17 | 5.7 | 9 | 0 | ||||
Total | 36 | 293 | 8.1 | 69 | 4 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
16 Tanner Mazich | 9 | 6 | 91 | 0 | 25 | 2 | 0 | 139.4 | |
Total | 9 | 6 | 91 | 0 | 25 | 2 | 0 | 139.4 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
9 Max Maxklem | 3 | 2 | 45 | 22.5 | 25 | 0 | |||
25 Chase Burnett | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
24 Jakoby Lagat | 3 | 3 | 24 | 8.0 | 11 | 1 | |||
11 Landon Williams | 2 | 1 | 22 | 22.0 | 22 | 1 | |||
Total | 9 | 6 | 91 | 15.2 | 25 | 2 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
9 Max Maxklem | 2 | 0 | 15 | 7.5 | 9 | 0 | |||
Total | 2 | 0 | 15 | 7.5 | 9 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
11 Landon Williams | 8 | 0 | 411 | 51.4 | 65 | 35 | |||
Total | 8 | 0 | 411 | 51.4 | 65 | 35 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
7 Adrain De La O | 3 | 0 | 80 | 26.7 | 27 | 0 | |||
Total | 3 | 0 | 80 | 26.7 | 27 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
9 Max Maxklem | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
16 Tanner Mazich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Chase Burnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jakoby Lagat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Landon Williams | 4 | 1 | 5 | 2 | 9.5 | 0 | 0 | 0 | 0 |
20 Colton Roe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Cole Bastion | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Luke Alward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Gavin Sukup | 2 | 1 | 3 | 1 | .5 | 0 | 0 | 0 | 0 |
55 Benjamin Sennabaum | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Colton Burnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 5 | 29 | 3 | 10 | 1 | 0 | 0 | 0 |
Linden Eagles | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
21 Braylon Cooper | 1 | 4 | 4.0 | 4 | 0 | ||||
5 Cole Lanning | 1 | 5 | 5.0 | 5 | 0 | ||||
27 Player 27 | 8 | 17 | 2.1 | 10 | 0 | ||||
9 Braylon Bouwman | 2 | -6 | -3.0 | 4 | 0 | ||||
23 Max Wildner | 3 | -4 | -1.3 | 0 | 0 | ||||
0 Joshua Ezell | 6 | 28 | 4.7 | 18 | 0 | ||||
8 Lucas Sensor | 1 | 58 | 58.0 | 58 | 0 | ||||
Total | 22 | 102 | 4.6 | 58 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
23 Max Wildner | 5 | 3 | 98 | 2 | 83 | 1 | 1 | 104.2 | |
Total | 5 | 3 | 98 | 2 | 83 | 1 | 1 | 104.2 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
13 Aiden Moore | 2 | 2 | 90 | 45.0 | 83 | 1 | |||
0 Joshua Ezell | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
19 Dylan Fisher | 1 | 1 | 8 | 8.0 | 8 | 0 | |||
6 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 5 | 3 | 98 | 32.7 | 83 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
24 Jesse Hopton | 4 | 0 | 83 | 20.8 | 40 | 0 | |||
Total | 4 | 0 | 83 | 20.8 | 40 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
24 Jesse Hopton | 3 | 0 | 131 | 43.7 | 50 | 40 | |||
Total | 3 | 0 | 131 | 43.7 | 50 | 40 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
13 Aiden Moore | 4 | 0 | 24 | 6.0 | 14 | 0 | |||
27 Player 27 | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
Total | 5 | 0 | 29 | 5.8 | 14 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
24 Jesse Hopton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Braylon Cooper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 Camden Plumley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Fischer Mlinarich | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Cole Lanning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Braylon Bouwman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Dane Hurd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 Justis Heichel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 Player 97 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Lucas Sensor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Noah Straub | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Dylan Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Brayden Alflen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 Landon Gerszewski | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Landon Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Dominic Sepanak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Gabrial Walter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 Timothy Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 Sebastian Primm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 Carson Kuch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |