| Niles Vikings - |
NHS |
6
|
1:02
4 3-10 GHS:14 |
35
|
GHS |
Goodrich Martians 12-1 |
|
| 8 Jaden Davis rush for 0 yards to the GHS:14, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Niles Vikings | 0 | 0 | 0 | 6 | 0 | 6 |
| Goodrich Martians | 7 | 14 | 13 | 1 | 0 | 35 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Goodrich Martians | 1 | 8:52 | 0-6 | [TD] 16 Tanner Mazich pass complete to 9 Max Macklem for 21 yards | ||
| Goodrich Martians | 1 | 8:52 | 0-7 | 10 | 4:14 | [PAT] 11 Landon Williams Extra Point |
| Goodrich Martians | 2 | 12:00 | 0-13 | [TD] 25 Chase Burnett rush for 1 yards | ||
| Goodrich Martians | 2 | 12:00 | 0-14 | 11 | 2:11 | [PAT] 11 Landon Williams Extra Point |
| Goodrich Martians | 2 | 6:27 | 0-20 | [TD] 25 Chase Burnett rush for 6 yards | ||
| Goodrich Martians | 2 | 6:27 | 0-21 | 3 | 1:18 | [PAT] 11 Landon Williams Extra Point |
| Goodrich Martians | 3 | 12:00 | 0-27 | [TD] 22 Colton Burnett rush for 1 yards | ||
| Goodrich Martians | 3 | 12:00 | 0-28 | 15 | 7:58 | [PAT] 11 Landon Williams Extra Point |
| Goodrich Martians | 3 | 1:51 | 0-34 | [TD] 24 Jakoby Lagat rush for 12 yards | ||
| Goodrich Martians | 4 | 12:00 | 0-35 | 4 | 0:05 | [PAT] 11 Landon Williams Extra Point |
| Niles Vikings | 4 | 3:55 | 6-35 | [TD] 8 Peyton Gordon rush for 35 yards | ||
| Niles Vikings | 4 | 3:55 | 6-35 | [PAT Failed] 19 Ben Bruckner Extra Point |
| STATISTICS | Niles Vikings | Goodrich Martians |
| First Downs | 6 | 17 |
| Third Down Efficiency | 1-7-14% | 3-10-30% |
| Fourth Down Efficiency | 1-0- | 4-4-100% |
| Rushing Att-Yards-Avg | 27-88-3.3 | 52-242-4.7 |
| Passing Att-Yards-Avg | 2-7-7.0 | 9-168-28.0 |
| Pass Cmpt-Att-Int-% | 1-2-0-50% | 6-9-0-67% |
| Sacks-Yards | 0-0 | 1-0 |
| Penalties-Yards | 2-10 | 6-46 |
| Fumbles-Lost | 2-0 | 2-0 |
| Punts-LG-Avg | 5-35-27.8 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 5-4-1 |
| # Possessions | 7 | 8 |
| Time of Poss | 16:58 | 21:47 |
Niles Vikings
Goodrich Martians
| Niles Vikings | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 14 Sam Rucker | 9 | 41 | 4.6 | 22 | 0 | ||||
| 10 Paul Hess | 9 | 19 | 2.1 | 5 | 0 | ||||
| 5 Talen Bennett | 4 | -6 | -1.5 | 9 | 0 | ||||
| 8 Peyton Gordon | 2 | 34 | 17.0 | 35 | 1 | ||||
| 6 Alex Anderson | 2 | 6 | 3.0 | 4 | 0 | ||||
| Unassigned | 1 | -6 | -6.0 | 0 | 0 | ||||
| Total | 27 | 88 | 3.3 | 35 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 5 Talen Bennett | 2 | 1 | 7 | 2 | 7 | 0 | 0 | 58.3 | |
| Total | 2 | 1 | 7 | 3 | 7 | 0 | 0 | 58.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 10 Paul Hess | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 3 Brenden Olsen | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 2 | 1 | 7 | 7.0 | 7 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Sam Rucker | 1 | 0 | 33 | 33.0 | 33 | 0 | |||
| 3 Brenden Olsen | 3 | 0 | 82 | 27.3 | 35 | 0 | |||
| Unassigned | 1 | 0 | 24 | 24.0 | 24 | 0 | |||
| Total | 5 | 0 | 139 | 27.8 | 35 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 19 Ben Bruckner | 2 | 0 | 28 | 14.0 | 56 | -28 | |||
| Total | 2 | 0 | 28 | 14.0 | 56 | -28 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 14 Sam Rucker | 1 | 0 | 34 | 34.0 | 34 | 0 | |||
| 6 Alex Anderson | 4 | 0 | 60 | 15.0 | 25 | 0 | |||
| Total | 5 | 0 | 94 | 18.8 | 34 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 14 Sam Rucker | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Paul Hess | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Brenden Olsen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Max Rucker | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Peyton Gordon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Alex Anderson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ward Cheney | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Sheldon Cornelius | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Jaden Ivery | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 RJ Fiedler | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 Bryce Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 Dane Asmus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodrich Martians | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 24 Jakoby Lagat | 12 | 76 | 6.3 | 25 | 1 | ||||
| 9 Max Macklem | 2 | 7 | 3.5 | 5 | 0 | ||||
| 25 Chase Burnett | 26 | 141 | 5.4 | 21 | 2 | ||||
| 22 Colton Burnett | 4 | 7 | 1.8 | 4 | 1 | ||||
| 16 Tanner Mazich | 1 | 0 | .0 | 0 | 0 | ||||
| 73 Miles Washington | 1 | 0 | .0 | 0 | 0 | ||||
| 15 Thomas Niles | 3 | 6 | 2.0 | 3 | 0 | ||||
| 8 Jaden Davis | 3 | 5 | 1.7 | 5 | 0 | ||||
| Total | 52 | 242 | 4.7 | 25 | 4 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 16 Tanner Mazich | 9 | 6 | 168 | 0 | 41 | 1 | 0 | 146.8 | |
| Total | 9 | 6 | 168 | 0 | 41 | 1 | 0 | 146.8 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 24 Jakoby Lagat | 2 | 1 | 34 | 34.0 | 34 | 0 | |||
| 9 Max Macklem | 6 | 4 | 100 | 25.0 | 41 | 1 | |||
| 25 Chase Burnett | 1 | 1 | 34 | 34.0 | 34 | 0 | |||
| Total | 9 | 6 | 168 | 28.0 | 41 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Max Macklem | 1 | 1 | 10 | 10.0 | 10 | 0 | |||
| Total | 1 | 1 | 10 | 10.0 | 10 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 11 Landon Williams | 6 | 0 | 241 | 40.2 | 54 | 0 | |||
| Total | 6 | 0 | 241 | 40.2 | 54 | 0 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Max Macklem | 2 | 0 | -5 | -2.5 | 10 | 0 | |||
| Total | 2 | 0 | -5 | -2.5 | 10 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 32 Gavin Valley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Cole Bastion | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jakoby Lagat | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 60 Gavin Sukup | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Max Macklem | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Chase Burnett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Colton Burnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Tanner Mazich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Benjamin Sennabaum | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Colton Roe | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kash Bohlen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Zaiden Hall | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 72 Tyler Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 Mason Iafrate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Jack Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Ethan Garza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 7 | 37 | 1 | 0 | 1 | 1 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |