| Mount Vernon High School Wildcats - |
MVW |
26
|
Final
4 3-10 MVW:32 |
62
|
Gib |
Gibson Southern Titans 6-2 |
|
| 26 Cater Moore rush for 0 yards to the MVW:32 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Mount Vernon High School Wildcats | 14 | 6 | 6 | 0 | 0 | 26 |
| Gibson Southern Titans | 7 | 17 | 24 | 14 | 0 | 62 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Mount Vernon High School Wildcats | 1 | 10:05 | 6-0 | [TD] 13 Eastin Hall rush for 3 yards | ||
| Mount Vernon High School Wildcats | 1 | 10:05 | 7-0 | 1 | 0:53 | [PAT] 20 Mason Higginson Extra Point |
| Mount Vernon High School Wildcats | 1 | 7:56 | 13-0 | 0 | [INT] 81 Hunter Pedrotti Int Return for 54 yards | |
| Mount Vernon High School Wildcats | 1 | 7:56 | 14-0 | 0 | [PAT] 20 Mason Higginson Extra Point | |
| Gibson Southern Titans | 1 | 6:00 | 14-6 | [TD] 11 Zach Foster rush for 6 yards | ||
| Gibson Southern Titans | 1 | 5:23 | 14-7 | 8 | 2:33 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 8:48 | 14-13 | [TD] 11 Zach Foster pass complete to 87 Toby Pullum for 7 yards | ||
| Gibson Southern Titans | 2 | 8:48 | 14-14 | 3 | 0:50 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 5:27 | 14-17 | 6 | 1:42 | [FG] 14 Cam Novotny Field Goal for 42 yards |
| Mount Vernon High School Wildcats | 2 | 2:07 | 20-17 | [TD] 15 Ryder Snodgrass pass complete to 11 Brady Schickel for 77 yards | ||
| Mount Vernon High School Wildcats | 2 | 2:07 | 20-17 | [PAT Failed] 20 Mason Higginson Extra Point | ||
| Gibson Southern Titans | 2 | 0:26 | 20-23 | [TD] 11 Zach Foster pass complete to 21 Grant Stinson for 6 yards | ||
| Gibson Southern Titans | 2 | 0:13 | 20-24 | 9 | 1:17 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 6:48 | 20-30 | [TD] 11 Zach Foster pass complete to 21 Grant Stinson for 16 yards | ||
| Gibson Southern Titans | 3 | 6:48 | 20-31 | 13 | 3:06 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 6:25 | 20-37 | 0 | [FUM] 25 Gunner Alexander Fumble Return for 12 yards | |
| Gibson Southern Titans | 3 | 6:25 | 20-38 | 0 | [PAT] 14 Cam Novotny Extra Point | |
| Gibson Southern Titans | 3 | 3:18 | 20-44 | [TD] 3 Chase Thaxton rush for 2 yards | ||
| Gibson Southern Titans | 3 | 3:32 | 20-45 | 4 | 1:22 | [PAT] 14 Cam Novotny Extra Point |
| Mount Vernon High School Wildcats | 3 | 2:34 | 26-45 | [TD] 15 Ryder Snodgrass pass complete to 24 Nash Hostetter for 82 yards | ||
| Mount Vernon High School Wildcats | 3 | 2:34 | 26-45 | [PAT Failed] 20 Mason Higginson Extra Point | ||
| Gibson Southern Titans | 3 | 2:08 | 26-48 | 5 | 1:44 | [FG] 14 Cam Novotny Field Goal for 35 yards |
| Gibson Southern Titans | 4 | 12:00 | 26-54 | [TD] 22 Collin Scherer rush for 3 yards | ||
| Gibson Southern Titans | 4 | 12:00 | 26-55 | 4 | 25:37 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 7:00 | 26-61 | [TD] 3 Chase Thaxton rush for 2 yards | ||
| Gibson Southern Titans | 4 | 7:00 | 26-62 | 6 | 2:46 | [PAT] 14 Cam Novotny Extra Point |
| STATISTICS | Mount Vernon High School Wildcats | Gibson Southern Titans |
| First Downs | 9 | 25 |
| Third Down Efficiency | 6-14-43% | 8-13-62% |
| Fourth Down Efficiency | 0-0- | 0-0- |
| Rushing Att-Yards-Avg | 32-48-1.5 | 43-322-7.5 |
| Passing Att-Yards-Avg | 23-238-21.6 | 32-191-9.1 |
| Pass Cmpt-Att-Int-% | 11-23-1-48% | 21-32-1-66% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 10-83 | 6-70 |
| Fumbles-Lost | 2-2 | 2-2 |
| Punts-LG-Avg | 7-53-33.1 | 2-28-25.0 |
| Field Goal Made-Att | 0-0 | 2-2 |
| Touchdowns Tot-Run-Pass | 4-1-2 | 8-4-3 |
| # Possessions | 16 | 15 |
| Time of Poss | 24:56 | 47:4 |
Mount Vernon High School Wildcats
Gibson Southern Titans
| Mount Vernon High School Wildcats | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 13 Eastin Hall | 18 | 43 | 2.4 | 7 | 1 | ||||
| 15 Ryder Snodgrass | 2 | -3 | -1.5 | 0 | 0 | ||||
| 24 Nash Hostetter | 1 | 0 | .0 | 0 | 0 | ||||
| 81 Hunter Pedrotti | 1 | -8 | -8.0 | 0 | 0 | ||||
| 3 | 1 | -2 | -2.0 | 0 | 0 | ||||
| 22 Shane Krieger | 4 | 6 | 1.5 | 5 | 0 | ||||
| 4 Edwin Rainey | 3 | 14 | 4.7 | 10 | 0 | ||||
| 26 Cater Moore | 2 | -2 | -1.0 | 0 | 0 | ||||
| Total | 32 | 48 | 1.5 | 10 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 15 Ryder Snodgrass | 23 | 11 | 238 | 0 | 82 | 2 | 1 | 95.9 | |
| Total | 23 | 11 | 238 | 0 | 82 | 2 | 1 | 95.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 13 Eastin Hall | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 11 Brady Schickel | 11 | 5 | 100 | 20.0 | 77 | 1 | |||
| 24 Nash Hostetter | 7 | 5 | 125 | 25.0 | 82 | 1 | |||
| 81 Hunter Pedrotti | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 3 | 3 | 1 | 13 | 13.0 | 13 | 0 | |||
| Total | 23 | 11 | 238 | 21.6 | 82 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 81 Hunter Pedrotti | 7 | 0 | 232 | 33.1 | 53 | 2 | |||
| Total | 7 | 0 | 232 | 33.1 | 53 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 20 Mason Higginson | 5 | 0 | 243 | 48.6 | 56 | 44 | |||
| Total | 5 | 0 | 243 | 48.6 | 56 | 44 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 81 Hunter Pedrotti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 | 24 | 24.0 | 24 | 0 | |||||
| 22 Collin Scherer | 1 | 3 | 3.0 | 3 | 1 | ||||
| 3 Chase Thaxton | 30 | 251 | 8.4 | 47 | 2 | ||||
| 11 Zach Foster | 9 | 37 | 4.1 | 9 | 1 | ||||
| 20 Eli Foster | 2 | 7 | 3.5 | 4 | 0 | ||||
| Total | 43 | 322 | 7.5 | 47 | 4 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 32 | 21 | 191 | 2 | 40 | 3 | 1 | 99.9 | |
| Total | 32 | 21 | 191 | 2 | 40 | 3 | 1 | 99.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 3 Chase Thaxton | 2 | 2 | 24 | 12.0 | 17 | 0 | |||
| 12 Seth Parsons | 4 | 2 | 43 | 21.5 | 40 | 0 | |||
| 11 Zach Foster | 1 | 1 | -1 | -1.0 | 0 | 0 | |||
| 81 Maddux Potts | 7 | 3 | 29 | 9.7 | 15 | 0 | |||
| 21 Grant Stinson | 9 | 6 | 65 | 10.8 | 24 | 2 | |||
| 6 Lloyd Sellers | 7 | 6 | 24 | 4.0 | 10 | 0 | |||
| 87 Toby Pullum | 2 | 1 | 7 | 7.0 | 7 | 1 | |||
| Total | 32 | 21 | 191 | 9.1 | 40 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 2 | 0 | 50 | 25.0 | 28 | 0 | |||
| Total | 2 | 0 | 50 | 25.0 | 28 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 2 | 0 | 9 | 4.5 | 9 | 0 | |||
| Total | 2 | 0 | 9 | 4.5 | 9 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 11 | 0 | 675 | 61.4 | 65 | 60 | |||
| Total | 11 | 0 | 675 | 61.4 | 65 | 60 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 22 Collin Scherer | 2 | 0 | 61 | 30.5 | 33 | 0 | |||
| 21 Grant Stinson | 3 | 0 | 70 | 23.3 | 40 | 0 | |||
| Total | 5 | 0 | 131 | 26.2 | 40 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 25 Gunner Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 Ben Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |