| South Warren Spartans - |
SWS |
34
|
Final
4 2-5 SWS:37 |
31
|
Gib |
Gibson Southern Titans 3-1 |
|
| 14 Cam Novotny Field Goal for 55 yards, :Attempted:Blocked: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| South Warren Spartans | 7 | 7 | 7 | 13 | 0 | 34 |
| Gibson Southern Titans | 14 | 10 | 0 | 7 | 0 | 31 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 9:17 | 0-6 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 33 yards | ||
| Gibson Southern Titans | 1 | 9:17 | 0-7 | 7 | 8:04 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 6:10 | 0-13 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 15 yards | ||
| Gibson Southern Titans | 1 | 4:59 | 0-14 | 8 | 2:13 | [PAT] 14 Cam Novotny Extra Point |
| South Warren Spartans | 1 | 1:25 | 6-14 | [TD] 17 Bryce Button rush for 2 yards | ||
| South Warren Spartans | 1 | 0:46 | 7-14 | 10 | 4:13 | [PAT] 80 Alen Alic Extra Point |
| Gibson Southern Titans | 2 | 10:52 | 7-17 | 8 | 1:57 | [FG] 14 Cam Novotny Field Goal for 34 yards |
| South Warren Spartans | 2 | 7:10 | 13-17 | [TD] 17 Bryce Button pass complete to 6 Jake Carter for 30 yards | ||
| South Warren Spartans | 2 | 7:10 | 14-17 | 10 | 3:52 | [PAT] 80 Alen Alic Extra Point |
| Gibson Southern Titans | 2 | 3:54 | 14-23 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 26 yards | ||
| Gibson Southern Titans | 2 | 2:02 | 14-24 | 4 | 1:52 | [PAT] 14 Cam Novotny Extra Point |
| South Warren Spartans | 3 | 7:20 | 20-24 | [TD] 17 Bryce Button pass complete to 3 Colton Veltkamp for 6 yards | ||
| South Warren Spartans | 3 | 6:06 | 21-24 | 10 | 4:17 | [PAT] 80 Alen Alic Extra Point |
| South Warren Spartans | 4 | 9:09 | 27-24 | [TD] 17 Bryce Button pass complete to 3 Colton Veltkamp for 38 yards | ||
| South Warren Spartans | 4 | 9:01 | 27-24 | [PAT Failed] 80 Alen Alic Extra Point | ||
| Gibson Southern Titans | 4 | 4:12 | 27-30 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 32 yards | ||
| Gibson Southern Titans | 4 | 3:29 | 27-31 | 5 | 1:24 | [PAT] 14 Cam Novotny Extra Point |
| South Warren Spartans | 4 | 0:31 | 33-31 | [TD] 17 Bryce Button rush for 7 yards | ||
| South Warren Spartans | 4 | 0:31 | 34-31 | 10 | 2:58 | [PAT] 80 Alen Alic Extra Point |
| STATISTICS | South Warren Spartans | Gibson Southern Titans |
| First Downs | 24 | 21 |
| Third Down Efficiency | 1-11-9% | 6-13-46% |
| Fourth Down Efficiency | 0-2-50% | 0-2-50% |
| Rushing Att-Yards-Avg | 38-144-3.8 | 25-70-2.8 |
| Passing Att-Yards-Avg | 31-298-14.2 | 40-302-12.1 |
| Pass Cmpt-Att-Int-% | 21-31-1-68% | 25-40-0-63% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 10-78 | 7-60 |
| Fumbles-Lost | 1-0 | 2-1 |
| Punts-LG-Avg | 5-41-35.0 | 4-45-37.8 |
| Field Goal Made-Att | 0-0 | 1-2 |
| Touchdowns Tot-Run-Pass | 5-2-3 | 4-0-4 |
| # Possessions | 12 | 13 |
| Time of Poss | 37:9 | 26:28 |
South Warren Spartans
Gibson Southern Titans
| South Warren Spartans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 | -3 | -3.0 | 0 | 0 | |||||
| 17 Bryce Button | 11 | 69 | 6.3 | 18 | 2 | ||||
| 2 Kayden York | 17 | 50 | 2.9 | 9 | 0 | ||||
| 27 PJ Ward | 7 | 29 | 4.1 | 19 | 0 | ||||
| 7 Michael Smith | 1 | 1 | 1.0 | 1 | 0 | ||||
| 6 Jake Carter | 1 | -2 | -2.0 | 0 | 0 | ||||
| Total | 38 | 144 | 3.8 | 19 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 17 Bryce Button | 31 | 21 | 298 | 0 | 40 | 3 | 1 | 117.4 | |
| Total | 31 | 21 | 298 | 0 | 40 | 3 | 1 | 117.4 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 13 Tucker Sears | 3 | 2 | 16 | 8.0 | 12 | 0 | |||
| 8 Isaiah Bridges | 2 | 2 | 38 | 19.0 | 23 | 0 | |||
| 2 Kayden York | 5 | 2 | 56 | 28.0 | 40 | 0 | |||
| 3 Colton Veltkamp | 8 | 4 | 65 | 16.3 | 38 | 2 | |||
| 5 Drayson Moore | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 11 Aiden Fant | 1 | 1 | 9 | 9.0 | 9 | 0 | |||
| 21 Ayden Page | 2 | 2 | 23 | 11.5 | 15 | 0 | |||
| 6 Jake Carter | 4 | 4 | 56 | 14.0 | 30 | 1 | |||
| 12 Griffin Reynolds | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 14 Camden Page | 4 | 3 | 28 | 9.3 | 15 | 0 | |||
| Total | 31 | 21 | 298 | 14.2 | 40 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 5 | 0 | 175 | 35.0 | 41 | 2 | ||||
| Total | 5 | 0 | 175 | 35.0 | 41 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 23 Ryley Oller | 0 | 3 | 0 | 0.0 | 0 | 0 | |||
| Total | 0 | 3 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 12 Griffin Reynolds | 6 | 0 | 294 | 49.0 | 56 | 32 | |||
| Total | 6 | 0 | 294 | 49.0 | 56 | 32 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 5 Drayson Moore | 1 | 0 | 17 | 17.0 | 17 | 0 | |||
| Total | 1 | 0 | 17 | 17.0 | 17 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 8 Isaiah Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Zach Foster | 13 | 40 | 3.1 | 17 | 0 | ||||
| 3 Chase Thaxton | 8 | 13 | 1.6 | 9 | 0 | ||||
| 25 Gunner Alexander | 4 | 17 | 4.3 | 9 | 0 | ||||
| Total | 25 | 70 | 2.8 | 17 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 40 | 25 | 302 | 2 | 33 | 4 | 0 | 119.0 | |
| Total | 40 | 25 | 302 | 2 | 33 | 4 | 0 | 119.0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 21 Grant Stinson | 10 | 6 | 49 | 8.2 | 17 | 0 | |||
| 11 Zach Foster | 1 | 1 | 4 | 4.0 | 4 | 0 | |||
| 3 Chase Thaxton | 1 | 1 | -1 | -1.0 | 0 | 0 | |||
| 81 Maddux Potts | 11 | 9 | 151 | 16.8 | 33 | 3 | |||
| 25 Gunner Alexander | 2 | 2 | 31 | 15.5 | 18 | 0 | |||
| 12 Seth Parsons | 5 | 2 | 20 | 10.0 | 18 | 0 | |||
| 87 Toby Pullum | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 6 Lloyd Sellers | 8 | 4 | 48 | 12.0 | 26 | 1 | |||
| Total | 40 | 25 | 302 | 12.1 | 33 | 4 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 4 | 0 | 151 | 37.8 | 45 | 2 | |||
| Total | 4 | 0 | 151 | 37.8 | 45 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
| Total | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 6 | 0 | 357 | 59.5 | 65 | 52 | |||
| Total | 6 | 0 | 357 | 59.5 | 65 | 52 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 5 | 0 | 114 | 22.8 | 33 | 0 | |||
| 80 Peyton Johnson | 1 | 0 | 3 | 3.0 | 3 | 0 | |||
| Total | 6 | 0 | 117 | 19.5 | 33 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 8 Waylon Finney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |