| Gibson Southern Titans 3-0 |
Gib |
62
|
0:
4 2-19 PCS:20 |
7
|
PCS |
Princeton Community School Tigers - |
|
| rush for 0 yards to the PCS:20, No Play: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 7 | 42 | 6 | 7 | 0 | 62 |
| Princeton Community School Tigers | 7 | 0 | 0 | 0 | 0 | 7 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 9:03 | 0-6 | [TD] 13 Beau Rose rush for 11 yards | ||
| Gibson Southern Titans | 1 | 8:51 | 0-7 | 6 | 1:38 | [PAT] 14 Cam Novotny Extra Point |
| Princeton Community School Tigers | 1 | 1:54 | 6-7 | [TD] 1 Karwin Pope rush for 45 yards | ||
| Princeton Community School Tigers | 1 | 1:54 | 7-7 | 7 | 3:43 | [PAT] 26 Gabbi Gilmore Extra Point |
| Gibson Southern Titans | 2 | 11:20 | 7-13 | [TD] 13 Beau Rose rush for 1 yards | ||
| Gibson Southern Titans | 2 | 11:12 | 7-14 | 10 | 2:16 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 7:40 | 7-20 | [TD] 13 Beau Rose rush for 2 yards | ||
| Gibson Southern Titans | 2 | 6:06 | 7-21 | 11 | 2:44 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 2:06 | 7-27 | [TD] 11 Zach Foster rush for 3 yards | ||
| Gibson Southern Titans | 2 | 2:06 | 7-28 | 9 | 2:04 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 2:15 | 7-34 | 0 | [FUM] 13 Beau Rose Fumble Return for 3 yards | |
| Gibson Southern Titans | 2 | 2:15 | 7-35 | 0 | [PAT] 14 Cam Novotny Extra Point | |
| Gibson Southern Titans | 2 | 1:45 | 7-41 | [TD] 25 Gunner Alexander rush for 8 yards | ||
| Gibson Southern Titans | 2 | 1:40 | 7-42 | 1 | 0:05 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 1:35 | 7-48 | [TD] 3 Chase Thaxton rush for 3 yards | ||
| Gibson Southern Titans | 2 | 1:17 | 7-49 | 3 | 0:18 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 6:53 | 7-55 | [TD] 18 Caden Rochleau rush for 7 yards | ||
| Gibson Southern Titans | 3 | 6:28 | 7-55 | [PAT Failed] 35 Tucker Deputy Extra Point | ||
| Gibson Southern Titans | 4 | 3:40 | 7-61 | [TD] 20 Eli Foster rush for 90 yards | ||
| Gibson Southern Titans | 4 | 3:40 | 7-62 | 1 | 2:26 | [PAT] 35 Tucker Deputy Extra Point |
| STATISTICS | Gibson Southern Titans | Princeton Community School Tigers |
| First Downs | 25 | 7 |
| Third Down Efficiency | 6-9-67% | 3-9-33% |
| Fourth Down Efficiency | 0-1-100% | 0-1-0% |
| Rushing Att-Yards-Avg | 36-324-9.0 | 27-44-1.6 |
| Passing Att-Yards-Avg | 20-106-8.2 | 13-58-11.6 |
| Pass Cmpt-Att-Int-% | 13-20-1-65% | 5-13-1-38% |
| Sacks-Yards | 1-9 | 0-0 |
| Penalties-Yards | 6-52 | 8-54 |
| Fumbles-Lost | 0-0 | 3-2 |
| Punts-LG-Avg | 0-0-.0 | 4-48-25.3 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 9-8-0 | 1-1-0 |
| # Possessions | 10 | 11 |
| Time of Poss | 19:23 | 27:23 |
Gibson Southern Titans
Princeton Community School Tigers
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Zach Foster | 10 | 80 | 8.0 | 15 | 1 | ||||
| 3 Chase Thaxton | 8 | 42 | 5.3 | 10 | 1 | ||||
| 13 Beau Rose | 4 | 22 | 5.5 | 11 | 3 | ||||
| 25 Gunner Alexander | 7 | 39 | 5.6 | 9 | 1 | ||||
| 20 Eli Foster | 4 | 103 | 25.8 | 90 | 1 | ||||
| 18 Caden Rochleau | 3 | 38 | 12.7 | 18 | 1 | ||||
| Total | 36 | 324 | 9.0 | 90 | 8 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 19 | 13 | 106 | 0 | 16 | 0 | 1 | 60.4 | |
| 18 Caden Rochleau | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39.6 | |
| Total | 20 | 13 | 106 | 1 | 16 | 0 | 1 | 57.5 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 87 Toby Pullum | 2 | 2 | 18 | 9.0 | 13 | 0 | |||
| 3 Chase Thaxton | 1 | 1 | 6 | 6.0 | 6 | 0 | |||
| 12 Seth Parsons | 3 | 3 | 23 | 7.7 | 12 | 0 | |||
| 21 Grant Stinson | 6 | 4 | 38 | 9.5 | 16 | 0 | |||
| 81 Maddux Potts | 5 | 2 | 15 | 7.5 | 8 | 0 | |||
| 6 Lloyd Sellers | 1 | 1 | 6 | 6.0 | 6 | 0 | |||
| 80 Peyton Johnson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 20 | 13 | 106 | 8.2 | 16 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 8 | 0 | 475 | 59.4 | 60 | 55 | |||
| 35 Tucker Deputy | 2 | 0 | 80 | 40.0 | 42 | 38 | |||
| Total | 10 | 0 | 555 | 55.5 | 60 | 38 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 0 | 24 | 24.0 | 24 | 0 | |||
| 35 Tucker Deputy | 1 | 0 | 36 | 36.0 | 36 | 0 | |||
| Total | 2 | 0 | 60 | 30.0 | 36 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 2 Jake Mazzier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 Beau Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 Noah Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 Gavin McElhiney | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1 |
| Princeton Community School Tigers | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 | -17 | -17.0 | 0 | 0 | |||||
| 11 Baylen Hardiman | 12 | 7 | .6 | 10 | 0 | ||||
| 7 Mater Cowan | 7 | -9 | -1.3 | 7 | 0 | ||||
| 1 Karwin Pope | 5 | 65 | 13.0 | 45 | 1 | ||||
| 5 Drake Cox | 2 | -2 | -1.0 | 1 | 0 | ||||
| Total | 27 | 44 | 1.6 | 45 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 7 Mater Cowan | 13 | 5 | 58 | 1 | 31 | 0 | 1 | 20.7 | |
| Total | 13 | 5 | 58 | 2 | 31 | 0 | 1 | 20.7 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 11 Baylen Hardiman | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 9 Gabe Curry | 3 | 2 | 44 | 22.0 | 31 | 0 | |||
| 1 Karwin Pope | 2 | 1 | -1 | -1.0 | 0 | 0 | |||
| 4 Cale Beloat | 3 | 1 | 10 | 10.0 | 10 | 0 | |||
| 5 Drake Cox | 1 | 1 | 5 | 5.0 | 5 | 0 | |||
| 2 Michael Brown | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 10 Logan Stocker | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 13 | 5 | 58 | 11.6 | 31 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 7 Mater Cowan | 4 | 0 | 101 | 25.3 | 48 | 1 | |||
| Total | 4 | 0 | 101 | 25.3 | 48 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 7 Mater Cowan | 2 | 0 | 89 | 44.5 | 48 | 41 | |||
| Total | 2 | 0 | 89 | 44.5 | 48 | 41 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 4 Cale Beloat | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
| 5 Drake Cox | 1 | 0 | 35 | 35.0 | 35 | 0 | |||
| 20 Demetrius Medicis | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
| Total | 3 | 0 | 54 | 18.0 | 35 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |