| Mount Carmel Aces - |
MCA |
6
|
Final
4 3-20 MCA:42 |
42
|
Gib |
Gibson Southern Titans 2-0 |
|
| 18 Caden Rochleau rush for 0 yards to the MCA:42, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Mount Carmel Aces | 0 | 0 | 0 | 6 | 0 | 6 |
| Gibson Southern Titans | 14 | 21 | 7 | 0 | 0 | 42 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 12:00 | 0-6 | [TD] 22 Collin Scherer Kick return for 78 yards | ||
| Gibson Southern Titans | 1 | 11:48 | 0-7 | 0 | 0:12 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 1:42 | 0-13 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 44 yards | ||
| Gibson Southern Titans | 1 | 1:42 | 0-14 | 10 | 2:15 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 5:57 | 0-20 | [TD] 3 Chase Thaxton rush for 8 yards | ||
| Gibson Southern Titans | 2 | 5:57 | 0-21 | 6 | 2:01 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 2:27 | 0-27 | [TD] 25 Gunner Alexander rush for 26 yards | ||
| Gibson Southern Titans | 2 | 2:27 | 0-28 | 3 | 0:47 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 1:26 | 0-34 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 10 yards | ||
| Gibson Southern Titans | 2 | 1:16 | 0-35 | 2 | 0:10 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 4:00 | 0-41 | [TD] 11 Zach Foster pass complete to 21 Grant Stinson for 27 yards | ||
| Gibson Southern Titans | 3 | 4:00 | 0-42 | 3 | 1:41 | [PAT] 14 Cam Novotny Extra Point |
| Mount Carmel Aces | 4 | 11:35 | 6-42 | [TD] 3 Shain Meador pass complete to 38 Tobias Fullop for 72 yards | ||
| Mount Carmel Aces | 4 | 11:35 | 6-42 | [PAT Failed] 22 Paul-Ray Garrett rush for 0 yards |
| STATISTICS | Mount Carmel Aces | Gibson Southern Titans |
| First Downs | 10 | 13 |
| Third Down Efficiency | 2-8-25% | 4-6-67% |
| Fourth Down Efficiency | 0-2-50% | 0-1-100% |
| Rushing Att-Yards-Avg | 38-128-3.4 | 20-139-7.0 |
| Passing Att-Yards-Avg | 3-73-36.5 | 17-143-11.0 |
| Pass Cmpt-Att-Int-% | 2-3-0-67% | 13-17-1-76% |
| Sacks-Yards | 0-0 | 1-8 |
| Penalties-Yards | 3-16 | 5-40 |
| Fumbles-Lost | 3-3 | 0-0 |
| Punts-LG-Avg | 4-50-19.3 | 1-31-31.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-0-1 | 6-2-3 |
| # Possessions | 9 | 9 |
| Time of Poss | 31:30 | 16:30 |
Mount Carmel Aces
Gibson Southern Titans
| Mount Carmel Aces | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 5 Elliott Acree | 12 | 50 | 4.2 | 13 | 0 | ||||
| 41 Jackson Kling | 4 | 10 | 2.5 | 4 | 0 | ||||
| 3 Shain Meador | 10 | 51 | 5.1 | 15 | 0 | ||||
| 1 Xander Bader | 2 | -9 | -4.5 | 0 | 0 | ||||
| 38 Tobias Fullop | 3 | 12 | 4.0 | 8 | 0 | ||||
| 2 Sitalekei Militoni | 3 | 11 | 3.7 | 11 | 0 | ||||
| 22 Paul-Ray Garrett | 4 | 3 | .8 | 3 | 0 | ||||
| Total | 38 | 128 | 3.4 | 15 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Shain Meador | 3 | 2 | 73 | 1 | 72 | 1 | 0 | 149.3 | |
| Total | 3 | 2 | 73 | 1 | 72 | 1 | 0 | 149.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 38 Tobias Fullop | 2 | 2 | 73 | 36.5 | 72 | 1 | |||
| 10 Rhett Andrews | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 3 | 2 | 73 | 36.5 | 72 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 3 Shain Meador | 4 | 0 | 77 | 19.3 | 50 | 2 | |||
| Total | 4 | 0 | 77 | 19.3 | 50 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 70 Keegan Linson | 2 | 0 | 60 | 30.0 | 38 | 22 | |||
| Total | 2 | 0 | 60 | 30.0 | 38 | 22 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 3 Shain Meador | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 1 Xander Bader | 1 | 0 | 20 | 20.0 | 20 | 0 | |||
| Total | 2 | 0 | 34 | 17.0 | 20 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 2 Sitalekei Militoni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 Chase Thaxton | 3 | 27 | 9.0 | 20 | 1 | ||||
| 11 Zach Foster | 5 | 28 | 5.6 | 14 | 0 | ||||
| 25 Gunner Alexander | 3 | 39 | 13.0 | 26 | 1 | ||||
| 20 Eli Foster | 6 | 34 | 5.7 | 12 | 0 | ||||
| 18 Caden Rochleau | 3 | 11 | 3.7 | 16 | 0 | ||||
| Total | 20 | 139 | 7.0 | 26 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 16 | 13 | 143 | 0 | 44 | 3 | 0 | 143.5 | |
| 18 Caden Rochleau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | |
| Total | 17 | 13 | 143 | 0 | 44 | 3 | 1 | 115.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 81 Maddux Potts | 5 | 5 | 69 | 13.8 | 44 | 2 | |||
| 11 Zach Foster | 1 | 1 | 1 | 1.0 | 1 | 0 | |||
| 12 Seth Parsons | 3 | 2 | 10 | 5.0 | 8 | 0 | |||
| 21 Grant Stinson | 6 | 4 | 48 | 12.0 | 27 | 1 | |||
| 15 Ian Maikranz | 1 | 1 | 15 | 15.0 | 15 | 0 | |||
| 80 Peyton Johnson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 17 | 13 | 143 | 11.0 | 44 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 1 | 0 | 31 | 31.0 | 31 | 0 | |||
| Total | 1 | 0 | 31 | 31.0 | 31 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 64 Khale Campbell | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 2 | 0 | 14 | 7.0 | 14 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 7 | 0 | 410 | 58.6 | 65 | 49 | |||
| Total | 7 | 0 | 410 | 58.6 | 65 | 49 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 22 Collin Scherer | 1 | 0 | 78 | 78.0 | 78 | 1 | |||
| Total | 1 | 0 | 78 | 78.0 | 78 | 1 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 49 Maverick Deputy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 64 Khale Campbell | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 Ben Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |