| Heritage Hills Patriots - |
HHP |
35
|
0:0
4 3-8 Gib:20 |
18
|
Gib |
Gibson Southern Titans 7-2 |
|
| 3 Jett Goldsberry rush for 0 yards to the Gib:20, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Heritage Hills Patriots | 7 | 14 | 14 | 0 | 0 | 35 |
| Gibson Southern Titans | 0 | 6 | 6 | 6 | 0 | 18 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Heritage Hills Patriots | 1 | 1:03 | 6-0 | [TD] 3 Jett Goldsberry rush for 58 yards | ||
| Heritage Hills Patriots | 1 | 1:03 | 7-0 | 3 | 1:27 | [PAT] 23 Carter Payne Extra Point |
| Gibson Southern Titans | 2 | 10:42 | 7-3 | 9 | 4:05 | [FG] 14 Cam Novotny Field Goal for 24 yards |
| Heritage Hills Patriots | 2 | 5:16 | 13-3 | [TD] 3 Jett Goldsberry rush for 1 yards | ||
| Heritage Hills Patriots | 2 | 5:16 | 14-3 | 8 | 3:42 | [PAT] 23 Carter Payne Extra Point |
| Heritage Hills Patriots | 2 | 2:10 | 20-3 | [TD] 3 Jett Goldsberry rush for 4 yards | ||
| Heritage Hills Patriots | 2 | 2:02 | 21-3 | 5 | 3:10 | [PAT] 23 Carter Payne Extra Point |
| Gibson Southern Titans | 2 | 0:04 | 21-6 | 8 | 1:58 | [FG] 14 Cam Novotny Field Goal for 35 yards |
| Heritage Hills Patriots | 3 | 7:25 | 27-6 | [TD] 3 Jett Goldsberry rush for 1 yards | ||
| Heritage Hills Patriots | 3 | 7:25 | 28-6 | 12 | 4:44 | [PAT] 23 Carter Payne Extra Point |
| Heritage Hills Patriots | 3 | 6:22 | 34-6 | [TD] 3 Jett Goldsberry rush for 37 yards | ||
| Heritage Hills Patriots | 3 | 4:14 | 35-6 | 4 | 2:08 | [PAT] 23 Carter Payne Extra Point |
| Gibson Southern Titans | 3 | 4:08 | 35-12 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 71 yards | ||
| Gibson Southern Titans | 3 | 4:08 | 35-12 | [PAT Failed] 11 Zach Foster pass incomplete to 21 Grant Stinson | ||
| Gibson Southern Titans | 4 | 10:39 | 35-18 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 5 yards | ||
| Gibson Southern Titans | 4 | 10:39 | 35-18 | [PAT Failed] 11 Zach Foster pass incomplete to 21 Grant Stinson |
| STATISTICS | Heritage Hills Patriots | Gibson Southern Titans |
| First Downs | 17 | 15 |
| Third Down Efficiency | 2-11-18% | 4-13-31% |
| Fourth Down Efficiency | 0-3-100% | 0-3-33% |
| Rushing Att-Yards-Avg | 40-236-5.9 | 24-77-3.2 |
| Passing Att-Yards-Avg | 18-131-11.9 | 32-269-14.9 |
| Pass Cmpt-Att-Int-% | 11-18-0-61% | 18-32-1-56% |
| Sacks-Yards | 2-19 | 0-0 |
| Penalties-Yards | 10-95 | 8-79 |
| Fumbles-Lost | 1-0 | 2-0 |
| Punts-LG-Avg | 5-51-37.2 | 4-47-35.5 |
| Field Goal Made-Att | 0-0 | 2-2 |
| Touchdowns Tot-Run-Pass | 5-5-0 | 2-0-2 |
| # Possessions | 11 | 11 |
| Time of Poss | 27:12 | 18:28 |
Heritage Hills Patriots
Gibson Southern Titans
| Heritage Hills Patriots | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 2 Hunter Meredith | 18 | 43 | 2.4 | 11 | 0 | ||||
| 3 Jett Goldsberry | 21 | 190 | 9.0 | 58 | 5 | ||||
| 22 Trey Willard | 1 | 3 | 3.0 | 3 | 0 | ||||
| Total | 40 | 236 | 5.9 | 58 | 5 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Jett Goldsberry | 18 | 11 | 131 | 0 | 42 | 0 | 0 | 83.3 | |
| Total | 18 | 11 | 131 | 0 | 42 | 0 | 0 | 83.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 8 Tyler Ruxer | 9 | 6 | 77 | 12.8 | 42 | 0 | |||
| 1 Peyton Gray | 5 | 2 | 14 | 7.0 | 9 | 0 | |||
| 24 Dalton Pledger | 3 | 2 | 24 | 12.0 | 17 | 0 | |||
| 15 Anderson Smith | 1 | 1 | 16 | 16.0 | 16 | 0 | |||
| Total | 18 | 11 | 131 | 11.9 | 42 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 3 Jett Goldsberry | 5 | 0 | 186 | 37.2 | 51 | 2 | |||
| Total | 5 | 0 | 186 | 37.2 | 51 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 Peyton Gray | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 17 Tyce Winchell | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
| Total | 2 | 1 | 23 | 11.5 | 16 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 23 Carter Payne | 6 | 0 | 347 | 57.8 | 60 | 54 | |||
| Total | 6 | 0 | 347 | 57.8 | 60 | 54 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Hunter Meredith | 1 | 0 | 24 | 24.0 | 24 | 0 | |||
| 17 Tyce Winchell | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
| Total | 2 | 0 | 35 | 17.5 | 24 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 2 Hunter Meredith | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 67 Trenton Collins | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 2 | 19 | 1 | 0 | 0 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Zach Foster | 15 | 64 | 4.3 | 12 | 0 | ||||
| 3 Chase Thaxton | 9 | 13 | 1.4 | 4 | 0 | ||||
| Total | 24 | 77 | 3.2 | 12 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 32 | 18 | 269 | 2 | 71 | 2 | 1 | 91.8 | |
| Total | 32 | 18 | 269 | 2 | 71 | 2 | 1 | 91.8 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 3 Chase Thaxton | 1 | 1 | 2 | 2.0 | 2 | 0 | |||
| 21 Grant Stinson | 6 | 3 | 83 | 27.7 | 55 | 0 | |||
| 22 Collin Scherer | 1 | 1 | 4 | 4.0 | 4 | 0 | |||
| 6 Lloyd Sellers | 11 | 7 | 102 | 14.6 | 71 | 2 | |||
| 81 Maddux Potts | 7 | 2 | 23 | 11.5 | 21 | 0 | |||
| 12 Seth Parsons | 4 | 4 | 55 | 13.8 | 25 | 0 | |||
| 87 Toby Pullum | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 32 | 18 | 269 | 14.9 | 71 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 4 | 0 | 142 | 35.5 | 47 | 1 | |||
| Total | 4 | 0 | 142 | 35.5 | 47 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 2 | 0 | 11 | 5.5 | 11 | 0 | |||
| Total | 2 | 0 | 11 | 5.5 | 11 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 4 | 0 | 229 | 57.3 | 60 | 51 | |||
| Total | 4 | 0 | 229 | 57.3 | 60 | 51 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 2 | 0 | 68 | 34.0 | 41 | 0 | |||
| 22 Collin Scherer | 1 | 0 | 24 | 24.0 | 24 | 0 | |||
| Total | 3 | 0 | 92 | 30.7 | 41 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |