| Gibson Southern Titans 1-0 |
Gib |
21
|
0:0
4 3-12 DCS:16 |
14
|
DCS |
Danville Ccommunity School 2024 - |
|
| 11 Zach Foster rush for 0 yards to the DCS:16, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 0 | 0 | 0 | 21 | 0 | 21 |
| Danville Ccommunity School 2024 | 7 | 0 | 7 | 0 | 0 | 14 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Danville Ccommunity School 2024 | 1 | 10:10 | 6-0 | 5 | 1:58 | [FUM] 71 Quinn Dostin Fumble Return for 2 yards |
| Danville Ccommunity School 2024 | 1 | 10:10 | 7-0 | 5 | 1:58 | [PAT] 6 Colby Harvey Extra Point |
| Danville Ccommunity School 2024 | 3 | 1:12 | 13-0 | [TD] 25 Ethan Wooten rush for 3 yards | ||
| Danville Ccommunity School 2024 | 3 | 0:30 | 14-0 | 2 | 0:42 | [PAT] 6 Colby Harvey Extra Point |
| Gibson Southern Titans | 4 | 10:28 | 14-6 | [TD] 13 Beau Rose rush for 1 yards | ||
| Gibson Southern Titans | 4 | 10:28 | 14-8 | 9 | 2:30 | [PAT] 11 Zach Foster pass complete to 21 Grant Stinson for 3 yards |
| Gibson Southern Titans | 4 | 8:21 | 14-14 | [TD] 54 Brody Klem Punt return for 20 yards | ||
| Gibson Southern Titans | 4 | 8:21 | 14-14 | [PAT Failed] 14 Cam Novotny Extra Point | ||
| Gibson Southern Titans | 4 | 2:22 | 14-20 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 53 yards | ||
| Gibson Southern Titans | 4 | 2:22 | 14-21 | 3 | 0:22 | [PAT] 14 Cam Novotny Extra Point |
| STATISTICS | Gibson Southern Titans | Danville Ccommunity School 2024 |
| First Downs | 11 | 12 |
| Third Down Efficiency | 6-16-38% | 2-14-14% |
| Fourth Down Efficiency | 0-3-0% | 0-6-33% |
| Rushing Att-Yards-Avg | 35-51-1.5 | 31-45-1.5 |
| Passing Att-Yards-Avg | 25-172-13.2 | 33-211-13.2 |
| Pass Cmpt-Att-Int-% | 13-25-2-52% | 16-33-0-48% |
| Sacks-Yards | 1-8 | 0-0 |
| Penalties-Yards | 8-81 | 6-50 |
| Fumbles-Lost | 0-0 | 7-2 |
| Punts-LG-Avg | 4-61-39.8 | 5-49-27.2 |
| Field Goal Made-Att | 0-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 3-1-1 | 2-1-0 |
| # Possessions | 15 | 14 |
| Time of Poss | 20:42 | 27:18 |
Gibson Southern Titans
Danville Ccommunity School 2024
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Zach Foster | 17 | 19 | 1.1 | 7 | 0 | ||||
| 13 Beau Rose | 5 | 9 | 1.8 | 5 | 1 | ||||
| 3 Chase Thaxton | 7 | 16 | 2.3 | 6 | 0 | ||||
| 25 Gunner Alexander | 6 | 7 | 1.2 | 4 | 0 | ||||
| Total | 35 | 51 | 1.5 | 7 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 25 | 13 | 172 | 3 | 53 | 1 | 2 | 54.1 | |
| Total | 25 | 13 | 172 | 3 | 53 | 1 | 2 | 54.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 12 Seth Parsons | 8 | 6 | 38 | 6.3 | 9 | 0 | |||
| 3 Chase Thaxton | 2 | 1 | 3 | 3.0 | 3 | 0 | |||
| 81 Maddux Potts | 7 | 3 | 99 | 33.0 | 53 | 1 | |||
| 25 Gunner Alexander | 1 | 1 | 5 | 5.0 | 5 | 0 | |||
| 21 Grant Stinson | 6 | 2 | 27 | 13.5 | 16 | 0 | |||
| 87 Toby Pullum | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 25 | 13 | 172 | 13.2 | 53 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 4 | 0 | 159 | 39.8 | 61 | 1 | |||
| Total | 4 | 0 | 159 | 39.8 | 61 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 54 Brody Klem | 1 | 0 | 20 | 20.0 | 20 | 1 | |||
| 21 Grant Stinson | 1 | 0 | 6 | 6.0 | 6 | 0 | |||
| Total | 2 | 0 | 26 | 13.0 | 20 | 1 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 4 | 0 | 234 | 58.5 | 60 | 57 | |||
| Total | 4 | 0 | 234 | 58.5 | 60 | 57 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 80 Peyton Johnson | 1 | 0 | 9 | 9.0 | 9 | 0 | |||
| 8 Waylon Finney | 1 | 0 | 13 | 13.0 | 13 | 0 | |||
| Total | 2 | 0 | 22 | 11.0 | 13 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 64 Khale Campbell | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 0 Noah Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 |
| Danville Ccommunity School 2024 | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 2 | -9 | -4.5 | 0 | 0 | |||||
| 21 Minh Vu | 16 | 45 | 2.8 | 8 | 0 | ||||
| 25 Ethan Wooten | 11 | 25 | 2.3 | 10 | 1 | ||||
| 11 Cameron Mcmahon | 2 | -18 | -9.0 | 6 | 0 | ||||
| Total | 31 | 45 | 1.5 | 10 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 14 Conner Soper | 33 | 16 | 211 | 1 | 59 | 0 | 0 | 69.1 | |
| Total | 33 | 16 | 211 | 1 | 59 | 0 | 0 | 69.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 4 Jace Scrafton | 11 | 5 | 48 | 9.6 | 15 | 0 | |||
| 25 Ethan Wooten | 2 | 1 | 59 | 59.0 | 59 | 0 | |||
| 11 Cameron Mcmahon | 8 | 4 | 19 | 4.8 | 9 | 0 | |||
| 12 Kole Miller | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 7 Sulton Fulwider | 4 | 3 | 45 | 15.0 | 36 | 0 | |||
| 5 Mason Shipley | 5 | 2 | 4 | 2.0 | 3 | 0 | |||
| 76 Justin White | 1 | 1 | 36 | 36.0 | 36 | 0 | |||
| Total | 33 | 16 | 211 | 13.2 | 59 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 11 Cameron Mcmahon | 4 | 0 | 91 | 22.8 | 49 | 0 | |||
| 2 Porter Prather | 1 | 0 | 45 | 45.0 | 45 | 1 | |||
| Total | 5 | 0 | 136 | 27.2 | 49 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 3 Carter Ward | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
| Total | 1 | 2 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 12 Kole Miller | 3 | 0 | 113 | 37.7 | 43 | 33 | |||
| Total | 3 | 0 | 113 | 37.7 | 43 | 33 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 11 Cameron Mcmahon | 2 | 0 | 36 | 18.0 | 19 | 0 | |||
| Total | 2 | 0 | 36 | 18.0 | 19 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 7 Sulton Fulwider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 Hutton Simmons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |