| Holy Cross Indians 4-1 |
HCI |
14
|
Final
4 3-7 HCI:43 |
34
|
EW |
Eminence Warriors - |
|
| 0 Traecin Castanda rush for 2 yards to the HCI:43 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 0 | 0 | 14 | 0 | 0 | 14 |
| Eminence Warriors | 8 | 13 | 0 | 13 | 0 | 34 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Eminence Warriors | 1 | 10:09 | 0-6 | [TD] 12 Jermaine Harmon Jr. rush for 17 yards | ||
| Eminence Warriors | 1 | 10:09 | 0-8 | 9 | 4:55 | [PAT] 1 David Ortega rush for 0 yards |
| Eminence Warriors | 2 | 12:00 | 0-14 | [TD] 23 Raiden Steed rush for 4 yards | ||
| Eminence Warriors | 2 | 12:00 | 0-14 | [PAT Failed] 1 David Ortega rush for 0 yards | ||
| Eminence Warriors | 2 | 11:56 | 0-20 | [TD] 14 Leander Nowarra pass complete to 2 D'Anthony Elam for 6 yards | ||
| Eminence Warriors | 2 | 11:56 | 0-21 | 11 | 0:00 | [PAT] 1 David Ortega Extra Point |
| Holy Cross Indians | 3 | 12:00 | 6-21 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 30 yards | ||
| Holy Cross Indians | 3 | 12:00 | 7-21 | 5 | 3:11 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 5:04 | 13-21 | [TD] 1 Brian Ferguson rush for 18 yards | ||
| Holy Cross Indians | 3 | 5:04 | 14-21 | 7 | 2:50 | [PAT] 25 Gabriel Romito Extra Point |
| Eminence Warriors | 4 | 11:56 | 14-27 | [TD] 12 Jermaine Harmon Jr. rush for 33 yards | ||
| Eminence Warriors | 4 | 11:56 | 14-27 | [PAT Failed] 4 Brax Berry pass incomplete to | ||
| Eminence Warriors | 4 | 3:23 | 14-33 | [TD] 23 Raiden Steed rush for 18 yards | ||
| Eminence Warriors | 4 | 3:23 | 14-34 | 4 | 2:29 | [PAT] 1 David Ortega Extra Point |
| STATISTICS | Holy Cross Indians | Eminence Warriors |
| First Downs | 9 | 18 |
| Third Down Efficiency | 3-9-33% | 6-10-60% |
| Fourth Down Efficiency | 1-4-25% | 1-1-100% |
| Rushing Att-Yards-Avg | 25-83-3.3 | 38-268-7.1 |
| Passing Att-Yards-Avg | 19-154-19.3 | 13-42-7.0 |
| Pass Cmpt-Att-Int-% | 8-19-0-42% | 6-13-1-46% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 4-26 | 10-95 |
| Fumbles-Lost | 3-2 | 0-0 |
| Punts-LG-Avg | 1-28-28.0 | 2-28-14.5 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 2-1-1 | 5-4-1 |
| # Possessions | 10 | 9 |
| Time of Poss | 56:58 | 18:1 |
Holy Cross Indians
Eminence Warriors
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 7 | 22 | 3.1 | 10 | 0 | |||||
| 9 Xavier Thornberry | 1 | -2 | -2.0 | 0 | 0 | |||||
| 1 Brian Ferguson | 4 | 42 | 10.5 | 31 | 1 | |||||
| 23 Dustin Wilson | 11 | 18 | 1.6 | 8 | 0 | |||||
| 0 Traecin Castanda | 1 | 2 | 2.0 | 2 | 0 | |||||
| 52 Jason Rieselman | 1 | 1 | 1.0 | 1 | 0 | |||||
| Total | 25 | 83 | 3.3 | 31 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 19 | 8 | 154 | 0 | 47 | 1 | 0 | 88.5 | ||
| Total | 19 | 8 | 154 | 0 | 47 | 1 | 0 | 88.5 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 84 Max Hunt | 2 | 2 | 58 | 29.0 | 30 | 1 | ||||
| 9 Xavier Thornberry | 5 | 5 | 60 | 12.0 | 47 | 0 | ||||
| 0 Traecin Castanda | 1 | 1 | 36 | 36.0 | 36 | 0 | ||||
| Total | 8 | 8 | 154 | 19.3 | 47 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 28 | 28.0 | 28 | 1 | ||||
| Total | 1 | 0 | 28 | 28.0 | 28 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 0 | 26 | 26.0 | 26 | 0 | ||||
| Total | 1 | 0 | 26 | 26.0 | 26 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 3 | 0 | 82 | 27.3 | 38 | 9 | ||||
| Total | 3 | 0 | 82 | 27.3 | 38 | 9 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 20 AJ Younger | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 4 Kamare McClendon | 2 | 0 | 11 | 5.5 | 9 | 0 | ||||
| Total | 4 | 0 | 11 | 2.8 | 9 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eminence Warriors | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 12 Jermaine Harmon Jr. | 14 | 146 | 10.4 | 33 | 2 | |||||
| 23 Raiden Steed | 14 | 80 | 5.7 | 18 | 2 | |||||
| 1 David Ortega | 5 | 38 | 7.6 | 23 | 0 | |||||
| 7 Maurice Roberts | 4 | 5 | 1.3 | 3 | 0 | |||||
| 4 Brax Berry | 1 | -1 | -1.0 | 0 | 0 | |||||
| Total | 38 | 268 | 7.1 | 33 | 4 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 12 Jermaine Harmon Jr. | 6 | 4 | 25 | 0 | 18 | 0 | 0 | 75.0 | ||
| 14 Leander Nowarra | 6 | 2 | 17 | 0 | 11 | 1 | 1 | 42.4 | ||
| 4 Brax Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
| Total | 13 | 6 | 42 | 0 | 18 | 1 | 1 | 47.6 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 15 Tavion Chambers | 3 | 3 | 26 | 8.7 | 18 | 0 | ||||
| 1 David Ortega | 1 | 1 | 1 | 1.0 | 1 | 0 | ||||
| 2 D'Anthony Elam | 2 | 2 | 15 | 7.5 | 9 | 1 | ||||
| Total | 6 | 6 | 42 | 7.0 | 18 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 12 Jermaine Harmon Jr. | 1 | 0 | 1 | 1.0 | 1 | 0 | ||||
| 15 Tavion Chambers | 1 | 0 | 28 | 28.0 | 28 | 0 | ||||
| Total | 2 | 0 | 29 | 14.5 | 28 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Sean Finkeldei | 6 | 0 | 152 | 25.3 | 41 | 13 | ||||
| Total | 6 | 0 | 152 | 25.3 | 41 | 13 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 15 Tavion Chambers | 2 | 0 | 11 | 5.5 | 15 | 0 | ||||
| 5 Jackson Davis | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 3 | 0 | 11 | 3.7 | 15 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 12 Jermaine Harmon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 68 Wesley Shuff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |