| Holy Cross Indians 4-0 |
HCI |
42
|
Final
4 0- HB:18 |
12
|
HB |
Holmes Bulldogs - |
|
| 0 Traecin Castanda pass complete to 15 JJ Wagner for 12 yards to HB:18, 1st Down: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 14 | 6 | 9 | 13 | 0 | 42 |
| Holmes Bulldogs | 6 | 0 | 0 | 6 | 0 | 12 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holmes Bulldogs | 1 | 10:05 | 0-6 | [TD] 2 Michael Chames rush for 4 yards | ||
| Holmes Bulldogs | 1 | 10:05 | 0-6 | [PAT Failed] 5 Konscious Johnson rush for 0 yards | ||
| Holy Cross Indians | 1 | 8:28 | 6-6 | [TD] 1 Brian Ferguson pass complete to 9 Xavier Thornberry for 43 yards | ||
| Holy Cross Indians | 1 | 8:28 | 7-6 | 4 | 2:48 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 3:53 | 13-6 | [TD] 1 Brian Ferguson pass complete to 9 Xavier Thornberry for 6 yards | ||
| Holy Cross Indians | 1 | 3:53 | 14-6 | 2 | 0:52 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 20-6 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 24 yards | ||
| Holy Cross Indians | 2 | 12:00 | 20-6 | [PAT Failed] 25 Gabriel Romito pass incomplete to | ||
| Holy Cross Indians | 3 | 9:12 | 26-6 | [TD] 1 Brian Ferguson pass complete to 3 Garrett Frederick for 34 yards | ||
| Holy Cross Indians | 3 | 9:12 | 26-6 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 3 | 3:53 | 29-6 | 5 | 2:26 | [FG] 25 Gabriel Romito Field Goal for 32 yards |
| Holy Cross Indians | 4 | 11:15 | 35-6 | [TD] 23 Dustin Wilson rush for 12 yards | ||
| Holy Cross Indians | 4 | 11:15 | 36-6 | 2 | 0:58 | [PAT] 25 Gabriel Romito Extra Point |
| Holmes Bulldogs | 4 | 10:17 | 36-12 | [TD] 5 Konscious Johnson pass complete to 4 Derrick Mayes for 14 yards | ||
| Holmes Bulldogs | 4 | 10:17 | 36-12 | [PAT Failed] 5 Konscious Johnson rush for 0 yards | ||
| Holy Cross Indians | 4 | 7:45 | 42-12 | [TD] 62 Jacob Rieselman rush for 36 yards | ||
| Holy Cross Indians | 4 | 7:45 | 42-12 | [PAT Failed] 25 Gabriel Romito Extra Point |
| STATISTICS | Holy Cross Indians | Holmes Bulldogs |
| First Downs | 18 | 10 |
| Third Down Efficiency | 3-7-43% | 1-8-13% |
| Fourth Down Efficiency | 1-2-50% | 1-3-33% |
| Rushing Att-Yards-Avg | 25-213-8.5 | 27-116-4.3 |
| Passing Att-Yards-Avg | 20-269-22.4 | 17-65-13.0 |
| Pass Cmpt-Att-Int-% | 12-20-0-60% | 5-17-3-29% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 12-109 | 8-60 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 1-39-39.0 | 3-40-35.0 |
| Field Goal Made-Att | 1-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 6-2-4 | 2-1-1 |
| # Possessions | 11 | 9 |
| Time of Poss | 27:26 | 20:34 |
Holy Cross Indians
Holmes Bulldogs
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 11 | 94 | 8.5 | 43 | 0 | |||||
| 1 Brian Ferguson | 1 | -13 | -13.0 | 0 | 0 | |||||
| 23 Dustin Wilson | 6 | 44 | 7.3 | 26 | 1 | |||||
| 4 Kamare McClendon | 1 | 9 | 9.0 | 9 | 0 | |||||
| 62 Jacob Rieselman | 3 | 41 | 13.7 | 36 | 1 | |||||
| 0 Traecin Castanda | 1 | 9 | 9.0 | 9 | 0 | |||||
| 30 Jason Rieselman | 1 | 14 | 14.0 | 14 | 0 | |||||
| 21 Everett Rayburn | 1 | 15 | 15.0 | 15 | 0 | |||||
| Total | 25 | 213 | 8.5 | 43 | 2 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 17 | 11 | 257 | 1 | 44 | 4 | 0 | 147.7 | ||
| 25 Gabriel Romito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
| 0 Traecin Castanda | 2 | 1 | 12 | 0 | 12 | 0 | 0 | 68.8 | ||
| Total | 20 | 12 | 269 | 1 | 44 | 4 | 0 | 143.8 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 4 | 4 | 106 | 26.5 | 44 | 2 | ||||
| 4 Kamare McClendon | 1 | 1 | 25 | 25.0 | 25 | 0 | ||||
| 84 Max Hunt | 3 | 3 | 48 | 16.0 | 24 | 1 | ||||
| 7 Cahlil Johnson | 1 | 1 | 34 | 34.0 | 34 | 0 | ||||
| 3 Garrett Frederick | 2 | 2 | 44 | 22.0 | 34 | 1 | ||||
| 15 JJ Wagner | 1 | 1 | 12 | 12.0 | 12 | 0 | ||||
| Total | 12 | 12 | 269 | 22.4 | 44 | 4 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 1 | 39 | 39.0 | 39 | 0 | ||||
| Total | 1 | 1 | 39 | 39.0 | 39 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 4 Kamare McClendon | 1 | 0 | 5 | 5.0 | 5 | 0 | ||||
| 0 Traecin Castanda | 2 | 0 | 57 | 28.5 | 53 | 0 | ||||
| Total | 3 | 0 | 62 | 20.7 | 53 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 8 | 0 | 272 | 34.0 | 57 | 11 | ||||
| Total | 8 | 0 | 272 | 34.0 | 57 | 11 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 32 Charles Oglesby | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| 9 Xavier Thornberry | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 25 Gabriel Romito | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 12 Jalonni Alexander | 1 | 0 | 7 | 7.0 | 7 | 0 | ||||
| Total | 4 | 0 | 23 | 5.8 | 10 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 Dustin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Kamare McClendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Holmes Bulldogs | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 22 Devon Dunaway | 1 | 3 | 3.0 | 3 | 0 | |||||
| 5 Konscious Johnson | 12 | 51 | 4.3 | 17 | 0 | |||||
| 21 William Walker | 2 | 13 | 6.5 | 12 | 0 | |||||
| 2 Michael Chames | 11 | 37 | 3.4 | 11 | 1 | |||||
| 4 Derrick Mayes | 1 | 12 | 12.0 | 12 | 0 | |||||
| Total | 27 | 116 | 4.3 | 17 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 5 Konscious Johnson | 16 | 5 | 65 | 0 | 29 | 1 | 2 | 26.3 | ||
| 2 Michael Chames | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | ||
| Total | 17 | 5 | 65 | 0 | 29 | 1 | 3 | 23.0 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 22 Devon Dunaway | 2 | 2 | 20 | 10.0 | 16 | 0 | ||||
| 2 Michael Chames | 2 | 2 | 31 | 15.5 | 29 | 0 | ||||
| 4 Derrick Mayes | 1 | 1 | 14 | 14.0 | 14 | 1 | ||||
| Total | 5 | 5 | 65 | 13.0 | 29 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 5 Konscious Johnson | 3 | 0 | 105 | 35.0 | 40 | 0 | ||||
| Total | 3 | 0 | 105 | 35.0 | 40 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 88 TaeShaun Jackson | 3 | 0 | 67 | 22.3 | 31 | 15 | ||||
| Total | 3 | 0 | 67 | 22.3 | 31 | 15 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 22 Devon Dunaway | 2 | 0 | 48 | 24.0 | 38 | 0 | ||||
| 18 Dillynn Dunaway | 2 | 0 | 15 | 7.5 | 8 | 0 | ||||
| 4 Derrick Mayes | 3 | 0 | 52 | 17.3 | 34 | 0 | ||||
| Total | 7 | 0 | 115 | 16.4 | 38 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |