| Holy Cross Indians 2-0 |
HCI |
41
|
Final
4 1-10 BPB:25 |
6
|
BPB |
Bracken County Polar Bears - |
|
| 3 Witten Daughtery Kick return for 6 yards to BPB:25 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 7 | 13 | 0 | 21 | 0 | 41 |
| Bracken County Polar Bears | 0 | 6 | 0 | 0 | 0 | 6 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 1 Brian Ferguson rush for 62 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 1 | 0:22 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 0-13 | [TD] 1 Brian Ferguson rush for 1 yards | ||
| Holy Cross Indians | 2 | 12:00 | 0-14 | 10 | 6:06 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 8:14 | 0-20 | [TD] 23 Dustin Wilson Punt return for 35 yards | ||
| Holy Cross Indians | 2 | 8:14 | 0-20 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Bracken County Polar Bears | 2 | 8:14 | 6-20 | [TD] 20 Ryland Tucker pass complete to 23 Andrew Kirk for 11 yards | ||
| Bracken County Polar Bears | 2 | 8:14 | 6-20 | [PAT Failed] 3 Witten Daughtery Extra Point | ||
| Holy Cross Indians | 4 | 11:49 | 6-26 | [TD] 23 Dustin Wilson rush for 80 yards | ||
| Holy Cross Indians | 4 | 11:49 | 6-27 | 1 | 0:13 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 4 | 9:42 | 6-33 | [TD] 32 Charles Oglesby rush for 1 yards | ||
| Holy Cross Indians | 4 | 9:42 | 6-34 | 5 | 2:24 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 4 | 0:58 | 6-40 | [TD] 62 Jacob Rieselman rush for 76 yards | ||
| Holy Cross Indians | 4 | 0:58 | 6-41 | 1 | 0:15 | [PAT] 25 Gabriel Romito Extra Point |
| STATISTICS | Holy Cross Indians | Bracken County Polar Bears |
| First Downs | 13 | 10 |
| Third Down Efficiency | 6-10-60% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 1-3-33% |
| Rushing Att-Yards-Avg | 33-295-8.9 | 26-48-1.8 |
| Passing Att-Yards-Avg | 13-26-6.5 | 24-121-24.2 |
| Pass Cmpt-Att-Int-% | 4-13-1-31% | 5-24-3-21% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 8-91 | 15-147 |
| Fumbles-Lost | 2-1 | 1-1 |
| Punts-LG-Avg | 3-42-28.3 | 5-41-25.8 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 6-5-0 | 1-0-1 |
| # Possessions | 12 | 11 |
| Time of Poss | 23:27 | 23:50 |
Holy Cross Indians
Bracken County Polar Bears
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 1 Brian Ferguson | 8 | 49 | 6.1 | 62 | 2 | |||||
| 32 Charles Oglesby | 16 | 77 | 4.8 | 14 | 1 | |||||
| Unassigned | 1 | -21 | -21.0 | 0 | 0 | |||||
| 23 Dustin Wilson | 7 | 114 | 16.3 | 80 | 1 | |||||
| 62 Jacob Rieselman | 1 | 76 | 76.0 | 76 | 1 | |||||
| Total | 33 | 295 | 8.9 | 80 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 13 | 4 | 26 | 2 | 9 | 0 | 1 | 8.2 | ||
| Total | 13 | 4 | 26 | 2 | 9 | 0 | 1 | 8.2 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| 23 Dustin Wilson | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| 4 Kamare McClendon | 1 | 1 | 2 | 2.0 | 2 | 0 | ||||
| 3 Garrett Frederick | 1 | 1 | 6 | 6.0 | 6 | 0 | ||||
| Total | 4 | 4 | 26 | 6.5 | 9 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 3 | 0 | 85 | 28.3 | 42 | 0 | ||||
| Total | 3 | 0 | 85 | 28.3 | 42 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| 23 Dustin Wilson | 1 | 0 | 35 | 35.0 | 35 | 1 | ||||
| 4 Kamare McClendon | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| Total | 3 | 0 | 58 | 19.3 | 35 | 1 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 7 | 0 | 310 | 44.3 | 55 | 38 | ||||
| Total | 7 | 0 | 310 | 44.3 | 55 | 38 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 20 AJ Younger | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 7 Cahlil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 Max Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 Jason Rieselman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 62 Jacob Rieselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 Kamare McClendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Bracken County Polar Bears | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 3 Witten Daughtery | 1 | 13 | 13.0 | 13 | 0 | |||||
| 23 Andrew Kirk | 3 | 3 | 1.0 | 2 | 0 | |||||
| 20 Ryland Tucker | 10 | -8 | -.8 | 11 | 0 | |||||
| 8 Saegan Rosel | 7 | 11 | 1.6 | 5 | 0 | |||||
| 21 Daniel Barnett | 5 | 29 | 5.8 | 17 | 0 | |||||
| Total | 26 | 48 | 1.8 | 17 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 23 Andrew Kirk | 4 | 1 | 56 | 0 | 56 | 0 | 0 | 79.2 | ||
| 20 Ryland Tucker | 20 | 4 | 65 | 4 | 44 | 1 | 3 | 17.7 | ||
| Total | 24 | 5 | 121 | 4 | 56 | 1 | 3 | 22.4 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 3 Witten Daughtery | 2 | 2 | 75 | 37.5 | 56 | 0 | ||||
| 23 Andrew Kirk | 2 | 2 | 55 | 27.5 | 44 | 1 | ||||
| 20 Ryland Tucker | 1 | 1 | -9 | -9.0 | 0 | 0 | ||||
| Total | 5 | 5 | 121 | 24.2 | 56 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 3 Witten Daughtery | 5 | 0 | 129 | 25.8 | 41 | 0 | ||||
| Total | 5 | 0 | 129 | 25.8 | 41 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 3 Witten Daughtery | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| 25 Michael Etzel | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| Total | 2 | 0 | 17 | 8.5 | 11 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 3 Witten Daughtery | 2 | 0 | 50 | 25.0 | 28 | 22 | ||||
| Total | 2 | 0 | 50 | 25.0 | 28 | 22 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 3 Witten Daughtery | 5 | 0 | 70 | 14.0 | 33 | 0 | ||||
| 23 Andrew Kirk | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 1 Denny Fieglein | 1 | 0 | 37 | 37.0 | 37 | 0 | ||||
| Total | 7 | 0 | 117 | 16.7 | 37 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 5 Mitchell Steinhauer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |