| Bellevue Tigers - |
BT |
7
|
Final
4 0- BT:1 |
41
|
HCI |
Holy Cross Indians 9-2 |
|
| 0 Traecin Castanda rush for 54 yards to the BT:1, 1st Down: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Bellevue Tigers | 0 | 0 | 0 | 7 | 0 | 7 |
| Holy Cross Indians | 14 | 13 | 6 | 8 | 0 | 41 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 32 Charles Oglesby rush for 4 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 6 | 1:54 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 7:40 | 0-13 | [TD] 23 Dustin Wilson rush for 2 yards | ||
| Holy Cross Indians | 1 | 7:40 | 0-14 | 4 | 1:49 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 9:59 | 0-20 | 0 | [INT] 9 Xavier Thornberry Int Return for 78 yards | |
| Holy Cross Indians | 2 | 9:59 | 0-20 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 2 | 7:33 | 0-26 | [TD] 23 Dustin Wilson rush for 31 yards | ||
| Holy Cross Indians | 2 | 7:33 | 0-27 | 5 | 2:37 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 6:11 | 0-33 | [TD] 1 Brian Ferguson rush for 68 yards | ||
| Holy Cross Indians | 3 | 6:11 | 0-33 | [PAT Failed] 23 Dustin Wilson rush for 0 yards | ||
| Holy Cross Indians | 4 | 12:00 | 0-39 | [TD] 4 Kamare McClendon rush for 2 yards | ||
| Holy Cross Indians | 4 | 12:00 | 0-41 | 5 | 2:20 | [PAT] 4 Kamare McClendon pass complete to 84 Max Hunt for 0 yards |
| Bellevue Tigers | 4 | 11:02 | 6-41 | [TD] 1 Evan Brooks rush for 11 yards | ||
| Bellevue Tigers | 4 | 11:02 | 7-41 | 9 | 8:04 | [PAT] 7 David Llamas Extra Point |
| STATISTICS | Bellevue Tigers | Holy Cross Indians |
| First Downs | 8 | 13 |
| Third Down Efficiency | 0-12-0% | 5-7-71% |
| Fourth Down Efficiency | 3-8-38% | 0-1-0% |
| Rushing Att-Yards-Avg | 30-52-1.7 | 23-250-10.9 |
| Passing Att-Yards-Avg | 18-75-15.0 | 11-60-10.0 |
| Pass Cmpt-Att-Int-% | 5-18-3-28% | 6-11-0-55% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 7-64 | 9-94 |
| Fumbles-Lost | 0-0 | 2-0 |
| Punts-LG-Avg | 0-0-.0 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 6-5-0 |
| # Possessions | 7 | 9 |
| Time of Poss | 30:38 | 17:22 |
Bellevue Tigers
Holy Cross Indians
| Bellevue Tigers | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 22 Aldyn Fortner | 6 | 14 | 2.3 | 4 | 0 | |||||
| 23 Meikel Richards | 6 | 0 | .0 | 3 | 0 | |||||
| 1 Evan Brooks | 5 | 5 | 1.0 | 11 | 1 | |||||
| 2 Avery Gramer | 2 | -6 | -3.0 | 1 | 0 | |||||
| 3 Bosley Lasita | 11 | 39 | 3.5 | 8 | 0 | |||||
| Total | 30 | 52 | 1.7 | 11 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Evan Brooks | 16 | 5 | 75 | 2 | 35 | 0 | 2 | 8.1 | ||
| 2 Avery Gramer | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .0 | ||
| Total | 18 | 5 | 75 | 3 | 35 | 0 | 3 | 4.9 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 13 Reggie Rolland | 3 | 3 | 42 | 14.0 | 30 | 0 | ||||
| 32 Gage McCann | 1 | 1 | 35 | 35.0 | 35 | 0 | ||||
| 3 Bosley Lasita | 1 | 1 | -2 | -2.0 | 0 | 0 | ||||
| Total | 5 | 5 | 75 | 15.0 | 35 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 7 David Llamas | 2 | 0 | 34 | 17.0 | 19 | 15 | ||||
| Total | 2 | 0 | 34 | 17.0 | 19 | 15 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 13 Reggie Rolland | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 22 Aldyn Fortner | 1 | 0 | 18 | 18.0 | 18 | 0 | ||||
| 32 Gage McCann | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 20 Alijah McMullen | 1 | 0 | 16 | 16.0 | 16 | 0 | ||||
| 60 Landen Biers | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 33 Dakarai Minor | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| 17 Gage Brown | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| Total | 7 | 0 | 62 | 8.9 | 18 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 7 | 62 | 8.9 | 15 | 1 | |||||
| Unassigned | 1 | -21 | -21.0 | 0 | 0 | |||||
| 1 Brian Ferguson | 3 | 69 | 23.0 | 68 | 1 | |||||
| 23 Dustin Wilson | 6 | 61 | 10.2 | 31 | 2 | |||||
| 9 Xavier Thornberry | 1 | 0 | .0 | 0 | 0 | |||||
| 21 Everett Rayburn | 2 | 10 | 5.0 | 6 | 0 | |||||
| 4 Kamare McClendon | 2 | 15 | 7.5 | 13 | 1 | |||||
| 0 Traecin Castanda | 1 | 54 | 54.0 | 54 | 0 | |||||
| Total | 23 | 250 | 10.9 | 68 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 10 | 5 | 60 | 0 | 36 | 0 | 0 | 68.8 | ||
| 4 Kamare McClendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 79.2 | ||
| Total | 11 | 6 | 60 | 0 | 36 | 0 | 0 | 70.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 1 Brian Ferguson | 1 | 1 | -9 | -9.0 | 0 | 0 | ||||
| 23 Dustin Wilson | 1 | 1 | 13 | 13.0 | 13 | 0 | ||||
| 9 Xavier Thornberry | 2 | 2 | 20 | 10.0 | 11 | 0 | ||||
| 7 Cahlil Johnson | 1 | 1 | 36 | 36.0 | 36 | 0 | ||||
| 84 Max Hunt | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||
| Total | 6 | 6 | 60 | 10.0 | 36 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 7 | 0 | 255 | 36.4 | 52 | 16 | ||||
| Total | 7 | 0 | 255 | 36.4 | 52 | 16 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 30 Jason Rieselman | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| Total | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 32 Charles Oglesby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 Jayce Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |