| Trimble County Raiders 0-0 |
TCR |
0
|
Final
4 1-10 HCI:49 |
58
|
HCI |
Holy Cross Indians 8-0 |
|
| Penalty D for 15 yards, :Penalty D:, Roughing the Passer: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Trimble County Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross Indians | 39 | 12 | 7 | 0 | 0 | 58 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 32 Charles Oglesby rush for 10 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 3 | 0:59 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 9:48 | 0-13 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 23 yards | ||
| Holy Cross Indians | 1 | 9:48 | 0-14 | 5 | 1:48 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 6:08 | 0-20 | [TD] 1 Brian Ferguson pass complete to 6 Braylon Thornberry for 23 yards | ||
| Holy Cross Indians | 1 | 6:08 | 0-20 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 1 | 3:42 | 0-26 | [TD] 1 Brian Ferguson pass complete to 0 Thomas Maddox for 5 yards | ||
| Holy Cross Indians | 1 | 3:42 | 0-26 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 1 | 2:36 | 0-32 | [TD] 23 Dustin Wilson rush for 19 yards | ||
| Holy Cross Indians | 1 | 2:36 | 0-32 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 1 | 2:18 | 0-38 | [TD] 5 Trevin Figgs rush for 6 yards | ||
| Holy Cross Indians | 1 | 2:18 | 0-39 | 4 | 1:59 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 7:43 | 0-45 | [TD] 32 Charles Oglesby rush for 17 yards | ||
| Holy Cross Indians | 2 | 7:43 | 0-45 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 2 | 0:35 | 0-51 | [TD] 84 Max Hunt pass complete to 7 Cahlil Johnson for 9 yards | ||
| Holy Cross Indians | 2 | 0:35 | 0-51 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 3 | 8:13 | 0-57 | [TD] 5 Trevin Figgs rush for 2 yards | ||
| Holy Cross Indians | 3 | 8:13 | 0-58 | 6 | 5:13 | [PAT] 25 Gabriel Romito Extra Point |
| STATISTICS | Trimble County Raiders | Holy Cross Indians |
| First Downs | 1 | 17 |
| Third Down Efficiency | 1-7-14% | 1-4-25% |
| Fourth Down Efficiency | 0-0- | 1-3-33% |
| Rushing Att-Yards-Avg | 11--9--.8 | 21-215-10.2 |
| Passing Att-Yards-Avg | 14-8-1.3 | 16-105-10.5 |
| Pass Cmpt-Att-Int-% | 6-14-2-43% | 10-16-0-63% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 1-9 | 5-60 |
| Fumbles-Lost | 3-3 | 1-0 |
| Punts-LG-Avg | 4-18-15.0 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 9-5-4 |
| # Possessions | 9 | 10 |
| Time of Poss | 24:51 | 23:9 |
Trimble County Raiders
Holy Cross Indians
| Trimble County Raiders | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 3 Nolan Hunt | 2 | -8 | -4.0 | 0 | 0 | |||||
| 1 Jamison Isley | 3 | 3 | 1.0 | 3 | 0 | |||||
| 52 William Mallory | 1 | 1 | 1.0 | 1 | 0 | |||||
| 5 Kane Walls | 1 | -10 | -10.0 | 0 | 0 | |||||
| 7 David Poe | 4 | 5 | 1.3 | 2 | 0 | |||||
| Total | 11 | -9 | -.8 | 3 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Jamison Isley | 5 | 1 | 3 | 0 | 3 | 0 | 1 | .0 | ||
| 5 Kane Walls | 9 | 5 | 5 | 0 | 18 | 0 | 1 | 21.3 | ||
| Total | 14 | 6 | 8 | 0 | 18 | 0 | 2 | 10.7 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 3 Nolan Hunt | 1 | 1 | 18 | 18.0 | 18 | 0 | ||||
| 8 Zach Rice | 3 | 3 | -2 | -0.7 | 3 | 0 | ||||
| 7 David Poe | 2 | 2 | -8 | -4.0 | 0 | 0 | ||||
| Total | 6 | 6 | 8 | 1.3 | 18 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 71 Chris Rostran | 4 | 0 | 60 | 15.0 | 18 | 0 | ||||
| Total | 4 | 0 | 60 | 15.0 | 18 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 15 Case Keeton | 1 | 0 | 27 | 27.0 | 27 | 27 | ||||
| Total | 1 | 0 | 27 | 27.0 | 27 | 27 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 3 Nolan Hunt | 5 | 0 | 85 | 17.0 | 28 | 0 | ||||
| 5 Kane Walls | 2 | 0 | 20 | 10.0 | 14 | 0 | ||||
| 58 Joseph Seidl | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 8 | 0 | 105 | 13.1 | 28 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 23 Dustin Wilson | 3 | 55 | 18.3 | 19 | 1 | |||||
| 32 Charles Oglesby | 7 | 96 | 13.7 | 48 | 2 | |||||
| Unassigned | 1 | -18 | -18.0 | 0 | 0 | |||||
| 5 Trevin Figgs | 4 | 39 | 9.8 | 16 | 2 | |||||
| 9 Xavier Thornberry | 2 | 13 | 6.5 | 18 | 0 | |||||
| 30 Jason Rieselman | 4 | 30 | 7.5 | 15 | 0 | |||||
| Total | 21 | 215 | 10.2 | 48 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 11 | 6 | 88 | 0 | 23 | 3 | 0 | 120.5 | ||
| 84 Max Hunt | 1 | 1 | 9 | 0 | 9 | 1 | 0 | 143.8 | ||
| 30 Jason Rieselman | 4 | 3 | 8 | 0 | 8 | 0 | 0 | 77.1 | ||
| Total | 16 | 10 | 105 | 0 | 23 | 4 | 0 | 121.1 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 1 | 9 | 9.0 | 9 | 1 | ||||
| 6 Braylon Thornberry | 2 | 2 | 35 | 17.5 | 23 | 1 | ||||
| 84 Max Hunt | 1 | 1 | 23 | 23.0 | 23 | 1 | ||||
| 0 Thomas Maddox | 1 | 1 | 5 | 5.0 | 5 | 1 | ||||
| 3 Garrett Frederick | 3 | 3 | 33 | 11.0 | 20 | 0 | ||||
| 9 Xavier Thornberry | 2 | 2 | 0 | 0.0 | 2 | 0 | ||||
| Total | 10 | 10 | 105 | 10.5 | 23 | 4 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 9 | 0 | 443 | 49.2 | 60 | 28 | ||||
| Total | 9 | 0 | 443 | 49.2 | 60 | 28 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 0 | 27 | 27.0 | 27 | 0 | ||||
| Total | 1 | 0 | 27 | 27.0 | 27 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 7 Cahlil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 Thomas Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 Carson Hyde | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 Andrew Russell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |