| Waverly-South Shore - |
Wav |
0
|
0:15
3 1-10 Bra:40 |
50
|
Bra |
Braves 6-2 |
|
| Scoring Drive: 2 plays, 43 yards, TOP 1:07 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Waverly-South Shore | 0 | 0 | 0 | 0 | 0 | 0 |
| Braves | 23 | 14 | 13 | 0 | 0 | 50 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Braves | 1 | 10:06 | 0-6 | [TD] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 3 yards | ||
| Braves | 1 | 10:06 | 0-8 | 4 | 0:45 | [PAT] 13 Bryce Hawkinson rush for 3 yards |
| Braves | 1 | 8:19 | 0-14 | [TD] 13 Bryce Hawkinson rush for 2 yards | ||
| Braves | 1 | 8:19 | 0-16 | 10 | 4:15 | [PAT] 24 Peyton Pearson rush for 3 yards |
| Braves | 1 | 2:13 | 0-22 | [TD] 13 Bryce Hawkinson rush for 47 yards | ||
| Braves | 1 | 2:13 | 0-23 | 1 | 0:12 | [PAT] 16 Lofton Heer Extra Point |
| Braves | 2 | 9:51 | 0-29 | [TD] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 26 yards | ||
| Braves | 2 | 9:51 | 0-30 | 6 | 2:00 | [PAT] 16 Lofton Heer Extra Point |
| Braves | 2 | 2:19 | 0-36 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 30 yards | ||
| Braves | 2 | 2:19 | 0-37 | 7 | 2:06 | [PAT] 16 Lofton Heer Extra Point |
| Braves | 3 | 12:00 | 0-43 | [TD] 13 Bryce Hawkinson rush for 12 yards | ||
| Braves | 3 | 12:00 | 0-43 | [PAT Failed] 16 Lofton Heer Extra Point | ||
| Braves | 3 | 1:22 | 0-49 | [TD] 20 Trey Atkinson rush for 6 yards | ||
| Braves | 3 | 1:22 | 0-50 | 2 | 1:07 | [PAT] 16 Lofton Heer Extra Point |
| STATISTICS | Waverly-South Shore | Braves |
| First Downs | 3 | 17 |
| Third Down Efficiency | 1-10-10% | 4-8-50% |
| Fourth Down Efficiency | 0-2-50% | 0-0- |
| Rushing Att-Yards-Avg | 13--51--3.9 | 33-335-10.2 |
| Passing Att-Yards-Avg | 18-92-18.4 | 8-59-19.7 |
| Pass Cmpt-Att-Int-% | 5-18-0-28% | 3-8-1-38% |
| Sacks-Yards | 0-0 | 3-26 |
| Penalties-Yards | 6-65 | 2-5 |
| Fumbles-Lost | 2-0 | 0-0 |
| Punts-LG-Avg | 7-49-31.9 | 1-32-32.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 7-4-3 |
| # Possessions | 10 | 10 |
| Time of Poss | 21:6 | 13:32 |
Waverly-South Shore
Braves
| Waverly-South Shore | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 Player | 2 | -4 | -2.0 | 0 | 0 | ||||
| 7 Player | 2 | -25 | -12.5 | 0 | 0 | ||||
| +Open Opponent | 3 | -32 | -10.7 | 0 | 0 | ||||
| 9 Player | 5 | 7 | 1.4 | 8 | 0 | ||||
| 4 Player | 1 | 3 | 3.0 | 3 | 0 | ||||
| Total | 13 | -51 | -3.9 | 8 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 7 Player | 18 | 5 | 92 | 3 | 36 | 0 | 0 | 48.4 | |
| Total | 18 | 5 | 92 | 3 | 36 | 0 | 0 | 48.4 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 7 Player | 1 | 1 | -1 | -1.0 | 0 | 0 | |||
| +Open Opponent | 10 | 0 | 0 | 0.0 | 0 | 0 | |||
| 9 Player | 2 | 2 | 25 | 12.5 | 17 | 0 | |||
| 2 Player | 3 | 1 | 36 | 36.0 | 36 | 0 | |||
| 4 Player | 2 | 1 | 32 | 32.0 | 32 | 0 | |||
| Total | 18 | 5 | 92 | 18.4 | 36 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| +Open Opponent | 1 | 0 | 29 | 29.0 | 29 | 0 | |||
| 67 Player | 2 | 0 | 56 | 28.0 | 30 | 0 | |||
| 9 Player | 1 | 0 | 27 | 27.0 | 27 | 0 | |||
| 24 Player | 3 | 0 | 111 | 37.0 | 49 | 1 | |||
| Total | 7 | 0 | 223 | 31.9 | 49 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| +Open Opponent | 1 | 0 | 20 | 20.0 | 20 | 20 | |||
| Total | 1 | 0 | 20 | 20.0 | 20 | 20 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 6 Player | 1 | 0 | 3 | 3.0 | 3 | 0 | |||
| 18 Player | 1 | 0 | 3 | 3.0 | 3 | 0 | |||
| 67 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 9 Player | 1 | 0 | 30 | 30.0 | 30 | 0 | |||
| 87 Player | 2 | 0 | 29 | 14.5 | 18 | 0 | |||
| 40 Player | 1 | 0 | 19 | 19.0 | 19 | 0 | |||
| Total | 7 | 0 | 84 | 12.0 | 30 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 7 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jaxon Zuehlke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Player | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 87 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braves | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 13 Bryce Hawkinson | 14 | 147 | 10.5 | 47 | 3 | ||||
| 7 Jace Rein | 7 | 60 | 8.6 | 39 | 0 | ||||
| 40 Dashel Davidson | 6 | 53 | 8.8 | 30 | 0 | ||||
| 80 Daniel Person | 2 | 22 | 11.0 | 22 | 0 | ||||
| 9 Bennett Suther | 1 | 5 | 5.0 | 5 | 0 | ||||
| 24 Peyton Pearson | 1 | 5 | 5.0 | 5 | 0 | ||||
| 20 Trey Atkinson | 1 | 6 | 6.0 | 6 | 1 | ||||
| 21 Bryce Heitkamp | 1 | 37 | 37.0 | 37 | 0 | ||||
| Total | 33 | 335 | 10.2 | 47 | 4 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 7 Jace Rein | 8 | 3 | 59 | 0 | 30 | 3 | 1 | 64.1 | |
| Total | 8 | 3 | 59 | 0 | 30 | 3 | 1 | 64.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 18 Jaxon Zuehlke | 3 | 2 | 29 | 14.5 | 26 | 2 | |||
| 80 Daniel Person | 3 | 1 | 30 | 30.0 | 30 | 1 | |||
| Total | 8 | 3 | 59 | 19.7 | 30 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 30 Nathan Folkman | 1 | 0 | 32 | 32.0 | 32 | 0 | |||
| Total | 1 | 0 | 32 | 32.0 | 32 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 4 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 80 Daniel Person | 1 | 0 | 27 | 27.0 | 27 | 0 | |||
| Total | 5 | 0 | 27 | 5.4 | 27 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 16 Lofton Heer | 7 | 0 | 227 | 32.4 | 40 | 24 | |||
| Total | 7 | 0 | 227 | 32.4 | 40 | 24 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 3 William Richter | 1 | 0 | 10 | 10.0 | 10 | 0 | |||
| Total | 1 | 0 | 10 | 10.0 | 10 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 13 Bryce Hawkinson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Graham Fosness | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jaxon Zuehlke | 10 | 0 | 10 | 3 | 26 | 0 | 0 | 0 | 0 |
| 40 Dashel Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 Daniel Person | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Peyton Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Isaiah Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Colton Chapin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jordyn McGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Trey Atkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Bryce Heitkamp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 3 | 29 | 3 | 26 | 0 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |