Live 8:00 - 1

Team 1 Final
Indiana Lyons 0 87
Excelsior Springs Scream 0 93

Indiana Lyons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Donnell Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mike Pugh 12 5 7 2 4 0 0 2 0 0 0 0 0 0 0.0 0 0 0
2 Eric Messier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Dillon Ware 13 4 2 0 0 5 2 2 0 0 0 0 0 0 0.0 0 1 0
5 Jai Wright 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 0
7 Alex Brown 8 2 7 0 3 4 2 2 0 0 0 0 0 0 0.0 0 0 0
8 Kendric Lee 8 3 5 2 4 0 0 1 0 0 0 0 0 0 0.0 0 3 0
9 Jordan Hilderberg 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Clay 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 1 0
11 Darrell Walker 19 7 7 3 6 2 3 5 0 0 0 0 0 0 0.0 0 0 0
14 Phil Bewick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Robert Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Gerald Campbell 24 7 5 4 2 6 1 1 0 0 0 0 0 0 0.0 0 3 0
33 RJ More 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 87 29 37 12 23 17 8 14 0 0 0 0 0 0 0.0 0 8 0

Excelsior Springs Scream

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Player 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Player 6 18 8 5 2 4 0 2 3 0 0 0 0 0 0 0.0 0 1 0
11 Player 11 6 3 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 0
23 Player 23 10 4 2 1 1 1 1 3 0 0 0 0 0 0 0.0 0 1 0
24 Player 24 8 2 2 2 2 2 2 3 0 0 0 0 0 0 0.0 0 0 0
32 Player 32 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 2 0
33 Player 33 28 10 3 5 3 3 2 1 0 0 0 0 0 0 0.0 0 0 0
34 Player 34 18 6 1 2 1 4 1 1 0 0 0 0 0 0 0.0 0 0 0
99 Player 99 3 1 1 0 0 1 1 0 1 1 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 93 35 15 12 11 11 9 12 2 2 0 0 0 0 0.0 0 4 0
Team Stats Indiana Lyons Excelsior Springs Scream
FG Made-Attempted 29-37 35-15
3PT Made-Attempt 12-23 12-11
FT Made-Attempted 17-8 11-9
Fouls 0 0

Field Goal %

78.38

233.33

Three Point %

52.17

109.09

Share this page!