Final 02/12/22

Team 1 2 OT 1 OT 2 OT 3 Final
SS Orange 7 29 28 0 0 27 27
SS Larry 6 16 34 0 0 41 41

SS Orange 7

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0

SS Larry 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
00 0 0 0 0 0.0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats SS Orange 7 SS Larry 6
FG Made-Attempted 0-0 0-0
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 0-0 0-0
Fouls 0 0

Field Goal %

0

0

Three Point %

0

0

Share this page!