Final 02/12/22

Team 1 Final
Wall Barlow 6 37 25
SS Grier 6 56 56

Wall Barlow 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 25 9 9 4 4 3 3 0 0.0 25
Totals 25 9 9 4 4 3 3 0 0 0 0 0 0 0 0.0 0 0 25

SS Grier 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 54 22 22 7 7 3 3 0 0.0 54
Totals 56 23 23 7 7 3 3 0 0 0 0 0 0 0 0.0 0 0 56
Team Stats Wall Barlow 6 SS Grier 6
FG Made-Attempted 9-9 23-23
3PT Made-Attempt 4-4 7-7
FT Made-Attempted 3-3 3-3
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!