Final 1/15/2022

Team 1 Final
OB Knights 6 22 22
Marlboro-Jensen 6 40 40

OB Knights 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Amari Alsbrook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Jordan Rue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Anthony Sicinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Nolan Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Antonia Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Antonia Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 4 2 2 0 0.0 4
Totals 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4

Marlboro-Jensen 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Carter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Julian Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jesse Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Aidan Casatelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Anthony Battaglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Christian Fech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Cody lubeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Nico Owimrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Jayden Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 Zac Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 13 5 5 2 2 1 1 0 0.0 13
Totals 13 5 5 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 13
Team Stats OB Knights 6 Marlboro-Jensen 6
FG Made-Attempted 2-2 5-5
3PT Made-Attempt 0-0 2-2
FT Made-Attempted 0-0 1-1
Fouls 0 0

Field Goal %

100

100

Three Point %

0

100

Share this page!