Final 1/15/2022

Team 1 Final
Spring Lake-Bodnar 6 26 26
Marlboro-Jensen 6 51 51

Spring Lake-Bodnar 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Evan Sinkhorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Noah Quigley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Harry Bodnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Cooper Bodnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
512 Lucas Aumack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
513 William Ludwig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 16 5 5 2 2 4 4 0 1 0.0 16
Totals 16 5 5 2 2 4 4 0 0 0 0 0 0 1 0.0 0 0 16

Marlboro-Jensen 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Carter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Julian Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jesse Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Aidan Casatelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Anthony Battaglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Christian Fech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Cody lubeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Nico Owimrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Jayden Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 Zac Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 45 16 16 10 10 3 3 0 0.0 45
Totals 45 16 16 10 10 3 3 0 0 0 0 0 0 0 0.0 0 0 45
Team Stats Spring Lake-Bodnar 6 Marlboro-Jensen 6
FG Made-Attempted 5-5 16-16
3PT Made-Attempt 2-2 10-10
FT Made-Attempted 4-4 3-3
Fouls 1 0

Field Goal %

100

100

Three Point %

100

100

Share this page!