Lacey 8

38

Final 01/08/22

Team 1 Final
Lacey 8 44 38
Robinsville Bunnell 8 55 55

Lacey 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Elijah Ives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Tyler Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
16 James Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 38 15 15 6 6 2 2 0 0.0 38
Totals 38 15 15 6 6 2 2 0 0 0 0 0 0 0 0.0 0 0 38

Robinsville Bunnell 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 William Berdan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Luke Laurinaitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Vince Vannozzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Devin Dzwolak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 John Giblin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Keith Bunnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Jax Kaber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 55 24 24 2 2 5 5 0 0.0 55
Totals 55 24 24 2 2 5 5 0 0 0 0 0 0 0 0.0 0 0 55
Team Stats Lacey 8 Robinsville Bunnell 8
FG Made-Attempted 15-15 24-24
3PT Made-Attempt 6-6 2-2
FT Made-Attempted 2-2 5-5
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!