Final 03/05/22

Team 1 2 Final
Marlboro-Jensen 6 5 19 28
Spring Lake-Begley 6 7 15 26

Marlboro-Jensen 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Carter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Julian Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Jesse Ench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Aidan Casatelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Anthony Battaglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Christian Fech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Cody lubeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Nico Owimrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Jayden Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 Player 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 Zac Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0

Spring Lake-Begley 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Player 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Brogan Sinisi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Kaden Sinisi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Marlboro-Jensen 6 Spring Lake-Begley 6
FG Made-Attempted 0-0 0-0
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 0-0 0-0
Fouls 0 0

Field Goal %

0

0

Three Point %

0

0

Share this page!