Final 03/05/22

Team 1 Final
Next Basket Wins 8 36 39
Middletown North 8 39 42

Next Basket Wins 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Will Varela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Luke Gunther 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Joseph Haney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Ronan Kiely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Griffen Hartzell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Aiden Bain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Jason Melone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Gavin Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Maximilian Girandola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Maximilian Girandola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0

Middletown North 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Next Basket Wins 8 Middletown North 8
FG Made-Attempted 0-0 0-0
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 0-0 0-0
Fouls 0 0

Field Goal %

0

0

Three Point %

0

0

Share this page!