Final 01/08/22

Team 1 Final
Robinsville Bunnell 8 54 49
Next Basket Wins 8 33 33

Robinsville Bunnell 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 William Berdan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Luke Laurinaitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Vince Vannozzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Devin Dzwolak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 John Giblin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Keith Bunnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Jax Kaber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 45 20 20 2 2 3 3 0 0.0 45
Totals 45 20 20 2 2 3 3 0 0 0 0 0 0 0 0.0 0 0 45

Next Basket Wins 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Will Varela 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
2 Maximilian Girandola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Luke Gunther 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Joseph Haney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Ronan Kiely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Griffen Hartzell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Aiden Bain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Jason Melone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Gavin Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
508 , 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 31 12 12 4 4 3 3 0 0.0 31
Totals 33 13 13 4 4 3 3 0 0 0 0 0 0 0 0.0 0 0 33
Team Stats Robinsville Bunnell 8 Next Basket Wins 8
FG Made-Attempted 20-20 13-13
3PT Made-Attempt 2-2 4-4
FT Made-Attempted 3-3 3-3
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!