Final 02/19/22

Team 1 Final
Robinsville Burt 8 18 18
Westwood Warriors 8 38 38

Robinsville Burt 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 dc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Player 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 Player 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 18 8 8 1 1 1 1 0 0.0 18
Totals 18 8 8 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 18

Westwood Warriors 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
7 Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Player 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
18 Player 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
74 Player 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 38 15 15 7 7 1 1 0 0.0 38
Totals 38 15 15 7 7 1 1 0 0 0 0 0 0 0 0.0 0 0 38
Team Stats Robinsville Burt 8 Westwood Warriors 8
FG Made-Attempted 8-8 15-15
3PT Made-Attempt 1-1 7-7
FT Made-Attempted 1-1 1-1
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!