Final 02/19/22

Team 1 Final
SS Orange 7 35 35
Lacey 7 51 51

51

Lacey 7

SS Orange 7

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Player 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0

Lacey 7

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Player 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats SS Orange 7 Lacey 7
FG Made-Attempted 0-0 0-0
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 0-0 0-0
Fouls 0 0

Field Goal %

0

0

Three Point %

0

0

Share this page!