Final 01/08/22

Team 1 Final
SS Rean 8 44 41
Next Basket Wins 8 39 39

SS Rean 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 41 17 17 5 5 2 2 0 0.0 41
Totals 41 17 17 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 41

Next Basket Wins 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Will Varela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Maximilian Girandola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Luke Gunther 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Joseph Haney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Ronan Kiely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Griffen Hartzell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Aiden Bain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Jason Melone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Gavin Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
508 , 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 39 16 16 5 5 2 2 0 0.0 39
Totals 39 16 16 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 39
Team Stats SS Rean 8 Next Basket Wins 8
FG Made-Attempted 17-17 16-16
3PT Made-Attempt 5-5 5-5
FT Made-Attempted 2-2 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!