Final 02/19/22

Team 1 Final
Wall Barlow 6 33 33
Spring Lake-Bodnar 6 26 26

Wall Barlow 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Player 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 33 14 14 1 1 4 4 1 0 0.0 34
Totals 33 14 14 1 1 4 4 1 0 0 0 0 0 0 0.0 0 0 34

Spring Lake-Bodnar 6

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Evan Sinkhorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Noah Quigley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Harry Bodnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Cooper Bodnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
512 Lucas Aumack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
513 William Ludwig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 26 11 11 2 2 2 2 0 0.0 26
Totals 26 11 11 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 26
Team Stats Wall Barlow 6 Spring Lake-Bodnar 6
FG Made-Attempted 14-14 11-11
3PT Made-Attempt 1-1 2-2
FT Made-Attempted 4-4 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!