Final 02/19/22

Team 1 Final
NJ Thunder 8 58 58
Spring Lake-Halas 8 37 37

NJ Thunder 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 58 23 23 10 10 2 2 0 0.0 58
Totals 58 23 23 10 10 2 2 0 0 0 0 0 0 0 0.0 0 0 58

Spring Lake-Halas 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Player 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Player 2 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 11
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Player 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Player 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 26 10 10 6 6 0 0.0 26
Totals 37 14 14 9 9 0 0 0 0 0 0 0 0 0 0.0 0 0 37
Team Stats NJ Thunder 8 Spring Lake-Halas 8
FG Made-Attempted 23-23 14-14
3PT Made-Attempt 10-10 9-9
FT Made-Attempted 2-2 0-0
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!