Final 02/12/22

Team 1 Final
Spring Lake-Halas 8 64 57
Monmouth Hustle 8 35 35

Spring Lake-Halas 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 0 0 0 0 1 0.0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 57 23 23 6 6 5 5 0 0.0 57
Totals 57 23 23 6 6 5 5 0 0 0 0 0 0 5 0.0 0 0 57

Monmouth Hustle 8

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0
1000 TEAM 34 12 12 4 4 6 6 0 0.0 34
Totals 34 12 12 4 4 6 6 0 0 0 0 0 0 6 0.0 0 0 34
Team Stats Spring Lake-Halas 8 Monmouth Hustle 8
FG Made-Attempted 23-23 12-12
3PT Made-Attempt 6-6 4-4
FT Made-Attempted 5-5 6-6
Fouls 5 6

Field Goal %

100

100

Three Point %

100

100

Share this page!