Final 10/02/21

Team 1 2 Final
Vertical Academy 55 57 112
Moravian Prep 59 66 125

Vertical Academy

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tim Hall Jr. 16 6 7 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 15 0
1 Mikey Williams 22 9 9 1 1 3 4 2 0 0 0 0 0 0 0.0 0 0 24 0
3 Luke Strickland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Tremayne Parker 34 13 13 6 6 2 2 0 0 0 0 1 0 0 0.0 0 0 35 0
11 Josh Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Nick Hamrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Khouri Carvey 15 6 6 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 15 0
21 Abdul Beyah Jr 21 8 9 5 6 0 0 0 0 0 0 0 0 0 0.0 0 0 20 0
22 Josh Hill 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
1000 TEAM 2 0 0 0 0 2 2 0 0 0.0 2
Totals 114 44 46 12 13 14 15 2 0 0 0 1 0 0 0.0 0 0 115 0

Moravian Prep

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Isaac Ellis 30 9 9 8 8 4 4 0 0 0 0 0 0 0 0.0 0 0 30 0
2 Hamilton Campbell 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7 0
3 Juan Gorosito 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
5 Sam Cogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Mayar Wol 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 5 0
11 Jackson Holt 22 6 7 6 7 4 4 0 0 0 0 0 0 0 0.0 0 0 21 0
12 Justin Banks 16 6 7 0 1 4 4 0 0 0 0 0 0 0 0.0 0 0 15 0
13 Lane Lauderbaugh 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 3 0
14 Thomas Tutt 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
15 Eli Ellis 28 8 8 3 3 9 9 0 0 0 0 0 0 0 0.0 0 0 28 0
20 Yohan Axel-Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Ryan Roberts 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
23 Cam Kearney 7 3 3 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 7 0
24 Marvin Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 -1
Totals 124 41 43 20 22 22 22 2 0 0 0 0 0 0 0.0 0 0 123 0
Team Stats Vertical Academy Moravian Prep
FG Made-Attempted 44-46 41-43
3PT Made-Attempt 12-13 20-22
FT Made-Attempted 14-15 22-22
Fouls 0 0

Field Goal %

95.65

95.35

Three Point %

92.31

90.91

Share this page!