| Princeton Community School Tigers - |
PCS |
7
|
Final
4 2-18 PCS:18 |
56
|
GST |
Gibson Southern Titans 2-1 |
|
| rush for 0 yards to the PCS:18 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Princeton Community School Tigers | 0 | 7 | 0 | 0 | 0 | 7 |
| Gibson Southern Titans | 28 | 21 | 7 | 0 | 0 | 56 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 12:00 | 0-6 | [TD] 2 Sean DeLong rush for 5 yards | ||
| Gibson Southern Titans | 1 | 12:00 | 0-7 | 4 | 1:07 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 10:47 | 0-13 | [TD] 10 Tanner Boyd pass complete to 28 Zach Foster for 5 yards | ||
| Gibson Southern Titans | 1 | 10:47 | 0-14 | 3 | 0:17 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 8:52 | 0-20 | [TD] 10 Tanner Boyd rush for 18 yards | ||
| Gibson Southern Titans | 1 | 8:52 | 0-21 | 13 | 3:44 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 3:52 | 0-27 | [TD] 2 Sean DeLong rush for 21 yards | ||
| Gibson Southern Titans | 1 | 3:52 | 0-28 | 2 | 0:46 | [PAT] 17 Cam Novotny Extra Point |
| Princeton Community School Tigers | 2 | 12:00 | 6-28 | [TD] 7 Mater Cowan pass complete to 1 Karwin Pope for 29 yards | ||
| Princeton Community School Tigers | 2 | 12:00 | 7-28 | 4 | 2:37 | [PAT] 86 Hayden Gilmore Extra Point |
| Gibson Southern Titans | 2 | 10:07 | 7-34 | [TD] 2 Sean DeLong rush for 34 yards | ||
| Gibson Southern Titans | 2 | 10:07 | 7-35 | 5 | 1:55 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 5:40 | 7-41 | [TD] 10 Tanner Boyd pass complete to 85 Noah Kuester for 36 yards | ||
| Gibson Southern Titans | 2 | 5:40 | 7-42 | 2 | 0:20 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 3:09 | 7-48 | [TD] 6 Michael Herren rush for 3 yards | ||
| Gibson Southern Titans | 2 | 3:09 | 7-49 | 3 | 0:30 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 8:00 | 7-55 | [TD] 21 Grant Stinson rush for 13 yards | ||
| Gibson Southern Titans | 3 | 7:58 | 7-56 | 6 | 8:00 | [PAT] 9 Baker Calvert Extra Point |
| STATISTICS | Princeton Community School Tigers | Gibson Southern Titans |
| First Downs | 5 | 22 |
| Third Down Efficiency | 1-10-10% | 2-6-33% |
| Fourth Down Efficiency | 0-1-100% | 0-2-50% |
| Rushing Att-Yards-Avg | 13--10--.8 | 34-260-7.6 |
| Passing Att-Yards-Avg | 12-100-14.3 | 17-190-11.9 |
| Pass Cmpt-Att-Int-% | 7-12-0-58% | 16-17-0-94% |
| Sacks-Yards | 0-0 | 6-29 |
| Penalties-Yards | 8-62 | 9-88 |
| Fumbles-Lost | 3-1 | 1-1 |
| Punts-LG-Avg | 7-47-35.9 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-0-1 | 8-6-2 |
| # Possessions | 11 | 11 |
| Time of Poss | 30:28 | 17:32 |
Princeton Community School Tigers
Gibson Southern Titans
| Princeton Community School Tigers | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Baylen Hardiman | 2 | 18 | 9.0 | 11 | 0 | ||||
| 9 Gabe Curry | 1 | -4 | -4.0 | 0 | 0 | ||||
| 7 Mater Cowan | 4 | -27 | -6.8 | 0 | 0 | ||||
| 86 Hayden Gilmore | 1 | 7 | 7.0 | 7 | 0 | ||||
| 1 | 1 | -1 | -1.0 | 0 | 0 | ||||
| 5 Drake Cox | 1 | 1 | 1.0 | 1 | 0 | ||||
| 44 Conor Marsh | 2 | 1 | .5 | 5 | 0 | ||||
| 3 Malaki Young | 1 | -5 | -5.0 | 0 | 0 | ||||
| Total | 13 | -10 | -.8 | 11 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 7 Mater Cowan | 12 | 7 | 100 | 6 | 39 | 1 | 0 | 113.2 | |
| Total | 12 | 7 | 100 | 6 | 39 | 1 | 0 | 113.2 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 11 Baylen Hardiman | 3 | 2 | -12 | -6.0 | 0 | 0 | |||
| 9 Gabe Curry | 1 | 1 | 39 | 39.0 | 39 | 0 | |||
| 86 Hayden Gilmore | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
| 1 | 5 | 4 | 73 | 18.3 | 33 | 1 | |||
| Total | 12 | 7 | 100 | 14.3 | 39 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 86 Hayden Gilmore | 6 | 0 | 243 | 40.5 | 47 | 1 | |||
| 23 Kaycen Murfin | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
| Total | 7 | 0 | 251 | 35.9 | 47 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 1 | 0 | 38 | 38.0 | 38 | 38 | ||||
| 86 Hayden Gilmore | 1 | 0 | 39 | 39.0 | 39 | 39 | |||
| 2 Michael Brown | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 3 | 0 | 77 | 25.7 | 39 | 38 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 11 Baylen Hardiman | 2 | 0 | 30 | 15.0 | 19 | 0 | |||
| 1 | 3 | 0 | 70 | 23.3 | 32 | 0 | |||
| 8 D'Andre Thomas | 1 | 0 | 10 | 10.0 | 10 | 0 | |||
| 20 Demetrius Medicis | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
| Total | 7 | 0 | 126 | 18.0 | 32 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 1 Karwin Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 | 0 | .0 | 0 | 0 | |||||
| 21 Grant Stinson | 1 | 13 | 13.0 | 13 | 1 | ||||
| 10 Tanner Boyd | 6 | 42 | 7.0 | 18 | 1 | ||||
| 2 Sean DeLong | 9 | 107 | 11.9 | 35 | 3 | ||||
| 6 Michael Herren | 4 | 45 | 11.3 | 19 | 1 | ||||
| 18 Caden Rochleau | 2 | 17 | 8.5 | 9 | 0 | ||||
| 3 Chase Thaxton | 10 | 26 | 2.6 | 13 | 0 | ||||
| 23 Lucas Kiesel | 1 | 10 | 10.0 | 10 | 0 | ||||
| Total | 34 | 260 | 7.6 | 35 | 6 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 15 | 15 | 172 | 0 | 36 | 2 | 0 | 154.0 | |
| 18 Grady Fulton | 2 | 1 | 18 | 0 | 18 | 0 | 0 | 81.3 | |
| Total | 17 | 16 | 190 | 0 | 36 | 2 | 0 | 152.5 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 2 | 2 | 31 | 15.5 | 18 | 0 | |||
| 12 Seth Parsons | 2 | 2 | 28 | 14.0 | 20 | 0 | |||
| 2 Sean DeLong | 2 | 2 | 25 | 12.5 | 21 | 0 | |||
| 6 Michael Herren | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 28 Zach Foster | 2 | 2 | 9 | 4.5 | 5 | 1 | |||
| 11 Mason Scheller | 3 | 3 | 25 | 8.3 | 12 | 0 | |||
| 81 Maddux Potts | 2 | 2 | 14 | 7.0 | 7 | 0 | |||
| 27 Lloyd Sellers | 1 | 1 | 15 | 15.0 | 15 | 0 | |||
| 85 Noah Kuester | 1 | 1 | 36 | 36.0 | 36 | 1 | |||
| 9 Baker Calvert | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 17 | 16 | 190 | 11.9 | 36 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Sean DeLong | 4 | 0 | 29 | 7.3 | 19 | 0 | |||
| Total | 4 | 0 | 29 | 7.3 | 19 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 9 | 0 | 500 | 55.6 | 68 | 36 | |||
| Total | 9 | 0 | 500 | 55.6 | 68 | 36 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 0 | 18 | 18.0 | 18 | 0 | |||
| 11 Mason Scheller | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
| Total | 2 | 0 | 29 | 14.5 | 18 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 4 Connor Wirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 Jack Rose | 2 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 64 Brayten Reinhart | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 54 Brody Klem | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 6 | 29 | 0 | 0 | 1 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |