| Gibson Southern Titans 11-2 |
GST |
38
|
Final
4 2-10 GST:20 |
21
|
TWB |
Tri-West Bruins 0-0 |
|
| 10 Tanner Boyd rush for 0 yards to the GST:20, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 0 | 10 | 14 | 14 | 0 | 38 |
| Tri-West Bruins | 14 | 0 | 0 | 7 | 0 | 21 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Tri-West Bruins | 1 | 12:00 | 6-0 | [TD] 7 Malachi Walden rush for 83 yards | ||
| Tri-West Bruins | 1 | 12:00 | 7-0 | 1 | 0:20 | [PAT] 37 Cortland Williams Extra Point |
| Tri-West Bruins | 1 | 3:14 | 13-0 | [TD] 34 Jack Catt rush for 6 yards | ||
| Tri-West Bruins | 1 | 3:14 | 14-0 | 13 | 7:30 | [PAT] 37 Cortland Williams Extra Point |
| Gibson Southern Titans | 2 | 12:00 | 14-6 | [TD] 13 Beau Rose rush for 1 yards | ||
| Gibson Southern Titans | 2 | 12:00 | 14-7 | 10 | 2:59 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 5:06 | 14-10 | 12 | 2:38 | [FG] 17 Cam Novotny Field Goal for 29 yards |
| Gibson Southern Titans | 3 | 12:00 | 14-16 | [TD] 10 Tanner Boyd rush for 33 yards | ||
| Gibson Southern Titans | 3 | 12:00 | 14-17 | 7 | 1:59 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 8:32 | 14-23 | [TD] 10 Tanner Boyd pass complete to 2 Sean DeLong for 4 yards | ||
| Gibson Southern Titans | 3 | 8:32 | 14-24 | 7 | 16:01 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 12:00 | 14-30 | [TD] 13 Beau Rose rush for 40 yards | ||
| Gibson Southern Titans | 4 | 12:00 | 14-31 | 6 | 2:16 | [PAT] 17 Cam Novotny Extra Point |
| Tri-West Bruins | 4 | 8:15 | 20-31 | [TD] 7 Malachi Walden pass complete to 20 Brady Hamstra for 6 yards | ||
| Tri-West Bruins | 4 | 8:15 | 21-31 | 10 | 2:21 | [PAT] 37 Cortland Williams Extra Point |
| Gibson Southern Titans | 4 | 03:35 | 21-37 | [TD] 13 Beau Rose rush for 19 yards | ||
| Gibson Southern Titans | 4 | 2:29 | 21-38 | 4 | 1:06 | [PAT] 17 Cam Novotny Extra Point |
| STATISTICS | Gibson Southern Titans | Tri-West Bruins |
| First Downs | 21 | 19 |
| Third Down Efficiency | 9-16-56% | 8-16-50% |
| Fourth Down Efficiency | 0-1-100% | 0-3-67% |
| Rushing Att-Yards-Avg | 48-265-5.5 | 36-292-8.1 |
| Passing Att-Yards-Avg | 19-104-11.6 | 31-117-9.8 |
| Pass Cmpt-Att-Int-% | 9-19-0-47% | 12-31-2-39% |
| Sacks-Yards | 1-4 | 0-0 |
| Penalties-Yards | 7-77 | 12-77 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 4-46-39.8 | 4-59-36.0 |
| Field Goal Made-Att | 1-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 5-4-1 | 3-2-1 |
| # Possessions | 11 | 11 |
| Time of Poss | 36:32 | 41:38 |
Gibson Southern Titans
Tri-West Bruins
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 10 Tanner Boyd | 17 | 88 | 5.2 | 33 | 1 | ||||
| 2 Sean DeLong | 24 | 110 | 4.6 | 21 | 0 | ||||
| 6 Michael Herren | 1 | -6 | -6.0 | 0 | 0 | ||||
| 13 Beau Rose | 6 | 73 | 12.2 | 40 | 3 | ||||
| Total | 48 | 265 | 5.5 | 40 | 4 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 19 | 9 | 104 | 0 | 26 | 1 | 0 | 81.9 | |
| Total | 19 | 9 | 104 | 0 | 26 | 1 | 0 | 81.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 17 Cam Novotny | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 2 Sean DeLong | 4 | 2 | 13 | 6.5 | 9 | 1 | |||
| 28 Zach Foster | 3 | 1 | 17 | 17.0 | 17 | 0 | |||
| 12 Seth Parsons | 2 | 1 | 16 | 16.0 | 16 | 0 | |||
| 81 Maddux Potts | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 6 Michael Herren | 6 | 4 | 32 | 8.0 | 13 | 0 | |||
| 13 Beau Rose | 1 | 1 | 26 | 26.0 | 26 | 0 | |||
| 25 Gunner Alexander | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 19 | 9 | 104 | 11.6 | 26 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 17 Cam Novotny | 4 | 0 | 159 | 39.8 | 46 | 1 | |||
| Total | 4 | 0 | 159 | 39.8 | 46 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Sean DeLong | 4 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 4 | 0 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 7 | 0 | 380 | 54.3 | 59 | 44 | |||
| Total | 7 | 0 | 380 | 54.3 | 59 | 44 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 11 Mason Scheller | 2 | 0 | 7 | 3.5 | 7 | 0 | |||
| 21 Grant Stinson | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 22 Collin Scherer | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 4 | 0 | 21 | 5.3 | 14 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 11 Mason Scheller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 Zach Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 Eli Dodge | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Tri-West Bruins | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 7 Malachi Walden | 21 | 218 | 10.4 | 83 | 1 | ||||
| 34 Jack Catt | 4 | 18 | 4.5 | 6 | 1 | ||||
| 2 Noah Lien | 6 | 42 | 7.0 | 16 | 0 | ||||
| 20 Brady Hamstra | 5 | 14 | 2.8 | 10 | 0 | ||||
| Total | 36 | 292 | 8.1 | 83 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 7 Malachi Walden | 31 | 12 | 117 | 1 | 49 | 1 | 2 | 33.9 | |
| Total | 31 | 12 | 117 | 1 | 49 | 1 | 2 | 33.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 21 Jimmy Sorgi | 2 | 2 | 11 | 5.5 | 13 | 0 | |||
| 2 Noah Lien | 15 | 4 | 7 | 1.8 | 13 | 0 | |||
| 20 Brady Hamstra | 4 | 2 | 15 | 7.5 | 9 | 1 | |||
| 86 Logan Anderson | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
| 80 Cole Morgan | 5 | 2 | 24 | 12.0 | 13 | 0 | |||
| 26 Derek Reid | 1 | 1 | 11 | 11.0 | 11 | 0 | |||
| 15 Cam Hill | 1 | 1 | 49 | 49.0 | 49 | 0 | |||
| Total | 31 | 12 | 117 | 9.8 | 49 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 7 Malachi Walden | 4 | 0 | 144 | 36.0 | 59 | 1 | |||
| Total | 4 | 0 | 144 | 36.0 | 59 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Noah Lien | 4 | 0 | 39 | 9.8 | 14 | 0 | |||
| Total | 4 | 0 | 39 | 9.8 | 14 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 37 Cortland Williams | 1 | 0 | 11 | 11.0 | 11 | 11 | |||
| 34 Jack Catt | 3 | 0 | 118 | 39.3 | 42 | 36 | |||
| Total | 4 | 0 | 129 | 32.3 | 42 | 11 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Jimmy Sorgi | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
| 20 Brady Hamstra | 3 | 0 | 45 | 15.0 | 17 | 0 | |||
| 30 Max Robertson | 2 | 0 | 41 | 20.5 | 22 | 0 | |||
| 25 Kaleb Pfeifer | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
| Total | 7 | 0 | 118 | 16.9 | 22 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |
| # | Overtime | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |