| Gibson Southern Titans 9-2 |
GST |
48
|
Final
4 2-10 GST:27 |
14
|
WHF |
Washington Hatchets Football - |
|
| rush for 0 yards to the GST:27 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 20 | 28 | 0 | 0 | 0 | 48 |
| Washington Hatchets Football | 0 | 7 | 0 | 7 | 0 | 14 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 8:09 | 0-6 | [TD] 10 Tanner Boyd pass complete to 2 Sean DeLong for 17 yards | ||
| Gibson Southern Titans | 1 | 8:09 | 0-6 | [PAT Failed] 17 Cam Novotny Extra Point | ||
| Gibson Southern Titans | 1 | 4:58 | 0-12 | [TD] 10 Tanner Boyd pass complete to 17 Cam Novotny for 6 yards | ||
| Gibson Southern Titans | 1 | 4:58 | 0-14 | 11 | 2:35 | [PAT] 10 Tanner Boyd pass complete to 6 Michael Herren for 3 yards |
| Gibson Southern Titans | 1 | 2:10 | 0-20 | 0 | 0:04 | [INT] 11 Mason Scheller Int Return for 33 yards |
| Gibson Southern Titans | 1 | 2:10 | 0-20 | [PAT Failed] 28 Zach Foster pass complete to 17 Cam Novotny for 1 yards | ||
| Gibson Southern Titans | 2 | 12:00 | 0-26 | [TD] 10 Tanner Boyd pass complete to 25 Gunner Alexander for 34 yards | ||
| Gibson Southern Titans | 2 | 12:00 | 0-27 | 3 | 0:48 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 8:55 | 0-33 | [TD] 2 Sean DeLong rush for 9 yards | ||
| Gibson Southern Titans | 2 | 8:55 | 0-34 | 2 | 0:24 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 8:19 | 0-40 | [TD] 10 Tanner Boyd rush for 1 yards | ||
| Gibson Southern Titans | 2 | 8:19 | 0-41 | 5 | 1:14 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 3:06 | 0-47 | [TD] 2 Sean DeLong Punt return for 71 yards | ||
| Gibson Southern Titans | 2 | 3:06 | 0-48 | 0 | [PAT] 17 Cam Novotny Extra Point | |
| Washington Hatchets Football | 2 | 3:06 | 6-48 | [TD] 13 Brody Isza Kick return for 73 yards | ||
| Washington Hatchets Football | 2 | 3:06 | 7-48 | 0 | 0:12 | [PAT] 55 Michael Ramsey Extra Point |
| Washington Hatchets Football | 4 | 8:30 | 13-48 | [TD] 1 Cooper Wright rush for 1 yards | ||
| Washington Hatchets Football | 4 | 8:30 | 14-48 | 6 | 6:15 | [PAT] 55 Michael Ramsey Extra Point |
| STATISTICS | Gibson Southern Titans | Washington Hatchets Football |
| First Downs | 13 | 11 |
| Third Down Efficiency | 1-5-20% | 2-11-18% |
| Fourth Down Efficiency | 0-3-33% | 0-4-25% |
| Rushing Att-Yards-Avg | 26-182-7.0 | 22-80-3.6 |
| Passing Att-Yards-Avg | 16-149-14.9 | 22-85-7.7 |
| Pass Cmpt-Att-Int-% | 10-16-0-63% | 11-22-2-50% |
| Sacks-Yards | 4-32 | 0-0 |
| Penalties-Yards | 6-57 | 5-30 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 1-25-25.0 | 4-40-37.3 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 7-2-3 | 2-1-0 |
| # Possessions | 11 | 11 |
| Time of Poss | 17:4 | 30:56 |
Gibson Southern Titans
Washington Hatchets Football
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 1 | 0 | .0 | 0 | 0 | |||||
| 10 Tanner Boyd | 5 | 38 | 7.6 | 20 | 1 | ||||
| 2 Sean DeLong | 12 | 79 | 6.6 | 14 | 1 | ||||
| 6 Michael Herren | 2 | 10 | 5.0 | 7 | 0 | ||||
| 3 Chase Thaxton | 2 | 10 | 5.0 | 9 | 0 | ||||
| 18 Caden Rochleau | 4 | 45 | 11.3 | 41 | 0 | ||||
| Total | 26 | 182 | 7.0 | 41 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 14 | 9 | 146 | 0 | 38 | 3 | 0 | 138.7 | |
| 18 Caden Rochleau | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 56.3 | |
| Total | 16 | 10 | 149 | 0 | 38 | 3 | 0 | 132.6 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 17 Cam Novotny | 2 | 1 | 6 | 6.0 | 6 | 1 | |||
| 12 Seth Parsons | 2 | 2 | 18 | 9.0 | 9 | 0 | |||
| 2 Sean DeLong | 3 | 1 | 17 | 17.0 | 17 | 1 | |||
| 6 Michael Herren | 3 | 1 | 5 | 5.0 | 5 | 0 | |||
| 28 Zach Foster | 1 | 1 | 38 | 38.0 | 38 | 0 | |||
| 21 Grant Stinson | 2 | 2 | 28 | 14.0 | 18 | 0 | |||
| 25 Gunner Alexander | 1 | 1 | 34 | 34.0 | 34 | 1 | |||
| 27 Lloyd Sellers | 2 | 1 | 3 | 3.0 | 3 | 0 | |||
| Total | 16 | 10 | 149 | 14.9 | 38 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 18 Caden Rochleau | 1 | 0 | 25 | 25.0 | 25 | 0 | |||
| Total | 1 | 0 | 25 | 25.0 | 25 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Sean DeLong | 3 | 0 | 79 | 26.3 | 71 | 1 | |||
| Total | 3 | 0 | 79 | 26.3 | 71 | 1 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 8 | 0 | 397 | 49.6 | 59 | 31 | |||
| Total | 8 | 0 | 397 | 49.6 | 59 | 31 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 25 Gunner Alexander | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 3 Chase Thaxton | 2 | 0 | 54 | 27.0 | 32 | 0 | |||
| Total | 3 | 0 | 54 | 18.0 | 32 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 54 Brody Klem | 4 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0 |
| 11 Mason Scheller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 Zach Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 0 | 4 | 4 | 32 | 2 | 0 | 0 | 1 |
| Washington Hatchets Football | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 34 Cameron Cook | 10 | 67 | 6.7 | 35 | 0 | ||||
| 20 Parker Murphy | 4 | -1 | -.3 | 2 | 0 | ||||
| 4 Colton Stowers | 1 | 3 | 3.0 | 3 | 0 | ||||
| 3 Rylan Memering | 1 | 5 | 5.0 | 5 | 0 | ||||
| 8 Xavion Lesure | 2 | 4 | 2.0 | 4 | 0 | ||||
| 42 Brody Clark | 2 | 1 | .5 | 1 | 0 | ||||
| 1 Cooper Wright | 2 | 1 | .5 | 1 | 1 | ||||
| Total | 22 | 80 | 3.6 | 35 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 4 Colton Stowers | 20 | 10 | 69 | 4 | 15 | 0 | 2 | 18.5 | |
| 1 Cooper Wright | 2 | 1 | 16 | 0 | 16 | 0 | 0 | 77.1 | |
| Total | 22 | 11 | 85 | 4 | 16 | 0 | 2 | 22.0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 13 Brody Isza | 8 | 3 | 19 | 6.3 | 15 | 0 | |||
| 5 Harrison Merold | 5 | 3 | 27 | 9.0 | 13 | 0 | |||
| 6 Benjamin Merold | 2 | 1 | 3 | 3.0 | 3 | 0 | |||
| 15 Levi Burkemper | 3 | 2 | 17 | 8.5 | 9 | 0 | |||
| 8 Xavion Lesure | 2 | 1 | 3 | 3.0 | 3 | 0 | |||
| 42 Brody Clark | 1 | 1 | 16 | 16.0 | 16 | 0 | |||
| 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 22 | 11 | 85 | 7.7 | 16 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 15 Levi Burkemper | 4 | 0 | 149 | 37.3 | 40 | 0 | |||
| Total | 4 | 0 | 149 | 37.3 | 40 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 3 Rylan Memering | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
| Total | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 55 Michael Ramsey | 3 | 0 | 114 | 38.0 | 55 | 9 | |||
| Total | 3 | 0 | 114 | 38.0 | 55 | 9 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 17 Cordell Turner | 4 | 0 | 58 | 14.5 | 22 | 0 | |||
| 13 Brody Isza | 2 | 0 | 75 | 37.5 | 73 | 1 | |||
| 3 Rylan Memering | 2 | 0 | 28 | 14.0 | 17 | 0 | |||
| Total | 8 | 0 | 161 | 20.1 | 73 | 1 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |