| Mount Vernon Wildcats Varsity - |
MVW |
7
|
2:07
4 4-25 MVW:6 |
40
|
GST |
Gibson Southern Titans 8-2 |
|
| 4 Edwin Rainey rush for -9 yards to the MVW:6, :Loss: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Mount Vernon Wildcats Varsity | 0 | 7 | 0 | 0 | 0 | 7 |
| Gibson Southern Titans | 21 | 6 | 13 | 0 | 0 | 40 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 9:56 | 0-6 | [TD] 10 Tanner Boyd pass complete to 6 Michael Herren for 25 yards | ||
| Gibson Southern Titans | 1 | 9:56 | 0-7 | 6 | 1:54 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 4:56 | 0-13 | [TD] 10 Tanner Boyd pass complete to 25 Gunner Alexander for 8 yards | ||
| Gibson Southern Titans | 1 | 4:56 | 0-14 | 6 | 1:32 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 1:50 | 0-20 | [TD] 2 Sean DeLong rush for 40 yards | ||
| Gibson Southern Titans | 1 | 1:50 | 0-21 | 3 | 0:50 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 11:43 | 0-24 | 13 | 4:54 | [FG] 17 Cam Novotny Field Goal for 41 yards |
| Mount Vernon Wildcats Varsity | 2 | 6:49 | 6-24 | [TD] 8 Nicot Burnett pass complete to 1 Kortez Stewart for 18 yards | ||
| Mount Vernon Wildcats Varsity | 2 | 6:49 | 7-24 | 1 | 0:20 | [PAT] 19 Grant Doherty Extra Point |
| Gibson Southern Titans | 2 | 0:44 | 7-27 | 7 | 0:44 | [FG] 17 Cam Novotny Field Goal for 45 yards |
| Gibson Southern Titans | 3 | 10:34 | 7-33 | [TD] 2 Sean DeLong rush for 11 yards | ||
| Gibson Southern Titans | 3 | 10:34 | 7-33 | [PAT Failed] 17 Cam Novotny Extra Point | ||
| Gibson Southern Titans | 3 | 3:20 | 7-39 | 0 | [INT] 13 Beau Rose Int Return for 78 yards | |
| Gibson Southern Titans | 3 | 3:20 | 7-40 | 0 | [PAT] 17 Cam Novotny Extra Point |
| STATISTICS | Mount Vernon Wildcats Varsity | Gibson Southern Titans |
| First Downs | 9 | 22 |
| Third Down Efficiency | 3-16-19% | 6-14-43% |
| Fourth Down Efficiency | 0-3-67% | 0-0- |
| Rushing Att-Yards-Avg | 21-17-.8 | 39-186-4.8 |
| Passing Att-Yards-Avg | 35-168-9.3 | 27-185-11.6 |
| Pass Cmpt-Att-Int-% | 18-35-2-51% | 16-27-1-59% |
| Sacks-Yards | 3-12 | 4-14 |
| Penalties-Yards | 4-35 | 2-9 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 8-47-33.0 | 5-43-27.4 |
| Field Goal Made-Att | 0-1 | 2-3 |
| Touchdowns Tot-Run-Pass | 1-0-1 | 5-2-2 |
| # Possessions | 14 | 14 |
| Time of Poss | 22:50 | 23:3 |
Mount Vernon Wildcats Varsity
Gibson Southern Titans
| Mount Vernon Wildcats Varsity | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 8 Nicot Burnett | 4 | -2 | -.5 | 2 | 0 | ||||
| 80 Jackson Clowers | 2 | 14 | 7.0 | 11 | 0 | ||||
| 1 Kortez Stewart | 8 | 17 | 2.1 | 4 | 0 | ||||
| 22 Shane Krieger | 3 | 0 | .0 | 1 | 0 | ||||
| 13 Eastin Hall | 2 | -1 | -.5 | 3 | 0 | ||||
| 33 Kalem Harris | 1 | -2 | -2.0 | 0 | 0 | ||||
| 4 Edwin Rainey | 1 | -9 | -9.0 | 0 | 0 | ||||
| Total | 21 | 17 | .8 | 11 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 19 Grant Doherty | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 83.3 | |
| 8 Nicot Burnett | 32 | 15 | 155 | 1 | 34 | 1 | 2 | 45.7 | |
| 15 Ryder Snodgrass | 2 | 2 | 9 | 1 | 7 | 0 | 0 | 85.4 | |
| Total | 35 | 18 | 168 | 2 | 34 | 1 | 2 | 50.7 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 3 Jacob Swartz | 6 | 3 | 47 | 15.7 | 34 | 0 | |||
| 8 Nicot Burnett | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 80 Jackson Clowers | 9 | 4 | 25 | 6.3 | 13 | 0 | |||
| 24 Nash Hostetter | 10 | 6 | 43 | 7.2 | 33 | 0 | |||
| 1 Kortez Stewart | 3 | 2 | 40 | 20.0 | 22 | 1 | |||
| 15 Ryder Snodgrass | 5 | 1 | 2 | 2.0 | 2 | 0 | |||
| 28 Grant Lippe | 1 | 1 | 4 | 4.0 | 4 | 0 | |||
| Total | 35 | 18 | 168 | 9.3 | 34 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 19 Grant Doherty | 8 | 0 | 264 | 33.0 | 47 | 0 | |||
| Total | 8 | 0 | 264 | 33.0 | 47 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 80 Jackson Clowers | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| 13 Eastin Hall | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 19 Grant Doherty | 2 | 0 | 60 | 30.0 | 30 | 30 | |||
| Total | 2 | 0 | 60 | 30.0 | 30 | 30 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 24 Nash Hostetter | 4 | 0 | 126 | 31.5 | 73 | 0 | |||
| Total | 4 | 0 | 126 | 31.5 | 73 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 15 Ryder Snodgrass | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52 Brady Schickel | 1 | 1 | 2 | 2 | 9.5 | 0 | 0 | 0 | 0 |
| 13 Eastin Hall | 0 | 1 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 3 | 12 | 1 | 0 | 0 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 2 Sean DeLong | 17 | 97 | 5.7 | 40 | 2 | ||||
| 10 Tanner Boyd | 9 | 39 | 4.3 | 11 | 0 | ||||
| 6 Michael Herren | 4 | 18 | 4.5 | 12 | 0 | ||||
| 13 Beau Rose | 2 | 9 | 4.5 | 7 | 0 | ||||
| 81 Maddux Potts | 1 | 11 | 11.0 | 11 | 0 | ||||
| 18 Caden Rochleau | 3 | 3 | 1.0 | 5 | 0 | ||||
| 20 Eli Foster | 3 | 9 | 3.0 | 5 | 0 | ||||
| Total | 39 | 186 | 4.8 | 40 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 26 | 16 | 185 | 2 | 39 | 2 | 1 | 92.6 | |
| 18 Caden Rochleau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| Total | 27 | 16 | 185 | 2 | 39 | 2 | 1 | 89.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 21 Grant Stinson | 5 | 4 | 24 | 6.0 | 10 | 0 | |||
| 2 Sean DeLong | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 17 Cam Novotny | 2 | 1 | 9 | 9.0 | 9 | 0 | |||
| 6 Michael Herren | 7 | 6 | 98 | 16.3 | 39 | 1 | |||
| 81 Maddux Potts | 7 | 4 | 46 | 11.5 | 19 | 0 | |||
| 25 Gunner Alexander | 1 | 1 | 8 | 8.0 | 8 | 1 | |||
| 12 Seth Parsons | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 29 Toby Pullum | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 27 | 16 | 185 | 11.6 | 39 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 17 Cam Novotny | 3 | 0 | 69 | 23.0 | 43 | 2 | |||
| 18 Caden Rochleau | 2 | 0 | 68 | 34.0 | 39 | 1 | |||
| Total | 5 | 0 | 137 | 27.4 | 43 | 3 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Sean DeLong | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
| 23 Lucas Kiesel | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| Total | 0 | 3 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 7 | 0 | 384 | 54.9 | 60 | 45 | |||
| Total | 7 | 0 | 384 | 54.9 | 60 | 45 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 0 | 4 | 4.0 | 4 | 0 | |||
| 13 Beau Rose | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 2 | 0 | 4 | 2.0 | 4 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 13 Beau Rose | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 7 Gabe Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 Eli Dodge | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 64 Brayten Reinhart | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 54 Brody Klem | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 4 | 4 | 14 | 2 | 0 | 0 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |