| Clermont Northeastern Rockets - |
CNR |
8
|
Final
4 3-12 HCI:48 |
21
|
HCI |
Holy Cross Indians 3-0 |
|
| 1 Brian Ferguson rush for -1 yards to the HCI:48, :Loss:Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Clermont Northeastern Rockets | 0 | 0 | 0 | 8 | 0 | 8 |
| Holy Cross Indians | 7 | 7 | 7 | 0 | 0 | 21 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 3:07 | 0-6 | [TD] 32 Charles Oglesby rush for 6 yards | ||
| Holy Cross Indians | 1 | 3:07 | 0-7 | 6 | 2:30 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 0-13 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 12 yards | ||
| Holy Cross Indians | 2 | 12:00 | 0-14 | 3 | 1:15 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 9:34 | 0-20 | [TD] 23 Dustin Wilson rush for 1 yards | ||
| Holy Cross Indians | 3 | 9:34 | 0-21 | 11 | 6:49 | [PAT] 25 Gabriel Romito Extra Point |
| Clermont Northeastern Rockets | 4 | 12:00 | 6-21 | [TD] 8 Tyler Watkins rush for 1 yards | ||
| Clermont Northeastern Rockets | 4 | 12:00 | 8-21 | 7 | 3:47 | [PAT] 8 Tyler Watkins rush for 0 yards |
| STATISTICS | Clermont Northeastern Rockets | Holy Cross Indians |
| First Downs | 12 | 13 |
| Third Down Efficiency | 3-11-27% | 0-7-0% |
| Fourth Down Efficiency | 2-6-33% | 3-3-100% |
| Rushing Att-Yards-Avg | 29-95-3.3 | 33-172-5.2 |
| Passing Att-Yards-Avg | 20-91-8.3 | 11-57-9.5 |
| Pass Cmpt-Att-Int-% | 11-20-1-55% | 6-11-1-55% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 5-55 | 11-76 |
| Fumbles-Lost | 0-0 | 2-2 |
| Punts-LG-Avg | 2-38-32.5 | 2-39-36.5 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 3-2-1 |
| # Possessions | 7 | 8 |
| Time of Poss | 22:26 | 25:34 |
Clermont Northeastern Rockets
Holy Cross Indians
| Clermont Northeastern Rockets | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 0 Isaiah Brunner | 16 | 94 | 5.9 | 22 | 0 | |||||
| 25 Wyatt Kirk | 1 | 0 | .0 | 0 | 0 | |||||
| 22 Jaxon Vining | 1 | -9 | -9.0 | 0 | 0 | |||||
| 13 Leam King | 7 | 14 | 2.0 | 9 | 0 | |||||
| 6 Blaine Phile | 1 | -3 | -3.0 | 0 | 0 | |||||
| 8 Tyler Watkins | 3 | -1 | -.3 | 1 | 1 | |||||
| Total | 29 | 95 | 3.3 | 22 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 13 Leam King | 20 | 11 | 91 | 1 | 24 | 0 | 1 | 46.0 | ||
| Total | 20 | 11 | 91 | 1 | 24 | 0 | 1 | 46.0 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 22 Jaxon Vining | 5 | 5 | 47 | 9.4 | 24 | 0 | ||||
| 13 Leam King | 1 | 1 | -5 | -5.0 | 0 | 0 | ||||
| 8 Tyler Watkins | 5 | 5 | 49 | 9.8 | 20 | 0 | ||||
| Total | 11 | 11 | 91 | 8.3 | 24 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 33 Colton Waldman | 2 | 0 | 65 | 32.5 | 38 | 0 | ||||
| Total | 2 | 0 | 65 | 32.5 | 38 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 7 Josh Bailey | 2 | 0 | 2 | 1.0 | 3 | 0 | ||||
| Total | 2 | 0 | 2 | 1.0 | 3 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 33 Colton Waldman | 2 | 0 | 63 | 31.5 | 41 | 22 | ||||
| Total | 2 | 0 | 63 | 31.5 | 41 | 22 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 7 Josh Bailey | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| 8 Tyler Watkins | 2 | 0 | 49 | 24.5 | 31 | 0 | ||||
| Total | 3 | 0 | 61 | 20.3 | 31 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 0 Isaiah Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 Jaxon Vining | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 15 | 89 | 5.9 | 31 | 1 | |||||
| 1 Brian Ferguson | 9 | 24 | 2.7 | 12 | 0 | |||||
| 23 Dustin Wilson | 8 | 36 | 4.5 | 10 | 1 | |||||
| 62 Jacob Rieselman | 1 | 23 | 23.0 | 23 | 0 | |||||
| Total | 33 | 172 | 5.2 | 31 | 2 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 11 | 6 | 57 | 1 | 23 | 1 | 1 | 61.6 | ||
| Total | 11 | 6 | 57 | 1 | 23 | 1 | 1 | 61.6 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 1 | 8 | 8.0 | 8 | 0 | ||||
| 3 Garrett Frederick | 1 | 1 | 5 | 5.0 | 5 | 0 | ||||
| 23 Dustin Wilson | 1 | 1 | 23 | 23.0 | 23 | 0 | ||||
| 7 Cahlil Johnson | 1 | 1 | -4 | -4.0 | 0 | 0 | ||||
| 84 Max Hunt | 2 | 2 | 25 | 12.5 | 13 | 1 | ||||
| Total | 6 | 6 | 57 | 9.5 | 23 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 2 | 0 | 73 | 36.5 | 39 | 1 | ||||
| Total | 2 | 0 | 73 | 36.5 | 39 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 4 Kamare McClendon | 1 | 0 | 1 | 1.0 | 1 | 0 | ||||
| Total | 2 | 0 | 11 | 5.5 | 10 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 4 | 0 | 127 | 31.8 | 39 | 23 | ||||
| Total | 4 | 0 | 127 | 31.8 | 39 | 23 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| 12 Jalonni Alexander | 1 | 0 | 3 | 3.0 | 3 | 0 | ||||
| Total | 2 | 0 | 14 | 7.0 | 11 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 32 Charles Oglesby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |