| Frankfort Panthers - |
FP |
0
|
Final
4 3-7 HCI:23 |
39
|
HCI |
Holy Cross Indians 6-0 |
|
| 0 Thomas Maddox rush for -3 yards to the HCI:23, :Loss: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Frankfort Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross Indians | 21 | 12 | 0 | 6 | 0 | 39 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 32 Charles Oglesby rush for 8 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 2 | 1:03 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 7:00 | 0-13 | [TD] 5 Trevin Figgs rush for 10 yards | ||
| Holy Cross Indians | 1 | 7:00 | 0-14 | 5 | 2:11 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 1:56 | 0-20 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 66 yards | ||
| Holy Cross Indians | 1 | 1:56 | 0-21 | 2 | 1:06 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 6:41 | 0-27 | [TD] 1 Brian Ferguson pass complete to 9 Xavier Thornberry for 41 yards | ||
| Holy Cross Indians | 2 | 6:41 | 0-27 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 2 | 0:28 | 0-33 | [TD] 32 Charles Oglesby rush for 11 yards | ||
| Holy Cross Indians | 2 | 0:28 | 0-33 | [PAT Failed] 1 Brian Ferguson pass incomplete to | ||
| Holy Cross Indians | 4 | 12:00 | 0-39 | [TD] 32 Charles Oglesby rush for 22 yards | ||
| Holy Cross Indians | 4 | 12:00 | 0-39 | [PAT Failed] 25 Gabriel Romito Extra Point |
| STATISTICS | Frankfort Panthers | Holy Cross Indians |
| First Downs | 4 | 15 |
| Third Down Efficiency | 2-9-22% | 1-1-100% |
| Fourth Down Efficiency | 0-3-0% | 0-0- |
| Rushing Att-Yards-Avg | 27-10-.4 | 25-177-7.1 |
| Passing Att-Yards-Avg | 11-42-6.0 | 5-122-30.5 |
| Pass Cmpt-Att-Int-% | 7-11-1-64% | 4-5-0-80% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 6-40 | 8-105 |
| Fumbles-Lost | 0-0 | 1-1 |
| Punts-LG-Avg | 3-36-25.7 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 6-4-2 |
| # Possessions | 8 | 8 |
| Time of Poss | 29:58 | 17:34 |
Frankfort Panthers
Holy Cross Indians
| Frankfort Panthers | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 1 Braylen Wells | 2 | 2 | 1.0 | 1 | 0 | |||||
| 23 Grayson Fisher | 9 | 34 | 3.8 | 19 | 0 | |||||
| 2 Aiden Sparks | 14 | -12 | -.9 | 6 | 0 | |||||
| 11 Khai Wainscott | 2 | -14 | -7.0 | 0 | 0 | |||||
| Total | 27 | 10 | .4 | 19 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 2 Aiden Sparks | 11 | 7 | 42 | 2 | 16 | 0 | 1 | 33.1 | ||
| Total | 11 | 7 | 42 | 2 | 16 | 0 | 1 | 33.1 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 1 Braylen Wells | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| 23 Grayson Fisher | 3 | 3 | 14 | 4.7 | 15 | 0 | ||||
| 9 Eli Black | 1 | 1 | 4 | 4.0 | 4 | 0 | ||||
| 11 Khai Wainscott | 2 | 2 | 15 | 7.5 | 16 | 0 | ||||
| Total | 7 | 7 | 42 | 6.0 | 16 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 12 Aiden White | 3 | 0 | 77 | 25.7 | 36 | 0 | ||||
| Total | 3 | 0 | 77 | 25.7 | 36 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 16 Christian Chagoya | 1 | 0 | 11 | 11.0 | 11 | 11 | ||||
| Total | 1 | 0 | 11 | 11.0 | 11 | 11 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 1 Braylen Wells | 2 | 0 | 31 | 15.5 | 18 | 0 | ||||
| 2 Aiden Sparks | 2 | 0 | 27 | 13.5 | 17 | 0 | ||||
| 11 Khai Wainscott | 2 | 0 | 33 | 16.5 | 19 | 0 | ||||
| 74 Andy Russell | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 7 | 0 | 91 | 13.0 | 19 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 12 Aiden White | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 11 | 117 | 10.6 | 23 | 3 | |||||
| 5 Trevin Figgs | 3 | 18 | 6.0 | 10 | 1 | |||||
| 1 Brian Ferguson | 2 | 12 | 6.0 | 18 | 0 | |||||
| 23 Dustin Wilson | 1 | 11 | 11.0 | 11 | 0 | |||||
| 13 Jacob Rieselman | 2 | 13 | 6.5 | 7 | 0 | |||||
| 9 Xavier Thornberry | 1 | 6 | 6.0 | 6 | 0 | |||||
| 30 Jason Rieselman | 3 | -4 | -1.3 | 3 | 0 | |||||
| 44 Jordan Hudson | 1 | 7 | 7.0 | 7 | 0 | |||||
| 0 Thomas Maddox | 1 | -3 | -3.0 | 0 | 0 | |||||
| Total | 25 | 177 | 7.1 | 23 | 4 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 5 | 4 | 122 | 1 | 66 | 2 | 0 | 158.3 | ||
| Total | 5 | 4 | 122 | 1 | 66 | 2 | 0 | 158.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 2 | 2 | 15 | 7.5 | 17 | 0 | ||||
| 84 Max Hunt | 1 | 1 | 66 | 66.0 | 66 | 1 | ||||
| 9 Xavier Thornberry | 1 | 1 | 41 | 41.0 | 41 | 1 | ||||
| Total | 4 | 4 | 122 | 30.5 | 66 | 2 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 7 | 0 | 312 | 44.6 | 51 | 28 | ||||
| Total | 7 | 0 | 312 | 44.6 | 51 | 28 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 32 Charles Oglesby | 1 | 0 | 21 | 21.0 | 21 | 0 | ||||
| Total | 1 | 0 | 21 | 21.0 | 21 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 6 Braylon Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |