| Holmes Bulldogs - |
HB |
0
|
Final
4 0- HB:7 |
48
|
HCI |
Holy Cross Indians 4-0 |
|
| 7 Cahlil Johnson rush for 5 yards to the HB:7, 1st Down: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holmes Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross Indians | 13 | 28 | 0 | 7 | 0 | 48 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 0 Thomas Maddox Kick return for 97 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-6 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 1 | 4:28 | 0-12 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 24 yards | ||
| Holy Cross Indians | 1 | 4:28 | 0-13 | 6 | 3:04 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 11:51 | 0-19 | [TD] 1 Brian Ferguson rush for 29 yards | ||
| Holy Cross Indians | 2 | 11:51 | 0-20 | 4 | 1:56 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 9:23 | 0-26 | [TD] 32 Charles Oglesby rush for 12 yards | ||
| Holy Cross Indians | 2 | 9:23 | 0-27 | 5 | 1:29 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 7:44 | 0-33 | 0 | [FUM] 23 Dustin Wilson Fumble Return for 8 yards | |
| Holy Cross Indians | 2 | 7:44 | 0-34 | 0 | [PAT] 25 Gabriel Romito Extra Point | |
| Holy Cross Indians | 2 | 6:48 | 0-40 | [TD] 5 Trevin Figgs rush for 1 yards | ||
| Holy Cross Indians | 2 | 6:48 | 0-41 | 9 | 2:57 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 4 | 12:00 | 0-47 | [TD] 7 Cahlil Johnson rush for 24 yards | ||
| Holy Cross Indians | 4 | 12:00 | 0-48 | 3 | 1:18 | [PAT] 25 Gabriel Romito Extra Point |
| STATISTICS | Holmes Bulldogs | Holy Cross Indians |
| First Downs | 3 | 14 |
| Third Down Efficiency | 0-7-0% | 4-8-50% |
| Fourth Down Efficiency | 0-1-0% | 2-4-50% |
| Rushing Att-Yards-Avg | 17--31--1.8 | 30-247-8.2 |
| Passing Att-Yards-Avg | 14-58-11.6 | 12-71-14.2 |
| Pass Cmpt-Att-Int-% | 5-14-2-36% | 5-12-0-42% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 2-10 | 12-105 |
| Fumbles-Lost | 3-2 | 1-0 |
| Punts-LG-Avg | 5-34-24.4 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 7-4-1 |
| # Possessions | 10 | 10 |
| Time of Poss | 25:22 | 17:49 |
Holmes Bulldogs
Holy Cross Indians
| Holmes Bulldogs | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 5 Xarion Foster | 5 | -6 | -1.2 | 1 | 0 | |||||
| 22 Devon Dunaway | 3 | -2 | -.7 | 3 | 0 | |||||
| 4 Michael Chames | 3 | -2 | -.7 | 5 | 0 | |||||
| 14 Konscious Johnson | 2 | 3 | 1.5 | 3 | 0 | |||||
| Unassigned | 1 | -12 | -12.0 | 0 | 0 | |||||
| 24 My'Ron Stephen | 2 | 2 | 1.0 | 1 | 0 | |||||
| 31 Cyair Mitchell | 1 | -14 | -14.0 | 0 | 0 | |||||
| Total | 17 | -31 | -1.8 | 5 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 14 Konscious Johnson | 13 | 5 | 58 | 0 | 18 | 0 | 1 | 20.7 | ||
| 31 Cyair Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | ||
| Total | 14 | 5 | 58 | 0 | 18 | 0 | 2 | 9.5 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 5 Xarion Foster | 2 | 2 | 17 | 8.5 | 10 | 0 | ||||
| 22 Devon Dunaway | 1 | 1 | 14 | 14.0 | 14 | 0 | ||||
| 4 Michael Chames | 2 | 2 | 27 | 13.5 | 18 | 0 | ||||
| Total | 5 | 5 | 58 | 11.6 | 18 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 35 Steven Aquilar | 5 | 0 | 122 | 24.4 | 34 | 0 | ||||
| Total | 5 | 0 | 122 | 24.4 | 34 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 42 Justin Coronado | 1 | 0 | 57 | 57.0 | 57 | 57 | ||||
| Total | 1 | 0 | 57 | 57.0 | 57 | 57 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 5 Xarion Foster | 1 | 0 | 20 | 20.0 | 20 | 0 | ||||
| 22 Devon Dunaway | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| 4 Michael Chames | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| 10 DaJuan Coston | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| 88 Antoine Thompson | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| 24 My'Ron Stephen | 1 | 0 | 9 | 9.0 | 9 | 0 | ||||
| Total | 6 | 0 | 69 | 11.5 | 20 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 10 | 80 | 8.0 | 14 | 1 | |||||
| 5 Trevin Figgs | 8 | 32 | 4.0 | 7 | 1 | |||||
| 1 Brian Ferguson | 5 | 76 | 15.2 | 32 | 1 | |||||
| 7 Cahlil Johnson | 5 | 33 | 6.6 | 24 | 1 | |||||
| 23 Dustin Wilson | 1 | 4 | 4.0 | 4 | 0 | |||||
| 13 Jacob Rieselman | 1 | 22 | 22.0 | 22 | 0 | |||||
| Total | 30 | 247 | 8.2 | 32 | 4 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 11 | 5 | 71 | 0 | 24 | 1 | 0 | 97.2 | ||
| 7 Cahlil Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
| Total | 12 | 5 | 71 | 0 | 24 | 1 | 0 | 89.2 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 1 | 3 | 3.0 | 3 | 0 | ||||
| 84 Max Hunt | 2 | 2 | 32 | 16.0 | 24 | 1 | ||||
| 6 Braylon Thornberry | 2 | 2 | 36 | 18.0 | 23 | 0 | ||||
| Total | 5 | 5 | 71 | 14.2 | 24 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 1 | 0 | 2 | 2.0 | 2 | 0 | ||||
| 32 Charles Oglesby | 1 | 0 | 53 | 53.0 | 53 | 0 | ||||
| Total | 2 | 0 | 55 | 27.5 | 53 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 8 | 0 | 415 | 51.9 | 60 | 37 | ||||
| Total | 8 | 0 | 415 | 51.9 | 60 | 37 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 1 | 0 | 97 | 97.0 | 97 | 1 | ||||
| Total | 1 | 0 | 97 | 97.0 | 97 | 1 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 7 Cahlil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 Andrew Russell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 Jason Rieselman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |