| Newport Wildcats - |
New |
18
|
0:0
4 4-15 New:25 |
3
|
HCI |
Holy Cross Indians 11-1 |
|
| 1 Brian Ferguson pass incomplete to |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Newport Wildcats | 6 | 6 | 0 | 6 | 0 | 18 |
| Holy Cross Indians | 3 | 0 | 0 | 0 | 0 | 3 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Newport Wildcats | 1 | 12:00 | 6-0 | [TD] 21 Jaden Conley pass complete to 5 Carvonta Roper for 20 yards | ||
| Newport Wildcats | 1 | 12:00 | 6-0 | [PAT Failed] 4 Kendall Buck-Barber rush for 0 yards | ||
| Holy Cross Indians | 1 | 5:00 | 6-3 | 4 | 2:06 | [FG] 25 Gabriel Romito Field Goal for 37 yards |
| Newport Wildcats | 2 | 10:04 | 12-3 | [TD] 22 Sean Hurry rush for 4 yards | ||
| Newport Wildcats | 2 | 10:04 | 12-3 | [PAT Failed] 21 Jaden Conley pass incomplete to | ||
| Newport Wildcats | 4 | 8:36 | 18-3 | [TD] 21 Jaden Conley rush for 2 yards | ||
| Newport Wildcats | 4 | 8:36 | 18-3 | [PAT Failed] 21 Jaden Conley pass incomplete to |
| STATISTICS | Newport Wildcats | Holy Cross Indians |
| First Downs | 10 | 9 |
| Third Down Efficiency | 3-10-30% | 3-10-30% |
| Fourth Down Efficiency | 2-3-67% | 0-2-0% |
| Rushing Att-Yards-Avg | 35-135-3.9 | 23-27-1.2 |
| Passing Att-Yards-Avg | 15-70-11.7 | 21-127-11.5 |
| Pass Cmpt-Att-Int-% | 6-15-2-40% | 11-21-1-52% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 15-142 | 11-134 |
| Fumbles-Lost | 0-0 | 4-3 |
| Punts-LG-Avg | 3-33-28.7 | 3-34-27.3 |
| Field Goal Made-Att | 0-0 | 1-1 |
| Touchdowns Tot-Run-Pass | 3-2-1 | 0-0-0 |
| # Possessions | 10 | 10 |
| Time of Poss | 26:30 | 21:30 |
Newport Wildcats
Holy Cross Indians
| Newport Wildcats | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 21 Jaden Conley | 9 | 15 | 1.7 | 12 | 1 | |||||
| 4 Kendall Buck-Barber | 19 | 97 | 5.1 | 34 | 0 | |||||
| 5 Carvonta Roper | 3 | 24 | 8.0 | 16 | 0 | |||||
| 14 Rivaldo Chun Perez | 1 | -6 | -6.0 | 0 | 0 | |||||
| 10 Zaequan Sharp | 1 | 2 | 2.0 | 2 | 0 | |||||
| 22 Sean Hurry | 2 | 3 | 1.5 | 4 | 1 | |||||
| Total | 35 | 135 | 3.9 | 34 | 2 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 21 Jaden Conley | 15 | 6 | 70 | 1 | 20 | 1 | 2 | 37.5 | ||
| Total | 15 | 6 | 70 | 1 | 20 | 1 | 2 | 37.5 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 3 Demarco Jackson | 1 | 1 | 5 | 5.0 | 5 | 0 | ||||
| 4 Kendall Buck-Barber | 1 | 1 | 18 | 18.0 | 18 | 0 | ||||
| 5 Carvonta Roper | 3 | 3 | 28 | 9.3 | 20 | 1 | ||||
| 9 Kayveion Sharp | 1 | 1 | 19 | 19.0 | 19 | 0 | ||||
| Total | 6 | 6 | 70 | 11.7 | 20 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 14 Rivaldo Chun Perez | 3 | 0 | 86 | 28.7 | 33 | 1 | ||||
| Total | 3 | 0 | 86 | 28.7 | 33 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 14 Rivaldo Chun Perez | 4 | 0 | 153 | 38.3 | 44 | 31 | ||||
| Total | 4 | 0 | 153 | 38.3 | 44 | 31 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 3 Demarco Jackson | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 10 Zaequan Sharp | 1 | 0 | 19 | 19.0 | 19 | 0 | ||||
| Total | 2 | 0 | 29 | 14.5 | 19 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 4 Kendall Buck-Barber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Kayveion Sharp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 Sean Hurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 Dallas Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 5 | -2 | -.4 | 3 | 0 | |||||
| 1 Brian Ferguson | 14 | 32 | 2.3 | 41 | 0 | |||||
| 6 Braylon Thornberry | 1 | -3 | -3.0 | 0 | 0 | |||||
| 0 Thomas Maddox | 1 | -4 | -4.0 | 0 | 0 | |||||
| 23 Dustin Wilson | 2 | 4 | 2.0 | 4 | 0 | |||||
| Total | 23 | 27 | 1.2 | 41 | 0 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 21 | 11 | 127 | 4 | 37 | 0 | 1 | 51.1 | ||
| Total | 21 | 11 | 127 | 4 | 37 | 0 | 1 | 51.1 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 2 | 2 | 30 | 15.0 | 23 | 0 | ||||
| 32 Charles Oglesby | 1 | 1 | 8 | 8.0 | 8 | 0 | ||||
| 6 Braylon Thornberry | 4 | 4 | 44 | 11.0 | 37 | 0 | ||||
| 0 Thomas Maddox | 3 | 3 | 18 | 6.0 | 12 | 0 | ||||
| 7 Cahlil Johnson | 1 | 1 | 27 | 27.0 | 27 | 0 | ||||
| Total | 11 | 11 | 127 | 11.5 | 37 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 3 | 0 | 82 | 27.3 | 34 | 0 | ||||
| Total | 3 | 0 | 82 | 27.3 | 34 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 2 | 0 | 76 | 38.0 | 46 | 30 | ||||
| Total | 2 | 0 | 76 | 38.0 | 46 | 30 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 2 | 0 | 24 | 12.0 | 12 | 0 | ||||
| 6 Braylon Thornberry | 1 | 0 | 1 | 1.0 | 1 | 0 | ||||
| 0 Thomas Maddox | 1 | 0 | 23 | 23.0 | 23 | 0 | ||||
| Total | 4 | 0 | 48 | 12.0 | 23 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 1 Brian Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |