| Holy Cross Indians 10-0 |
HCI |
29
|
Final
4 4-10 BT:14 |
6
|
BT |
Bellevue Tigers - |
|
| 1 Brian Ferguson rush for -1 yards to the BT:14, :Loss:Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 0 | 21 | 8 | 0 | 0 | 29 |
| Bellevue Tigers | 0 | 6 | 0 | 0 | 0 | 6 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Bellevue Tigers | 2 | 9:54 | 6-0 | [TD] 23 Meikel Richards rush for 2 yards | ||
| Bellevue Tigers | 2 | 9:54 | 6-0 | [PAT Failed] 17 Tristan Woodyard rush for 0 yards | ||
| Holy Cross Indians | 2 | 9:54 | 6-6 | [TD] 1 Brian Ferguson pass complete to 0 Thomas Maddox for 49 yards | ||
| Holy Cross Indians | 2 | 9:54 | 6-7 | 6 | 3:36 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 3:21 | 6-13 | [TD] 1 Brian Ferguson rush for 92 yards | ||
| Holy Cross Indians | 2 | 3:21 | 6-15 | 1 | 0:17 | [PAT] 1 Brian Ferguson 6 Braylon Thornberry on the BT |
| Holy Cross Indians | 2 | 1:57 | 6-21 | [TD] 1 Brian Ferguson rush for 19 yards | ||
| Holy Cross Indians | 2 | 1:57 | 6-21 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 3 | 6:21 | 6-27 | [TD] 1 Brian Ferguson rush for 9 yards | ||
| Holy Cross Indians | 3 | 6:21 | 6-29 | 9 | 5:25 | [PAT] 1 Brian Ferguson 6 Braylon Thornberry on the BT |
| STATISTICS | Holy Cross Indians | Bellevue Tigers |
| First Downs | 14 | 7 |
| Third Down Efficiency | 4-7-57% | 3-11-27% |
| Fourth Down Efficiency | 0-0- | 1-4-25% |
| Rushing Att-Yards-Avg | 33-292-8.8 | 36-81-2.3 |
| Passing Att-Yards-Avg | 5-62-20.7 | 10-29-5.8 |
| Pass Cmpt-Att-Int-% | 3-5-0-60% | 5-10-0-50% |
| Sacks-Yards | 2-17 | 0-0 |
| Penalties-Yards | 9-89 | 5-19 |
| Fumbles-Lost | 2-2 | 2-0 |
| Punts-LG-Avg | 1-21-21.0 | 3-32-23.3 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 4-3-1 | 1-1-0 |
| # Possessions | 8 | 8 |
| Time of Poss | 21:15 | 6:25 |
Holy Cross Indians
Bellevue Tigers
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 18 | 137 | 7.6 | 24 | 0 | |||||
| 1 Brian Ferguson | 9 | 137 | 15.2 | 92 | 3 | |||||
| 23 Dustin Wilson | 6 | 18 | 3.0 | 8 | 0 | |||||
| Total | 33 | 292 | 8.8 | 92 | 3 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 5 | 3 | 62 | 0 | 49 | 1 | 0 | 143.3 | ||
| Total | 5 | 3 | 62 | 0 | 49 | 1 | 0 | 143.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 0 Thomas Maddox | 2 | 2 | 53 | 26.5 | 49 | 1 | ||||
| 84 Max Hunt | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| Total | 5 | 3 | 62 | 20.7 | 49 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 21 | 21.0 | 21 | 0 | ||||
| Total | 1 | 0 | 21 | 21.0 | 21 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| Total | 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 5 | 0 | 194 | 38.8 | 50 | 29 | ||||
| Total | 5 | 0 | 194 | 38.8 | 50 | 29 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 21 Everett Rayburn | 1 | 0 | 13 | 13.0 | 13 | 0 | ||||
| 6 Braylon Thornberry | 1 | 0 | 19 | 19.0 | 19 | 0 | ||||
| Total | 2 | 0 | 32 | 16.0 | 19 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 3 Garrett Frederick | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 84 Max Hunt | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Bellevue Tigers | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 17 Tristan Woodyard | 10 | 45 | 4.5 | 14 | 0 | |||||
| 23 Meikel Richards | 9 | 24 | 2.7 | 5 | 1 | |||||
| 4 Stephen Specht | 13 | 17 | 1.3 | 14 | 0 | |||||
| 12 Sebastian Baker | 1 | 0 | .0 | 0 | 0 | |||||
| 2 Avery Gramer | 1 | -4 | -4.0 | 0 | 0 | |||||
| 10 Austin Castrucci | 2 | -1 | -.5 | 1 | 0 | |||||
| Total | 36 | 81 | 2.3 | 14 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 4 Stephen Specht | 10 | 5 | 29 | 3 | 20 | 0 | 0 | 56.3 | ||
| Total | 10 | 5 | 29 | 3 | 20 | 0 | 0 | 56.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 23 Meikel Richards | 2 | 2 | -4 | -2.0 | 1 | 0 | ||||
| 3 Kameron Stokes | 2 | 2 | 26 | 13.0 | 20 | 0 | ||||
| 2 Avery Gramer | 1 | 1 | 7 | 7.0 | 7 | 0 | ||||
| Total | 5 | 5 | 29 | 5.8 | 20 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 11 Jayden Brockert-Wesley | 3 | 0 | 70 | 23.3 | 32 | 1 | ||||
| Total | 3 | 0 | 70 | 23.3 | 32 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 3 Kameron Stokes | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 33 Sergio Moreno | 2 | 0 | 59 | 29.5 | 32 | 27 | ||||
| Total | 2 | 0 | 59 | 29.5 | 32 | 27 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 17 Tristan Woodyard | 2 | 0 | 14 | 7.0 | 8 | 0 | ||||
| 21 Ben Trimnell | 1 | 0 | 21 | 21.0 | 21 | 0 | ||||
| 3 Kameron Stokes | 1 | 0 | 35 | 35.0 | 35 | 0 | ||||
| 10 Austin Castrucci | 1 | 0 | 8 | 8.0 | 8 | 0 | ||||
| Total | 5 | 0 | 78 | 15.6 | 35 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 71 Derrick Fortner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 52 Kayne Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |