| Holy Cross Indians 3-8 |
HCI |
0
|
Final
4 3-11 HCI:26 |
35
|
New |
Newport Wildcats - |
|
| rush for 0 yards to the HCI:26 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport Wildcats | 7 | 14 | 7 | 7 | 0 | 35 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Newport Wildcats | 1 | 3:25 | 6-0 | [TD] 12 Kyle Lee pass complete to 13 Kendall Buck-Barber for 49 yards | ||
| Newport Wildcats | 1 | 3:25 | 7-0 | 4 | 1:43 | [PAT] 7 Rodrigo Reynoso Extra Point |
| Newport Wildcats | 2 | 10:08 | 13-0 | [TD] 12 Kyle Lee pass complete to 14 Keegan Farrell for 12 yards | ||
| Newport Wildcats | 2 | 10:08 | 14-0 | 4 | 2:22 | [PAT] 7 Rodrigo Reynoso Extra Point |
| Newport Wildcats | 2 | 5:09 | 20-0 | [TD] 4 Rodzion Thompson rush for 21 yards | ||
| Newport Wildcats | 2 | 5:09 | 21-0 | 4 | 2:07 | [PAT] 7 Rodrigo Reynoso Extra Point |
| Newport Wildcats | 3 | 6:44 | 27-0 | [TD] 12 Kyle Lee pass complete to 9 Kayvelon Sharp for 19 yards | ||
| Newport Wildcats | 3 | 6:44 | 28-0 | 7 | 2:48 | [PAT] 7 Rodrigo Reynoso Extra Point |
| Newport Wildcats | 4 | 12:00 | 34-0 | [TD] 4 Rodzion Thompson rush for 23 yards | ||
| Newport Wildcats | 4 | 12:00 | 35-0 | 3 | 0:47 | [PAT] 7 Rodrigo Reynoso Extra Point |
| STATISTICS | Holy Cross Indians | Newport Wildcats |
| First Downs | 5 | 13 |
| Third Down Efficiency | 2-11-18% | 0-3-0% |
| Fourth Down Efficiency | 1-4-25% | 1-2-50% |
| Rushing Att-Yards-Avg | 36-90-2.5 | 20-105-5.3 |
| Passing Att-Yards-Avg | 8-2-1.0 | 19-231-14.4 |
| Pass Cmpt-Att-Int-% | 2-8-1-25% | 16-19-0-84% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 7-53 | 5-40 |
| Fumbles-Lost | 1-0 | 2-2 |
| Punts-LG-Avg | 5-27-25.6 | 1-32-32.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 5-2-3 |
| # Possessions | 13 | 12 |
| Time of Poss | 28:34 | 17:44 |
Holy Cross Indians
Newport Wildcats
| Holy Cross Indians | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 15 | 17 | 1.1 | 7 | 0 | ||||
| 5 Trevin Figgs | 7 | 31 | 4.4 | 17 | 0 | ||||
| 4 Jordan Fabre | 9 | 37 | 4.1 | 7 | 0 | ||||
| 0 Thomas Maddox | 1 | -6 | -6.0 | 0 | 0 | ||||
| 23 Dustin Wilson | 3 | 8 | 2.7 | 4 | 0 | ||||
| 22 Chance Martin | 1 | 3 | 3.0 | 3 | 0 | ||||
| Total | 36 | 90 | 2.5 | 17 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 6 Braylon Thornberry | 8 | 2 | 2 | 2 | 4 | 0 | 1 | .0 | |
| Total | 8 | 2 | 2 | 2 | 4 | 0 | 1 | .0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 84 Max Hunt | 1 | 1 | 4 | 4.0 | 4 | 0 | |||
| 9 Xavier Thornberry | 1 | 1 | -2 | -2.0 | 0 | 0 | |||
| Total | 2 | 2 | 2 | 1.0 | 4 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 84 Max Hunt | 5 | 0 | 128 | 25.6 | 27 | 0 | |||
| Total | 5 | 0 | 128 | 25.6 | 27 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 William McElheney | 1 | 0 | 35 | 35.0 | 35 | 35 | |||
| Total | 1 | 0 | 35 | 35.0 | 35 | 35 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 25 Cahlil Johnson | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 9 Xavier Thornberry | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 0 Thomas Maddox | 2 | 0 | 16 | 8.0 | 8 | 0 | |||
| Total | 4 | 0 | 30 | 7.5 | 14 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 84 Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 Dustin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Newport Wildcats | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 24 Ayden Stachel | 7 | 8 | 1.1 | 9 | 0 | ||||
| 12 Kyle Lee | 5 | 14 | 2.8 | 7 | 0 | ||||
| 4 Rodzion Thompson | 5 | 61 | 12.2 | 23 | 2 | ||||
| Unassigned | 1 | 0 | .0 | 0 | 0 | ||||
| 5 Carvonta Roper | 1 | 13 | 13.0 | 13 | 0 | ||||
| 21 Jaden Conley | 1 | 9 | 9.0 | 9 | 0 | ||||
| Total | 20 | 105 | 5.3 | 23 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 12 Kyle Lee | 18 | 15 | 224 | 0 | 49 | 3 | 0 | 158.1 | |
| 13 Kendall Buck-Barber | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 95.8 | |
| Total | 19 | 16 | 231 | 0 | 49 | 3 | 0 | 156.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 14 Keegan Farrell | 5 | 5 | 55 | 11.0 | 14 | 1 | |||
| 12 Kyle Lee | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
| 4 Rodzion Thompson | 3 | 3 | 42 | 14.0 | 25 | 0 | |||
| 9 Kayvelon Sharp | 3 | 3 | 39 | 13.0 | 19 | 1 | |||
| 13 Kendall Buck-Barber | 3 | 3 | 56 | 18.7 | 49 | 1 | |||
| 10 DeShawn Anderson | 1 | 1 | 32 | 32.0 | 32 | 0 | |||
| Total | 16 | 16 | 231 | 14.4 | 49 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Keegan Farrell | 1 | 0 | 32 | 32.0 | 32 | 0 | |||
| Total | 1 | 0 | 32 | 32.0 | 32 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Kayvelon Sharp | 1 | 0 | 2 | 2.0 | 2 | 0 | |||
| Total | 1 | 0 | 2 | 2.0 | 2 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 7 Rodrigo Reynoso | 6 | 0 | 300 | 50.0 | 60 | 45 | |||
| Total | 6 | 0 | 300 | 50.0 | 60 | 45 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 24 Ayden Stachel | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 9 Kayvelon Sharp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |