OFFICIAL BASKETBALL BOX SCORE Date: 10/27/25 Game Location:
Starting Time: 5:00 PM
VISITOR
Sarah Scott 7th Boys Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
1 Maijor Ellington......s 2 2 0 0 1 2 0 0 0 2 5 0 0 0 0 18
10 Troy Cockrell.........s 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 6
11 Andrew Martin.........s 2 2 0 0 0 1 0 0 0 1 4 0 0 0 0 14
12 Jermiah Applebee......s 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 10
32 Jayden Day............s 0 0 0 0 3 4 0 0 0 2 3 0 0 0 0 23
33 Corbyn Caruthers....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Dreyden Saleh.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
21 Khai Scott............. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
2 Treyvonn Stewart....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 13
41 Victor Lee............. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Isaac Peters........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
22 Ke'Marion Dandridge.... 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 3
TEAM................... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals................. 6 6 1 1 4 8 0 0 0 12 17 0 0 0 0 120
TOTAL FG%: 1st half 0-0(.000) 2nd half 6-6(1.000) Game 6-6(1.000)
3-Pt FG%: 1st half 0-0(.000) 2nd half 1-1(1.000) Game 1-1(1.000)
FT%: Game 4-8(.500)
HOME
Otter Creek 7th Boys Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
24 Jamon Andis...........s 6 6 2 2 0 0 0 0 0 0 14 0 0 0 0 2
25 Colton Duke...........s 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 1
43 Levi Barnett..........s 3 3 1 1 0 2 0 0 0 3 7 0 0 0 0 21
45 Boden Payne...........s 1 1 0 0 1 3 0 0 0 0 3 0 0 0 0 7
53 Michael Richard.......s 3 3 1 1 0 2 0 0 0 0 7 0 0 0 0 7
52 Jordon Ethington....... 1 1 0 0 0 5 0 0 0 2 2 0 0 0 0 19
31 Lane Wilson............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Max Reedy.............. 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 22
44 Javyn Cottrell......... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 22
TEAM................... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals................. 17 17 5 5 1 12 0 0 0 10 40 0 0 0 0 120
TOTAL FG%: 1st half 8-8(1.000) 2nd half 9-9(1.000) Game 17-17(1.000)
3-Pt FG%: 1st half 4-4(1.000) 2nd half 1-1(1.000) Game 5-5(1.000)
FT%: Game 1-12(.083)
Score by Period 1 2 3 4 Final
------------------------------------------
Sarah Scott 7th Boys0 7 7 3 17
Otter Creek 7th Boys12 8 9 11 40
------------------------------------------