OFFICIAL BASKETBALL BOX SCORE Date: 10/23/25 Game Location:
Starting Time: 5:00 PM
VISITOR
Sarah Scott 6th Boys Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
12 Jaecion Norton........s 4 4 1 1 3 5 0 0 0 3 12 0 0 0 0 24
3 Chase McConnell.......s 3 3 1 1 0 0 0 0 0 0 7 0 0 0 0 19
1 Maciah Shouse.........s 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 6
5 Ayden Sekaz...........s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
14 Josiah Thomas.........s 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 12
30 Samuel Rayner.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
24 Kyree Allen............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
TEAM................... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals................. 9 9 2 2 3 5 0 0 0 7 23 0 0 0 0 85
TOTAL FG%: 1st half 1-1(1.000) 2nd half 8-8(1.000) Game 9-9(1.000)
3-Pt FG%: 1st half 0-0(.000) 2nd half 2-2(1.000) Game 2-2(1.000)
FT%: Game 3-5(.600)
HOME
Woodrow Wilson 6th Boys Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
20 Cooper James..........s 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 11
40 Jamar Dashillas.......s 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 18
14 Drayden Wilson........s 2 2 0 0 1 2 0 0 0 1 5 0 0 0 0 17
24 Josef Azar............s 1 1 0 0 1 4 0 0 0 0 3 0 0 0 0 12
33 Deakon Spoonmore......s 6 6 0 0 0 2 0 0 0 1 12 0 0 0 0 12
43 Tyler Megali........... 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 7
26 Kendal Gill............ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15 Grayson Van Reed....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM................... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals................. 12 12 0 0 2 8 0 0 0 11 26 0 0 0 0 78
TOTAL FG%: 1st half 2-2(1.000) 2nd half 10-10(1.000) Game 12-12(1.000)
3-Pt FG%: 1st half 0-0(.000) 2nd half 0-0(.000) Game 0-0(.000)
FT%: Game 2-8(.250)
Score by Period 1 2 3 4 Final
------------------------------------------
Sarah Scott 6th Boys4 0 6 13 23
Woodrow Wilson 6th B15 4 9 13 43
------------------------------------------